Table C-16. FY 2004 Selected
Reserve Enlisted Members by Age, Marital Status, and Gender with Civilian
Comparison Group (see continued) |
|||||||||||||||||||
a. Number | |||||||||||||||||||
MILITARY | MARRIED | ||||||||||||||||||
MARRIED | UNMARRIED | TOTAL DoD | PERCENT MARRIED | CIVILIANS* | |||||||||||||||
AGE | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | ||||
17 | 8 | 2 | 10 | 5,106 | 1,828 | 6,934 | 5,114 | 1,830 | 6,944 | 0.16% | 0.11% | 0.14% | 0 | 4,139 | 4,139 | ||||
18 | 74 | 48 | 122 | 15,343 | 5,159 | 20,502 | 15,417 | 5,207 | 20,624 | 0.48% | 0.92% | 0.59% | 13,740 | 6,388 | 20,128 | ||||
19 | 477 | 211 | 688 | 21,966 | 6,055 | 28,021 | 22,443 | 6,266 | 28,709 | 2.13% | 3.37% | 2.40% | 52,923 | 85,110 | 138,033 | ||||
20 | 1,335 | 531 | 1,866 | 24,917 | 6,263 | 31,180 | 26,252 | 6,794 | 33,046 | 5.09% | 7.82% | 5.65% | 60,562 | 112,990 | 173,552 | ||||
21 | 2,645 | 923 | 3,568 | 26,677 | 6,521 | 33,198 | 29,322 | 7,444 | 36,766 | 9.02% | 12.40% | 9.70% | 119,847 | 199,601 | 319,448 | ||||
22 | 4,147 | 1,307 | 5,454 | 26,023 | 6,140 | 32,163 | 30,170 | 7,447 | 37,617 | 13.75% | 17.55% | 14.50% | 202,668 | 199,433 | 402,101 | ||||
23 | 5,734 | 1,614 | 7,348 | 22,583 | 5,186 | 27,769 | 28,317 | 6,800 | 35,117 | 20.25% | 23.74% | 20.92% | 282,410 | 348,960 | 631,370 | ||||
24 | 7,026 | 1,776 | 8,802 | 19,281 | 4,379 | 23,660 | 26,307 | 6,155 | 32,462 | 26.71% | 28.85% | 27.11% | 474,342 | 416,776 | 891,118 | ||||
25 | 7,693 | 1,788 | 9,481 | 15,694 | 3,597 | 19,291 | 23,387 | 5,385 | 28,772 | 32.89% | 33.20% | 32.95% | 524,299 | 493,604 | 1,017,904 | ||||
26 | 7,894 | 1,706 | 9,600 | 12,142 | 3,036 | 15,178 | 20,036 | 4,742 | 24,778 | 39.40% | 35.98% | 38.74% | 593,698 | 575,828 | 1,169,525 | ||||
27 | 8,221 | 1,630 | 9,851 | 10,085 | 2,504 | 12,589 | 18,306 | 4,134 | 22,440 | 44.91% | 39.43% | 43.90% | 813,941 | 650,823 | 1,464,764 | ||||
28 | 8,133 | 1,553 | 9,686 | 7,842 | 1,962 | 9,804 | 15,975 | 3,515 | 19,490 | 50.91% | 44.18% | 49.70% | 788,995 | 680,274 | 1,469,270 | ||||
29 | 8,699 | 1,463 | 10,162 | 6,976 | 1,887 | 8,863 | 15,675 | 3,350 | 19,025 | 55.50% | 43.67% | 53.41% | 975,310 | 757,977 | 1,733,287 | ||||
30 | 9,014 | 1,550 | 10,564 | 6,078 | 1,676 | 7,754 | 15,092 | 3,226 | 18,318 | 59.73% | 48.05% | 57.67% | 1,076,966 | 735,842 | 1,812,808 | ||||
31 | 9,563 | 1,469 | 11,032 | 5,663 | 1,574 | 7,237 | 15,226 | 3,043 | 18,269 | 62.81% | 48.27% | 60.39% | 973,559 | 782,713 | 1,756,272 | ||||
32 | 10,817 | 1,572 | 12,389 | 5,373 | 1,531 | 6,904 | 16,190 | 3,103 | 19,293 | 66.81% | 50.66% | 64.22% | 1,227,873 | 881,021 | 2,108,894 | ||||
33 | 12,162 | 1,726 | 13,888 | 5,818 | 1,657 | 7,475 | 17,980 | 3,383 | 21,363 | 67.64% | 51.02% | 65.01% | 1,206,535 | 982,328 | 2,188,863 | ||||
34 | 12,936 | 1,684 | 14,620 | 5,511 | 1,684 | 7,195 | 18,447 | 3,368 | 21,815 | 70.13% | 50.00% | 67.02% | 1,350,910 | 987,642 | 2,338,552 | ||||
35 | 12,722 | 1,709 | 14,431 | 5,067 | 1,519 | 6,586 | 17,789 | 3,228 | 21,017 | 71.52% | 52.94% | 68.66% | 1,288,946 | 987,165 | 2,276,111 | ||||
36 | 12,754 | 1,632 | 14,386 | 4,833 | 1,419 | 6,252 | 17,587 | 3,051 | 20,638 | 72.52% | 53.49% | 69.71% | 1,327,691 | 982,835 | 2,310,526 | ||||
37 | 13,138 | 1,579 | 14,717 | 4,589 | 1,442 | 6,031 | 17,727 | 3,021 | 20,748 | 74.11% | 52.27% | 70.93% | 1,245,389 | 1,074,679 | 2,320,068 | ||||
38 | 13,170 | 1,504 | 14,674 | 4,479 | 1,413 | 5,892 | 17,649 | 2,917 | 20,566 | 74.62% | 51.56% | 71.35% | 1,274,799 | 1,029,215 | 2,304,014 | ||||
39 | 13,084 | 1,563 | 14,647 | 4,258 | 1,453 | 5,711 | 17,342 | 3,016 | 20,358 | 75.45% | 51.82% | 71.95% | 1,539,483 | 1,035,757 | 2,575,240 | ||||
40 | 13,008 | 1,497 | 14,505 | 4,347 | 1,422 | 5,769 | 17,355 | 2,919 | 20,274 | 74.95% | 51.28% | 71.54% | 1,516,209 | 1,117,848 | 2,634,057 | ||||
41 | 12,461 | 1,489 | 13,950 | 3,790 | 1,313 | 5,103 | 16,251 | 2,802 | 19,053 | 76.68% | 53.14% | 73.22% | 1,390,237 | 1,101,981 | 2,492,218 | ||||
42 | 11,197 | 1,338 | 12,535 | 3,407 | 1,232 | 4,639 | 14,604 | 2,570 | 17,174 | 76.67% | 52.06% | 72.99% | 1,437,790 | 1,108,261 | 2,546,051 | ||||
43 | 9,795 | 1,291 | 11,086 | 3,064 | 1,150 | 4,214 | 12,859 | 2,441 | 15,300 | 76.17% | 52.89% | 72.46% | 1,411,293 | 1,077,073 | 2,488,366 | ||||
44 | 8,755 | 1,013 | 9,768 | 2,666 | 970 | 3,636 | 11,421 | 1,983 | 13,404 | 76.66% | 51.08% | 72.87% | 1,442,841 | 1,141,420 | 2,584,261 | ||||
45+ | 63,803 | 5,856 | 69,659 | 15,500 | 5,779 | 21,279 | 79,303 | 11,635 | 90,938 | 80.45% | 50.33% | 76.60% | 23,172,146 | 17,326,600 | 40,498,746 | ||||
Unknown | 3 | 2 | 5 | 13 | 2 | 15 | 16 | 4 | 20 | 18.75% | 50.00% | 25.00% | 0 | 0 | 0 | ||||
TOTAL | 300,468 | 43,026 | 343,494 | 299,091 | 81,753 | 380,844 | 599,559 | 124,779 | 724,338 | 50.11% | 34.48% | 47.42% | 47,785,403 | 36,884,281 | 84,669,684 | ||||
* Civilian labor force, 17 years and older. | |||||||||||||||||||
Columns may not add to totals due to rounding. | |||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2004 |