Table C-28.  FY 2004 Selected Reserve Officer Accessions and Officers by Education and Component
                             
  EDUCATION      
  LESS THAN         GREATER THAN            
  COLLEGE GRADUATE   COLLEGE GRADUATE   COLLEGE GRADUATE   UNKNOWN   TOTAL
COMPONENT # %   # %   # %   # %   # %
a.  FY 2003 Reserve Officer Accessions                          
                             
ARMY NATIONAL GUARD 981 31.74%   1,808 58.49%   302 9.77%   0 0.00%   3,091 100.00%
ARMY RESERVE 588 15.94%   2,069 56.10%   604 16.38%   427 11.58%   3,688 100.00%
NAVAL RESERVE 38 1.46%   936 36.06%   415 15.99%   1,207 46.49%   2,596 100.00%
MARINE CORPS RESERVE 47 5.36%   649 74.00%   179 20.41%   2 0.23%   877 100.00%
AIR NATIONAL GUARD 308 29.50%   444 42.53%   166 15.90%   126 12.07%   1,044 100.00%
AIR FORCE RESERVE 114 6.67%   855 50.00%   617 36.08%   124 7.25%   1,710 100.00%
                             
TOTAL DoD 2,076 15.96%   6,761 51.98%   2,283 17.55%   1,886 14.50%   13,006 100.00%
                             
b.  FY 2003 Reserve Component Officers                          
                             
ARMY NATIONAL GUARD 3,850 12.92%   19,218 64.48%   6,732 22.59%   6 0.02%   29,806 100.00%
ARMY RESERVE 3,334 9.31%   17,984 50.20%   13,914 38.84%   596 1.66%   35,828 100.00%
NAVAL RESERVE 232 1.29%   8,089 44.90%   5,889 32.69%   3,804 21.12%   18,014 100.00%
MARINE CORPS RESERVE 13 0.42%   2,126 68.65%   956 30.87%   2 0.06%   3,097 100.00%
AIR NATIONAL GUARD 564 4.14%   8,808 64.60%   4,052 29.72%   210 1.54%   13,634 100.00%
AIR FORCE RESERVE 405 2.42%   7,884 47.14%   8,313 49.71%   122 0.73%   16,724 100.00%
                             
TOTAL DoD 8,398 7.17%   64,109 54.75%   39,856 34.03%   4,740 4.05%   117,103 100.00%
                             
Rows may not add to totals due to rounding.