Table C-36. FY
2004 Selected Reserve Warrant Officer Accessions and Warrant Officers
by Race/Ethnicity and Component with Civilian Comparison Groups (see continued) |
||||||||||||||||
a. Reserve Warrant Officer Accessions | ||||||||||||||||
RACE/ETHNICITY | ||||||||||||||||
WHITE | BLACK | AIAN | ASIAN | NHPI | TWO OR MORE | UNKNOWN | TOTAL | |||||||||
COMPONENT | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % |
ARMY NATIONAL GUARD | 405 | 87.66% | 19 | 4.11% | 5 | 1.08% | 11 | 2.38% | 0 | 0.00% | 0 | 0.00% | 22 | 4.76% | 462 | 100.00% |
ARMY RESERVE | 210 | 76.09% | 28 | 10.14% | 2 | 0.72% | 1 | 0.36% | 0 | 0.00% | 0 | 0.00% | 35 | 12.68% | 276 | 100.00% |
NAVAL RESERVE | 23 | 74.19% | 2 | 6.45% | 0 | 0.00% | 1 | 3.23% | 0 | 0.00% | 4 | 12.90% | 1 | 3.23% | 31 | 100.00% |
MARINE CORPS RESERVE | 14 | 66.67% | 5 | 23.81% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 4.76% | 1 | 4.76% | 21 | 100.00% |
AIR NATIONAL GUARD | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
AIR FORCE RESERVE | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
TOTAL DoD | 652 | 82.53% | 54 | 6.84% | 7 | 0.89% | 13 | 1.65% | 0 | 0.00% | 5 | 0.63% | 59 | 7.47% | 790 | 100.00% |
20-39 YR OLD CIVILIANS* | 51,597,124 | 79.92% | 8,144,222 | 12.61% | 534,793 | 0.83% | 3,077,853 | 4.77% | 190,059 | 0.29% | 1,020,406 | 1.58% | 0 | 0.00% | 64,564,457 | 100.00% |
RACE/ETHNICITY | ||||||||||||||||
HISPANIC | NOT HISPANIC** | TOTAL | ||||||||||||||
COMPONENT | # | % | # | % | # | % | ||||||||||
ARMY NATIONAL GUARD | 25 | 5.41% | 437 | 94.59% | 462 | 100.00% | ||||||||||
ARMY RESERVE | 20 | 7.25% | 256 | 92.75% | 276 | 100.00% | ||||||||||
NAVAL RESERVE | 1 | 3.23% | 30 | 96.77% | 31 | 100.00% | ||||||||||
MARINE CORPS RESERVE | 1 | 4.76% | 20 | 95.24% | 21 | 100.00% | ||||||||||
AIR NATIONAL GUARD | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ||||||||||
AIR FORCE RESERVE | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ||||||||||
TOTAL DoD | 47 | 5.95% | 743 | 94.05% | 790 | 100.00% | ||||||||||
20-39 YR OLD CIVILIANS* | 11,286,032 | 17.48% | 53,278,425 | 82.52% | 64,564,457 | 100.00% | ||||||||||
* Comparison group for accessions includes 20-39 year old members of the civilian labor force October 2003-September 2004. | ||||||||||||||||
** Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question. | ||||||||||||||||
Rows and columns may not add to totals due to rounding. | ||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File. |