Table D-2. Civilian Unemployment Rate by Age Group, 1995-2004 | |||||
CIVILIAN UNEMPLOYMENT RATE | |||||
YEAR | 16-19 YEAR OLDS | 20-24 YEAR OLDS | 25-54 YEAR OLDS | ||
1995 | 17.6% | 9.9% | 4.4% | ||
1996 | 15.6% | 8.9% | 4.2% | ||
1997 | 16.1% | 8.3% | 3.8% | ||
1998 | 15.0% | 8.4% | 3.4% | ||
1999 | 14.8% | 7.4% | 3.2% | ||
2000 | 13.0% | 6.5% | 3.1% | ||
2001 | 15.1% | 8.4% | 4.0% | ||
2002 | 16.3% | 9.4% | 4.7% | ||
2003 | 17.6% | 10.5% | 5.1% | ||
2004 | 16.6% | 9.0% | 4.4% | ||
Source: Data from Bureau of Labor Statistics, September 1995-2004. |