Table E-2.  FY 2004 Coast Guard Applicants* for Active Component Enlistment by Race/Ethnicity and Gender
                         
                         
  RACE/ NUMBER   PERCENT        
  ETHNICITY Males Females Total   Males Females Total        
  White 5,235 1,075 6,310   73.02% 72.49% 72.93%        
  Black 822 196 1,018   11.47% 13.22% 11.77%        
  AIAN 191 31 222   2.66% 2.09% 2.57%        
  Asian 125 23 148   1.74% 1.55% 1.71%        
  NHPI 187 63 250   2.61% 4.25% 2.89%        
  Two or more 101 20 121   1.41% 1.35% 1.40%        
  Unknown 508 75 583   7.09% 5.06% 6.74%        
  TOTAL 7,169 1,483 8,652   100.00% 100.00% 100.00%        
  Hispanic 1,382 243 1,625   85.05% 14.95% 18.78%        
  Not Hispanic** 5,787 1,240 7,027   82.35% 17.65% 81.22%        
  TOTAL 7,169 1,483 8,652   82.86% 17.14% 100.00%        
                         
  *  Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2004.      
  **Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question.      
    Columns may not add to totals due to rounding.