Table B-11 (Continued).  FY 2005 NPS Active Component Enlisted Accessions by Census Region, Division, State, and Race/Ethnicity* with Civilian Comparison Group (Continued)
                                             
    CENSUS REGION DoD   18-24 YEAR OLD  CIVILIANS      
       CENSUS DIVISION HISPANIC   NOT HISPANIC*   TOTAL       HISPANIC NOT HISPANIC TOTAL      
          STATE # %   # %   # %       # % # % # %      
    SOUTH REGION 8,228 13.08%   54,701 86.92%   62,929 100.00%       1,767,023 17.78% 8,172,834 82.22% 9,939,857 100.00%      
                                             
       South Atlantic Division 2,619 8.72%   27,412 91.28%   30,031 100.00%       674,915 13.54% 4,310,911 86.46% 4,985,826 100.00%      
          Delaware 18 5.66%   300 94.34%   318 100.00%       6,277 8.43% 68,219 91.57% 74,496 100.00%      
          Maryland 149 5.98%   2,344 94.02%   2,493 100.00%       42,867 9.46% 410,324 90.54% 453,192 100.00%      
          District of Columbia 4 3.96%   97 96.04%   101 100.00%       5,997 11.02% 48,431 88.98% 54,429 100.00%      
          Virginia 284 6.46%   4,115 93.54%   4,399 100.00%       62,122 9.17% 615,143 90.83% 677,264 100.00%      
          West Virginia 11 1.16%   940 98.84%   951 100.00%       1,186 0.75% 155,967 99.25% 157,153 100.00%      
          North Carolina 150 3.05%   4,774 96.95%   4,924 100.00%       101,957 12.54% 710,833 87.46% 812,790 100.00%      
          South Carolina 45 1.77%   2,504 98.23%   2,549 100.00%       14,992 3.81% 378,011 96.19% 393,003 100.00%      
          Georgia 164 3.31%   4,793 96.69%   4,957 100.00%       106,020 11.79% 792,933 88.21% 898,953 100.00%      
          Florida 1,794 19.21%   7,545 80.79%   9,339 100.00%       333,496 22.77% 1,131,049 77.23% 1,464,546 100.00%      
                                             
       East South Central Division 182 1.98%   9,018 98.02%   9,200 100.00%       78,556 4.64% 1,614,875 95.36% 1,693,431 100.00%      
          Kentucky 27 1.37%   1,945 98.63%   1,972 100.00%       10,305 2.58% 389,021 97.42% 399,325 100.00%      
          Tennessee 79 2.69%   2,857 97.31%   2,936 100.00%       39,422 6.68% 551,108 93.32% 590,530 100.00%      
          Alabama 58 1.99%   2,856 98.01%   2,914 100.00%       14,733 3.48% 408,641 96.52% 423,374 100.00%      
          Mississippi 18 1.31%   1,360 98.69%   1,378 100.00%       14,096 5.03% 266,106 94.97% 280,202 100.00%      
                                             
       West South Central Division 5,427 22.90%   18,271 77.10%   23,698 100.00%       1,013,553 31.08% 2,247,048 68.92% 3,260,601 100.00%      
          Arkansas 36 2.33%   1,509 97.67%   1,545 100.00%       20,158 8.14% 227,562 91.86% 247,720 100.00%      
          Louisiana 56 2.17%   2,529 97.83%   2,585 100.00%       10,335 2.06% 490,317 97.94% 500,652 100.00%      
          Oklahoma 147 5.88%   2,351 94.12%   2,498 100.00%       28,825 8.72% 301,675 91.28% 330,499 100.00%      
          Texas 5,188 30.39%   11,882 69.61%   17,070 100.00%       954,235 43.74% 1,227,494 56.26% 2,181,729 100.00%      
                                             
    *  Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question.                
        Rows may not add to totals due to rounding.                                    
        Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2004-September 2005.