Table B-23 (Continued).  FY 2005 Active Component Enlisted Members by Age, Marital Status, and Gender with Civilian Comparison Group
                                       
b.  Percent                                    
                                       
                            MILITARY           MARRIED CIVILIANS        
    MARRIED                     UNMARRIED                    TOTAL DoD   IN LABOR FORCE        
AGE Males Females Total   Males Females Total   Males Females Total   Male Female Total        
17 0.00% 0.01% 0.00%   0.35% 0.54% 0.38%   0.17% 0.30% 0.19%   0.00% 0.01% 0.01%        
18 0.13% 0.34% 0.15%   5.50% 5.57% 5.51%   2.67% 3.23% 2.75%   0.02% 0.08% 0.04%        
19 0.95% 2.04% 1.09%   11.11% 9.23% 10.80%   5.75% 6.02% 5.79%   0.06% 0.14% 0.10%        
20 2.49% 4.84% 2.78%   13.81% 10.84% 13.32%   7.84% 8.16% 7.89%   0.14% 0.31% 0.21%        
21 4.18% 7.28% 4.57%   13.56% 10.88% 13.12%   8.62% 9.27% 8.71%   0.30% 0.46% 0.37%        
22 5.27% 8.13% 5.63%   11.46% 9.45% 11.13%   8.19% 8.86% 8.29%   0.41% 0.80% 0.58%        
23 5.64% 8.10% 5.95%   8.92% 8.31% 8.82%   7.19% 8.22% 7.34%   0.60% 0.80% 0.69%        
24 5.77% 7.38% 5.97%   6.88% 6.88% 6.88%   6.29% 7.10% 6.41%   0.83% 1.15% 0.97%        
25 5.79% 6.67% 5.90%   5.41% 5.60% 5.44%   5.61% 6.08% 5.68%   1.12% 1.42% 1.25%        
26 5.53% 6.15% 5.61%   4.18% 4.58% 4.24%   4.89% 5.28% 4.95%   1.26% 1.58% 1.40%        
27 5.07% 5.19% 5.09%   3.10% 3.56% 3.17%   4.14% 4.29% 4.16%   1.70% 1.67% 1.69%        
28 4.78% 4.58% 4.76%   2.43% 3.06% 2.54%   3.67% 3.74% 3.68%   1.73% 1.83% 1.77%        
29 4.31% 4.06% 4.28%   1.81% 2.36% 1.90%   3.13% 3.12% 3.13%   1.98% 1.80% 1.90%        
30 4.17% 3.73% 4.12%   1.52% 2.04% 1.60%   2.92% 2.79% 2.90%   2.28% 2.29% 2.28%        
31 3.96% 3.36% 3.89%   1.28% 1.77% 1.36%   2.69% 2.48% 2.66%   2.07% 2.03% 2.05%        
32 3.85% 2.91% 3.73%   1.11% 1.59% 1.19%   2.56% 2.18% 2.50%   2.20% 2.28% 2.24%        
33 3.79% 2.80% 3.66%   1.02% 1.50% 1.09%   2.48% 2.08% 2.42%   2.26% 2.51% 2.37%        
34 3.96% 3.03% 3.84%   0.98% 1.50% 1.07%   2.55% 2.19% 2.50%   2.70% 2.70% 2.70%        
35 3.77% 2.70% 3.64%   0.87% 1.40% 0.96%   2.40% 1.98% 2.34%   2.99% 2.64% 2.84%        
36 3.63% 2.44% 3.48%   0.76% 1.24% 0.84%   2.27% 1.78% 2.20%   2.68% 2.49% 2.60%        
37 3.74% 2.44% 3.58%   0.71% 1.20% 0.79%   2.31% 1.75% 2.23%   2.50% 2.61% 2.54%        
38 3.50% 2.22% 3.34%   0.64% 1.15% 0.72%   2.15% 1.63% 2.07%   2.82% 2.80% 2.81%        
39 3.11% 1.89% 2.96%   0.53% 1.00% 0.61%   1.89% 1.40% 1.82%   2.76% 2.62% 2.70%        
40 2.74% 1.69% 2.61%   0.44% 1.00% 0.54%   1.66% 1.31% 1.61%   3.06% 2.81% 2.95%        
41 2.35% 1.39% 2.23%   0.40% 0.81% 0.47%   1.43% 1.07% 1.38%   3.04% 2.98% 3.02%        
42 1.93% 1.10% 1.83%   0.33% 0.70% 0.39%   1.17% 0.88% 1.13%   2.82% 3.16% 2.97%        
43 1.49% 0.90% 1.42%   0.25% 0.55% 0.30%   0.91% 0.70% 0.88%   3.01% 3.37% 3.17%        
44 1.18% 0.67% 1.12%   0.18% 0.45% 0.23%   0.71% 0.55% 0.69%   2.96% 3.05% 3.00%        
45+ 2.91% 1.95% 2.79%   0.45% 1.24% 0.58%   1.75% 1.56% 1.72%   49.70% 47.61% 48.79%        
Unknown 0.00% 0.00% 0.00%   0.00% 0.00% 0.00%   0.00% 0.00% 0.00%   0.00% 0.00% 0.00%        
                                       
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%        
                                       
Columns may not add to totals due to rounding.        
Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2005.