Table C-8.  FY 2005 NPS Selected Reserve Enlisted Accessions by Education, Component, and Race/Ethnicity  
                         
  EDUCATIONAL TIER        
  TIER 1*   TIER 2   TIER 3   TOTAL  
RACE/ETHNICITY #      %        #      %        #      %        #      %       
ARMY NATIONAL GUARD                        
   White 14,016 78.92%   3,682 20.73%   61 0.34%   17,759 100.00%  
   Black 2,360 83.93%   446 15.86%   6 0.21%   2,812 100.00%  
   AIAN 232 81.69%   52 18.31%   0 0.00%   284 100.00%  
   Asian 360 92.07%   31 7.93%   0 0.00%   391 100.00%  
   NHPI 0 NA   0 NA   0 NA   0 NA  
   Two or more 0 NA   0 NA   0 NA   0 NA  
   Unknown 1,035 86.76%   158 13.24%   0 0.00%   1,193 100.00%  
   TOTAL 18,003 80.23%   4,369 19.47%   67 0.30%   22,439 100.00%  
   Hispanic 1,357 86.43%   211 13.44%   2 0.13%   1,570 100.00%  
   Not Hispanic** 16,646 79.76%   4,158 19.92%   65 0.31%   20,869 100.00%  
   TOTAL 18,003 80.23%   4,369 19.47%   67 0.30%   22,439 100.00%  
ARMY RESERVE                        
   White 5,631 98.02%   80 1.39%   34 0.59%   5,745 100.00%  
   Black 1,155 98.63%   13 1.11%   3 0.26%   1,171 100.00%  
   AIAN 75 98.68%   1 1.32%   0 0.00%   76 100.00%  
   Asian 310 99.36%   2 0.64%   0 0.00%   312 100.00%  
   NHPI 89 95.70%   4 4.30%   0 0.00%   93 100.00%  
   Two or more 0 NA   0 NA   0 NA   0 NA  
   Unknown 12 100.00%   0 0.00%   0 0.00%   12 100.00%  
   TOTAL 7,272 98.15%   100 1.35%   37 0.50%   7,409 100.00%  
   Hispanic 966 97.77%   14 1.42%   8 0.81%   988 100.00%  
   Not Hispanic** 6,306 98.21%   86 1.34%   29 0.45%   6,421 100.00%  
   TOTAL 7,272 98.15%   100 1.35%   37 0.50%   7,409 100.00%  
NAVAL RESERVE                        
   White 2,324 94.66%   7 0.29%   124 5.05%   2,455 100.00%  
   Black 735 96.20%   3 0.39%   26 3.40%   764 100.00%  
   AIAN 70 93.33%   0 0.00%   5 6.67%   75 100.00%  
   Asian 169 96.57%   1 0.57%   5 2.86%   175 100.00%  
   NHPI 36 92.31%   0 0.00%   3 7.69%   39 100.00%  
   Two or more 42 89.36%   0 0.00%   5 10.64%   47 100.00%  
   Unknown 157 98.13%   0 0.00%   3 1.88%   160 100.00%  
   TOTAL 3,533 95.10%   11 0.30%   171 4.60%   3,715 100.00%  
   Hispanic 402 94.59%   1 0.24%   22 5.18%   425 100.00%  
   Not Hispanic** 3,131 95.17%   10 0.30%   149 4.53%   3,290 100.00%  
   TOTAL 3,533 95.10%   11 0.30%   171 4.60%   3,715 100.00%  
MARINE CORPS RESERVE                        
   White 4,660 96.46%   163 3.37%   8 0.17%   4,831 100.00%  
   Black 394 98.25%   7 1.75%   0 0.00%   401 100.00%  
   AIAN 20 90.91%   1 4.55%   1 4.55%   22 100.00%  
   Asian 211 96.79%   7 3.21%   0 0.00%   218 100.00%  
   NHPI 16 100.00%   0 0.00%   0 0.00%   16 100.00%  
   Two or more 8 100.00%   0 0.00%   0 0.00%   8 100.00%  
   Unknown 430 97.73%   9 2.05%   1 0.23%   440 100.00%  
   TOTAL 5,739 96.68%   187 3.15%   10 0.17%   5,936 100.00%  
   Hispanic 484 96.61%   17 3.39%   0 0.00%   501 100.00%  
   Not Hispanic** 5,255 96.69%   170 3.13%   10 0.18%   5,435 100.00%  
   TOTAL 5,739 96.68%   187 3.15%   10 0.17%   5,936 100.00%  
AIR NATIONAL GUARD                        
   White 2,855 94.51%   153 5.06%   13 0.43%   3,021 100.00%  
   Black 245 93.51%   16 6.11%   1 0.38%   262 100.00%  
   AIAN 24 85.71%   4 14.29%   0 0.00%   28 100.00%  
   Asian 90 92.78%   6 6.19%   1 1.03%   97 100.00%  
   NHPI 58 96.67%   2 3.33%   0 0.00%   60 100.00%  
   Two or more 88 98.88%   1 1.12%   0 0.00%   89 100.00%  
   Unknown 62 91.18%   5 7.35%   1 1.47%   68 100.00%  
   TOTAL 3,422 94.40%   187 5.16%   16 0.44%   3,625 100.00%  
   Hispanic 140 94.59%   7 4.73%   1 0.68%   148 100.00%  
   Not Hispanic** 3,282 94.39%   180 5.18%   15 0.43%   3,477 100.00%  
   TOTAL 3,422 94.40%   187 5.16%   16 0.44%   3,625 100.00%  
AIR FORCE RESERVE                        
   White 1,823 96.20%   72 3.80%   0 0.00%   1,895 100.00%  
   Black 584 97.50%   15 2.50%   0 0.00%   599 100.00%  
   AIAN 11 100.00%   0 0.00%   0 0.00%   11 100.00%  
   Asian 57 93.44%   4 6.56%   0 0.00%   61 100.00%  
   NHPI 45 93.75%   3 6.25%   0 0.00%   48 100.00%  
   Two or more 74 98.67%   1 1.33%   0 0.00%   75 100.00%  
   Unknown 43 93.48%   3 6.52%   0 0.00%   46 100.00%  
   TOTAL 2,637 96.42%   98 3.58%   0 0.00%   2,735 100.00%  
   Hispanic 159 95.78%   7 4.22%   0 0.00%   166 100.00%  
   Not Hispanic** 2,478 96.46%   91 3.54%   0 0.00%   2,569 100.00%  
   TOTAL 2,637 96.42%   98 3.58%   0 0.00%   2,735 100.00%  
TOTAL DoD                        
   White 31,309 87.69%   4,157 11.64%   240 0.67%   35,706 100.00%  
   Black 5,473 91.08%   500 8.32%   36 0.60%   6,009 100.00%  
   AIAN 432 87.10%   58 11.69%   6 1.21%   496 100.00%  
   Asian 1,197 95.45%   51 4.07%   6 0.48%   1,254 100.00%  
   NHPI 244 95.31%   9 3.52%   3 1.17%   256 100.00%  
   Two or more 212 96.80%   2 0.91%   5 2.28%   219 100.00%  
   Unknown 1,739 90.62%   175 9.12%   5 0.26%   1,919 100.00%  
   TOTAL 40,606 88.55%   4,952 10.80%   301 0.66%   45,859 100.00%  
   Hispanic 3,508 92.36%   257 6.77%   33 0.87%   3,798 100.00%  
   Not Hispanic** 37,098 88.20%   4,695 11.16%   268 0.64%   42,061 100.00%  
   TOTAL 40,606 88.55%   4,952 10.80%   301 0.66%   45,859 100.00%  
                         
*  Includes accessions currently attending high school.  The following numbers of accessions are included in this category:  ARNG-6,457; USAR-
    559; USNR-1; USMCR-163; USAFR-233.
**Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question.  
    Rows may not at to totals due to rounding