Table C-18.  FY 2005 Selected Reserve Enlisted Members by Ethnicity and Component
                                         
                                         
  COMPONENT      
  ARNG   USAR   USNR   USMCR   ANG   USAFR   TOTAL DoD
ETHNICITY    #     %      #     %      #     %      #     %      #     %      #     %    #     %
MEXICAN 4,545 1.53%   6,771 4.45%   1,816 3.05%   2,736 7.49%   2,268 2.45%   2,035 3.44%   20,171 2.90%
PUERTO RICAN 8,228 2.77%   6,555 4.31%   848 1.43%   384 1.05%   1,907 2.06%   631 1.07%   18,553 2.66%
CUBAN 109 0.04%   217 0.14%   61 0.10%   71 0.19%   62 0.07%   89 0.15%   609 0.09%
LATIN AMER. 900 0.30%   2,246 1.48%   1,273 2.14%   502 1.37%   340 0.37%   308 0.52%   5,569 0.80%
OTHER HISP. 9,211 3.11%   3,380 2.22%   2,351 3.95%   1,561 4.27%   1,225 1.32%   1,476 2.50%   19,204 2.76%
ALEUTIAN 83 0.03%   23 0.02%   14 0.02%   0 0.00%   3 0.00%   4 0.01%   127 0.02%
ESKIMO 356 0.12%   27 0.02%   11 0.02%   9 0.02%   15 0.02%   7 0.01%   425 0.06%
N. AMER. INDIAN 1,620 0.55%   1,050 0.69%   1,078 1.81%   378 1.03%   1,211 1.31%   577 0.98%   5,914 0.85%
CHINESE 194 0.07%   569 0.37%   124 0.21%   190 0.52%   177 0.19%   84 0.14%   1,338 0.19%
JAPANESE 375 0.13%   255 0.17%   69 0.12%   49 0.13%   565 0.61%   88 0.15%   1,401 0.20%
KOREAN 323 0.11%   728 0.48%   70 0.12%   171 0.47%   172 0.19%   90 0.15%   1,554 0.22%
INDIAN 153 0.05%   283 0.19%   114 0.19%   81 0.22%   159 0.17%   39 0.07%   829 0.12%
FILIPINO 1,618 0.55%   1,700 1.12%   1,155 1.94%   340 0.93%   1,118 1.21%   960 1.62%   6,891 0.99%
VIETNAMESE 204 0.07%   467 0.31%   142 0.24%   120 0.33%   76 0.08%   40 0.07%   1,049 0.15%
OTHER ASIAN 770 0.26%   804 0.53%   318 0.53%   301 0.82%   437 0.47%   414 0.70%   3,044 0.44%
MELANESIAN 44 0.01%   20 0.01%   20 0.03%   15 0.04%   15 0.02%   24 0.04%   138 0.02%
MICRONESIAN 92 0.03%   199 0.13%   13 0.02%   6 0.02%   16 0.02%   6 0.01%   332 0.05%
POLYNESIAN 478 0.16%   876 0.58%   36 0.06%   19 0.05%   249 0.27%   36 0.06%   1,694 0.24%
GUAMANIAN 445 0.15%   120 0.08%   7 0.01%   8 0.02%   279 0.30%   219 0.37%   1,078 0.15%
OTHER PACIFIC 322 0.11%   421 0.28%   200 0.34%   67 0.18%   226 0.24%   193 0.33%   1,429 0.21%
OTHER/NONE * 266,553 89.86%   125,290 82.39%   40,622 68.31%   29,527 80.81%   81,835 88.22%   51,316 86.79%   595,143 85.44%
UNKNOWN 0 0.00%   69 0.05%   9,129 15.35%   4 0.01%   403 0.43%   490 0.83%   10,095 1.45%
                                         
TOTAL 296,623 100.00%   152,070 100.00%   59,471 100.00%   36,539 100.00%   92,758 100.00%   59,126 100.00%   696,587 100.00%
                                         
* "Other/None" includes Whites and Blacks who claim no other ethnic category.
   Columns may not add to totals due to rounding.