Table C-33.  FY 2005 Selected Reserve Officer Accessions by Source of Commission and Component
                   
                   
  SOURCE OF COMMISSION  
      ROTC   ROTC Non-   OCS/OTS/   ANG AMS/   Direct      
COMPONENT Academy   Scholarship    Scholarship   PLC   ARNG OCS   Appointment Other Unknown TOTAL
a.  Number                  
                   
ARMY NATIONAL GUARD 0 332 922 71 1,069 485 114 64 3,057
ARMY RESERVE 91 668 874 182 163 583 35 659 3,255
NAVAL RESERVE 336 475 73 491 0 714 110 160 2,359
MARINE CORPS RESERVE 43 0 82 580 0 0 0 0 705
AIR NATIONAL GUARD 83 37 79 59 137 163 360 0 918
AIR FORCE RESERVE 250 243 311 375 73 386 75 0 1,713
                   
TOTAL DoD 803 1,755 2,341 1,758 1,442 2,331 694 883 12,007
                   
                   
b.  Percent                  
                   
ARMY NATIONAL GUARD 0.00% 10.86% 30.16% 2.32% 34.97% 15.87% 3.73% 2.09% 100.00%
ARMY RESERVE 2.80% 20.52% 26.85% 5.59% 5.01% 17.91% 1.08% 20.25% 100.00%
NAVAL RESERVE 14.24% 20.14% 3.09% 20.81% 0.00% 30.27% 4.66% 6.78% 100.00%
MARINE CORPS RESERVE 6.10% 0.00% 11.63% 82.27% 0.00% 0.00% 0.00% 0.00% 100.00%
AIR NATIONAL GUARD 9.04% 4.03% 8.61% 6.43% 14.92% 17.76% 39.22% 0.00% 100.00%
AIR FORCE RESERVE 14.59% 14.19% 18.16% 21.89% 4.26% 22.53% 4.38% 0.00% 100.00%
                   
TOTAL DoD 6.69% 14.62% 19.50% 14.64% 12.01% 19.41% 5.78% 7.35% 100.00%
                   
Rows may not add to totals due to rounding.