Table E-7 (Continued).  FY 2005 Coast Guard NPS Active Component Enlisted Accessions by AFQT Category, Gender and Race/Ethnicity
  b.  Percent                
                   
    AFQT CATEGORY    
  GENDER       I      II     IIIA     IIIB      IV Unknown TOTAL  
  Males 5.06% 42.91% 27.96% 23.77% 0.03% 0.27% 100.00%  
  Females 4.80% 40.32% 31.26% 22.91% 0.00% 0.71% 100.00%  
  TOTAL 5.02% 42.50% 28.48% 23.63% 0.03% 0.34% 100.00%  
  RACE/ETHNICITY              
  White 5.44% 45.04% 28.13% 21.14% 0.00% 0.25% 100.00%  
  Black 2.03% 28.14% 33.22% 36.27% 0.00% 0.34% 100.00%  
  AIAN 7.09% 43.31% 25.98% 23.62% 0.00% 0.00% 100.00%  
  Asian 4.69% 42.19% 21.88% 31.25% 0.00% 0.00% 100.00%  
  NHPI 2.44% 36.59% 29.27% 29.27% 0.00% 2.44% 100.00%  
  Two or more 4.92% 36.07% 24.59% 34.43% 0.00% 0.00% 100.00%  
  Unknown 2.44% 28.05% 31.71% 35.37% 0.61% 1.83% 100.00%  
  TOTAL 5.02% 42.50% 28.48% 23.63% 0.03% 0.34% 100.00%  
  Hispanic 1.33% 28.08% 33.21% 36.24% 0.19% 0.95% 100.00%  
  Not Hispanic* 5.66% 45.00% 27.66% 21.45% 0.00% 0.23% 100.00%  
  TOTAL 5.02% 42.50% 28.48% 23.63% 0.03% 0.34% 100.00%  
                   
   *  Includes individuals who indicated non-Hispanic ethnicity or did not resopnd to ethnicity question.
       Rows may not add to totals due to rounding.