Table A-2. FY 2006 Applicants* for Active Component
Enlistment by Age, Marital Status, and Gender with Civilian Comparison Group |
|||||||||||||||||||
a. Number | |||||||||||||||||||
AGE | MILITARY | 17-35 YEAR OLD | |||||||||||||||||
MARRIED | UNMARRIED | TOTAL DoD | PERCENT MARRIED | MARRIED CIVILIANS | |||||||||||||||
Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | |||||
16-17 | 226 | 93 | 319 | 45,076 | 14,686 | 59,762 | 45,302 | 14,779 | 60,081 | 0.50% | 0.63% | 0.53% | 9,492 | 14,502 | 23,994 | ||||
18 | 714 | 356 | 1,070 | 54,252 | 14,128 | 68,380 | 54,966 | 14,484 | 69,450 | 1.30% | 2.46% | 1.54% | 12,889 | 52,035 | 64,924 | ||||
19 | 1,165 | 578 | 1,743 | 36,485 | 8,748 | 45,233 | 37,650 | 9,326 | 46,976 | 3.09% | 6.20% | 3.71% | 39,328 | 111,532 | 150,860 | ||||
20 | 1,524 | 681 | 2,205 | 25,326 | 5,470 | 30,796 | 26,850 | 6,151 | 33,001 | 5.68% | 11.07% | 6.68% | 79,057 | 198,324 | 277,382 | ||||
21 | 1,734 | 704 | 2,438 | 17,897 | 3,650 | 21,547 | 19,631 | 4,354 | 23,985 | 8.83% | 16.17% | 10.16% | 141,394 | 292,639 | 434,033 | ||||
22 | 1,916 | 805 | 2,721 | 12,951 | 2,631 | 15,582 | 14,867 | 3,436 | 18,303 | 12.89% | 23.43% | 14.87% | 219,452 | 408,521 | 627,973 | ||||
23 | 2,073 | 697 | 2,770 | 9,660 | 1,893 | 11,553 | 11,733 | 2,590 | 14,323 | 17.67% | 26.91% | 19.34% | 314,342 | 547,655 | 861,997 | ||||
24 | 2,045 | 619 | 2,664 | 6,918 | 1,271 | 8,189 | 8,963 | 1,890 | 10,853 | 22.82% | 32.75% | 24.55% | 452,970 | 667,579 | 1,120,549 | ||||
25 | 1,798 | 526 | 2,324 | 4,842 | 879 | 5,721 | 6,640 | 1,405 | 8,045 | 27.08% | 37.44% | 28.89% | 618,168 | 789,794 | 1,407,962 | ||||
26 | 1,598 | 468 | 2,066 | 3,643 | 708 | 4,351 | 5,241 | 1,176 | 6,417 | 30.49% | 39.80% | 32.20% | 647,765 | 871,637 | 1,519,402 | ||||
27 | 1,380 | 407 | 1,787 | 2,613 | 493 | 3,106 | 3,993 | 900 | 4,893 | 34.56% | 45.22% | 36.52% | 764,535 | 919,027 | 1,683,562 | ||||
28 | 1,184 | 308 | 1,492 | 1,945 | 396 | 2,341 | 3,129 | 704 | 3,833 | 37.84% | 43.75% | 38.93% | 897,491 | 1,022,591 | 1,920,082 | ||||
29 | 1,050 | 264 | 1,314 | 1,452 | 296 | 1,748 | 2,502 | 560 | 3,062 | 41.97% | 47.14% | 42.91% | 982,376 | 1,104,089 | 2,086,465 | ||||
30 | 851 | 201 | 1,052 | 1,095 | 200 | 1,295 | 1,946 | 401 | 2,347 | 43.73% | 50.12% | 44.82% | 1,066,969 | 1,135,071 | 2,202,040 | ||||
31 | 757 | 172 | 929 | 905 | 188 | 1,093 | 1,662 | 360 | 2,022 | 45.55% | 47.78% | 45.94% | 1,094,110 | 1,203,034 | 2,297,144 | ||||
32 | 610 | 164 | 774 | 789 | 161 | 950 | 1,399 | 325 | 1,724 | 43.60% | 50.46% | 44.90% | 1,106,935 | 1,168,485 | 2,275,420 | ||||
33 | 590 | 175 | 765 | 632 | 146 | 778 | 1,222 | 321 | 1,543 | 48.28% | 54.52% | 49.58% | 1,207,455 | 1,285,446 | 2,492,901 | ||||
34 | 625 | 173 | 798 | 745 | 155 | 900 | 1,370 | 328 | 1,698 | 45.62% | 52.74% | 47.00% | 1,308,142 | 1,388,899 | 2,697,041 | ||||
35 | 295 | 71 | 366 | 240 | 47 | 287 | 535 | 118 | 653 | 55.14% | 60.17% | 56.05% | 1,411,694 | 1,377,839 | 2,789,533 | ||||
36+ | 1,357 | 266 | 1,623 | 1,006 | 264 | 1,270 | 2,363 | 530 | 2,893 | 57.43% | 50.19% | 56.10% | NA | NA | NA | ||||
TOTAL | 23,492 | 7,728 | 31,220 | 228,472 | 56,410 | 284,882 | 251,964 | 64,138 | 316,102 | 9.32% | 12.05% | 9.88% | 12,374,564 | 14,558,697 | 26,933,262 | ||||
* Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2006. | |||||||||||||||||||
Rows and columns may not add to totals due to rounding. | |||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2005-September 2006. |