Table
A-7. FY 2006 Applicants* for Active
Component Enlistment by Education, Service, and Race or Ethnicity with
Civilian Comparison Group |
|||||||||||||||||
EDUCATIONAL TIER | |||||||||||||||||
RACE or | TIER 1 | TIER 2 | TIER 3 | TOTAL | |||||||||||||
ETHNICITY | # | % | # | % | # | % | # | % | |||||||||
|
|||||||||||||||||
White | 75,341 | 73.43% | 18,217 | 17.75% | 9,046 | 8.82% | 102,604 | 100.00% | |||||||||
Black | 16,810 | 79.63% | 2,985 | 14.14% | 1,315 | 6.23% | 21,110 | 100.00% | |||||||||
AIAN | 1,261 | 73.53% | 316 | 18.43% | 138 | 8.05% | 1,715 | 100.00% | |||||||||
Asian | 2,445 | 86.73% | 257 | 9.12% | 117 | 4.15% | 2,819 | 100.00% | |||||||||
NHPI | 1,844 | 88.57% | 155 | 7.44% | 83 | 3.99% | 2,082 | 100.00% | |||||||||
Two or more | 1,057 | 81.75% | 163 | 12.61% | 73 | 5.65% | 1,293 | 100.00% | |||||||||
Unknown | 14,162 | 75.94% | 3,032 | 16.26% | 1,455 | 7.80% | 18,649 | 100.00% | |||||||||
TOTAL | 112,920 | 75.14% | 25,125 | 16.72% | 12,227 | 8.14% | 150,272 | 100.00% | |||||||||
Hispanic | 15,029 | 79.08% | 2,563 | 13.49% | 1,413 | 7.43% | 19,005 | 100.00% | |||||||||
Not Hispanic** | 97,891 | 74.57% | 22,562 | 17.19% | 10,814 | 8.24% | 131,267 | 100.00% | |||||||||
TOTAL | 112,920 | 75.14% | 25,125 | 16.72% | 12,227 | 8.14% | 150,272 | 100.00% | |||||||||
NAVY | |||||||||||||||||
White | 38,834 | 92.03% | 2,701 | 6.40% | 663 | 1.57% | 42,198 | 100.00% | |||||||||
Black | 14,702 | 94.30% | 724 | 4.64% | 165 | 1.06% | 15,591 | 100.00% | |||||||||
AIAN | 4,250 | 92.79% | 251 | 5.48% | 79 | 1.72% | 4,580 | 100.00% | |||||||||
Asian | 2,970 | 95.99% | 94 | 3.04% | 30 | 0.97% | 3,094 | 100.00% | |||||||||
NHPI | 877 | 94.20% | 42 | 4.51% | 12 | 1.29% | 931 | 100.00% | |||||||||
Two or more | 1,322 | 94.97% | 52 | 3.74% | 18 | 1.29% | 1,392 | 100.00% | |||||||||
Unknown | 392 | 92.67% | 23 | 5.44% | 8 | 1.89% | 423 | 100.00% | |||||||||
TOTAL | 63,347 | 92.87% | 3,887 | 5.70% | 975 | 1.43% | 68,209 | 100.00% | |||||||||
Hispanic | 11,328 | 94.22% | 531 | 4.42% | 164 | 1.36% | 12,023 | 100.00% | |||||||||
Not Hispanic** | 52,019 | 92.58% | 3,356 | 5.97% | 811 | 1.44% | 56,186 | 100.00% | |||||||||
TOTAL | 63,347 | 92.87% | 3,887 | 5.70% | 975 | 1.43% | 68,209 | 100.00% | |||||||||
MARINE CORPS | |||||||||||||||||
White | 40,518 | 96.96% | 1,158 | 2.77% | 114 | 0.27% | 41,790 | 100.00% | |||||||||
Black | 4,894 | 97.86% | 91 | 1.82% | 16 | 0.32% | 5,001 | 100.00% | |||||||||
AIAN | 715 | 98.08% | 12 | 1.65% | 2 | 0.27% | 729 | 100.00% | |||||||||
Asian | 1,111 | 97.29% | 24 | 2.10% | 7 | 0.61% | 1,142 | 100.00% | |||||||||
NHPI | 658 | 99.10% | 6 | 0.90% | 0 | 0.00% | 664 | 100.00% | |||||||||
Two or more | 376 | 98.95% | 3 | 0.79% | 1 | 0.26% | 380 | 100.00% | |||||||||
Unknown | 919 | 96.53% | 30 | 3.15% | 3 | 0.32% | 952 | 100.00% | |||||||||
TOTAL | 49,191 | 97.10% | 1,324 | 2.61% | 143 | 0.28% | 50,658 | 100.00% | |||||||||
Hispanic | 8,606 | 97.85% | 172 | 1.96% | 17 | 0.19% | 8,795 | 100.00% | |||||||||
Not Hispanic** | 40,585 | 96.95% | 1,152 | 2.75% | 126 | 0.30% | 41,863 | 100.00% | |||||||||
TOTAL | 49,191 | 97.10% | 1,324 | 2.61% | 143 | 0.28% | 50,658 | 100.00% | |||||||||
AIR FORCE | |||||||||||||||||
White | 32,752 | 95.17% | 948 | 2.75% | 713 | 2.07% | 34,413 | 100.00% | |||||||||
Black | 8,727 | 97.28% | 136 | 1.52% | 108 | 1.20% | 8,971 | 100.00% | |||||||||
AIAN | 399 | 93.44% | 19 | 4.45% | 9 | 2.11% | 427 | 100.00% | |||||||||
Asian | 1,393 | 98.10% | 11 | 0.77% | 16 | 1.13% | 1,420 | 100.00% | |||||||||
NHPI | 824 | 97.63% | 9 | 1.07% | 11 | 1.30% | 844 | 100.00% | |||||||||
Two or more | 551 | 97.52% | 10 | 1.77% | 4 | 0.71% | 565 | 100.00% | |||||||||
Unknown | 309 | 95.67% | 8 | 2.48% | 6 | 1.86% | 323 | 100.00% | |||||||||
TOTAL | 44,955 | 95.72% | 1,141 | 2.43% | 867 | 1.85% | 46,963 | 100.00% | |||||||||
Hispanic | 5,468 | 96.81% | 98 | 1.74% | 82 | 1.45% | 5,648 | 100.00% | |||||||||
Not Hispanic** | 39,487 | 95.58% | 1,043 | 2.52% | 785 | 1.90% | 41,315 | 100.00% | |||||||||
TOTAL | 44,955 | 95.72% | 1,141 | 2.43% | 867 | 1.85% | 46,963 | 100.00% | |||||||||
TOTAL DoD | |||||||||||||||||
White | 187,445 | 84.81% | 23,024 | 10.42% | 10,536 | 4.77% | 221,005 | 100.00% | |||||||||
Black | 45,133 | 89.07% | 3,936 | 7.77% | 1,604 | 3.17% | 50,673 | 100.00% | |||||||||
AIAN | 6,625 | 88.91% | 598 | 8.03% | 228 | 3.06% | 7,451 | 100.00% | |||||||||
Asian | 7,919 | 93.44% | 386 | 4.55% | 170 | 2.01% | 8,475 | 100.00% | |||||||||
NHPI | 4,203 | 92.97% | 212 | 4.69% | 106 | 2.34% | 4,521 | 100.00% | |||||||||
Two or more | 3,306 | 91.07% | 228 | 6.28% | 96 | 2.64% | 3,630 | 100.00% | |||||||||
Unknown | 15,782 | 77.56% | 3,093 | 15.20% | 1,472 | 7.23% | 20,347 | 100.00% | |||||||||
TOTAL | 270,413 | 85.55% | 31,477 | 9.96% | 14,212 | 4.50% | 316,102 | 100.00% | |||||||||
Hispanic | 40,431 | 88.92% | 3,364 | 7.40% | 1,676 | 3.69% | 45,471 | 100.00% | |||||||||
Not Hispanic** | 229,982 | 84.98% | 28,113 | 10.39% | 12,536 | 4.63% | 270,631 | 100.00% | |||||||||
TOTAL | 270,413 | 85.55% | 31,477 | 9.96% | 14,212 | 4.50% | 316,102 | 100.00% | |||||||||
18-24 YEAR OLD CIVILIANS | |||||||||||||||||
White | 17,641,666 | 81.08% | *** | *** | 4,115,789 | 18.92% | 21,757,455 | 100.00% | |||||||||
Black | 3,101,745 | 77.30% | *** | *** | 910,744 | 22.70% | 4,012,489 | 100.00% | |||||||||
AIAN | 177,654 | 70.15% | *** | *** | 75,586 | 29.85% | 253,240 | 100.00% | |||||||||
Asian | 1,024,664 | 88.23% | *** | *** | 136,639 | 11.77% | 1,161,303 | 100.00% | |||||||||
NHPI | 79,673 | 86.07% | *** | *** | 12,897 | 13.93% | 92,569 | 100.00% | |||||||||
Two or more | 483,190 | 78.02% | *** | *** | 136,155 | 21.98% | 619,345 | 100.00% | |||||||||
Unknown | 0 | NA | *** | *** | 0 | NA | 0 | NA | |||||||||
TOTAL | 22,508,591 | 80.69% | *** | *** | 5,387,810 | 19.31% | 27,896,401 | 100.00% | |||||||||
Hispanic | 3,126,560 | 63.97% | *** | *** | 1,761,075 | 36.03% | 4,887,635 | 100.00% | |||||||||
Not Hispanic** | 19,382,031 | 84.24% | *** | *** | 3,626,736 | 15.76% | 23,008,767 | 100.00% | |||||||||
TOTAL | 22,508,591 | 80.69% | *** | *** | 5,387,810 | 19.31% | 27,896,401 | 100.00% | |||||||||
* Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2006. | |||||||||||||||||
** Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question. | |||||||||||||||||
*** Civilian numbers and percentages combine tiers 1 and 2. | |||||||||||||||||
Rows and columns may not add to totals due to rounding. | |||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2005-September 2006. |