Table B-7. FY 2006 NPS Active Component Enlisted Accessions* by Education, Service, and Race/Ethnicity with Civilian | ||||||||||||
Comparison Group |
||||||||||||
EDUCATIONAL TIER | ||||||||||||
RACE/ | TIER 1 | TIER 2 | TIER 3 | TOTAL | ||||||||
ETHNICITY | # | % | # | % | # | % | # | % | ||||
ARMY | ||||||||||||
White | 37,501 | 71.74% | 13,171 | 25.20% | 1,600 | 3.06% | 52,272 | 100.00% | ||||
Black | 6,922 | 78.72% | 1,695 | 19.28% | 176 | 2.00% | 8,793 | 100.00% | ||||
AIAN | 615 | 73.92% | 190 | 22.84% | 27 | 3.25% | 832 | 100.00% | ||||
Asian | 1,158 | 84.65% | 187 | 13.67% | 23 | 1.68% | 1,368 | 100.00% | ||||
NHPI | 406 | 82.69% | 76 | 15.48% | 9 | 1.83% | 491 | 100.00% | ||||
Two or more | 207 | 74.73% | 59 | 21.30% | 11 | 3.97% | 277 | 100.00% | ||||
Unknown | 4,266 | 74.52% | 1,255 | 21.92% | 204 | 3.56% | 5,725 | 100.00% | ||||
TOTAL | 51,075 | 73.22% | 16,633 | 23.84% | 2,050 | 2.94% | 69,758 | 100.00% | ||||
Hispanic | 6,258 | 77.43% | 1,613 | 19.96% | 211 | 2.61% | 8,082 | 100.00% | ||||
Not Hispanic** | 44,817 | 72.67% | 15,020 | 24.35% | 1,839 | 2.98% | 61,676 | 100.00% | ||||
TOTAL | 51,075 | 73.22% | 16,633 | 23.84% | 2,050 | 2.94% | 69,758 | 100.00% | ||||
NAVY | ||||||||||||
White | 22,558 | 94.91% | 949 | 3.99% | 262 | 1.10% | 23,769 | 100.00% | ||||
Black | 5,949 | 96.70% | 161 | 2.62% | 42 | 0.68% | 6,152 | 100.00% | ||||
AIAN | 2,691 | 94.95% | 111 | 3.92% | 32 | 1.13% | 2,834 | 100.00% | ||||
Asian | 1,554 | 96.10% | 44 | 2.72% | 19 | 1.18% | 1,617 | 100.00% | ||||
NHPI | 374 | 95.90% | 12 | 3.08% | 4 | 1.03% | 390 | 100.00% | ||||
Two or more | 642 | 95.54% | 19 | 2.83% | 11 | 1.64% | 672 | 100.00% | ||||
Unknown | 381 | 93.84% | 19 | 4.68% | 6 | 1.48% | 406 | 100.00% | ||||
TOTAL | 34,149 | 95.28% | 1,315 | 3.67% | 376 | 1.05% | 35,840 | 100.00% | ||||
Hispanic | 5,569 | 95.46% | 206 | 3.53% | 59 | 1.01% | 5,834 | 100.00% | ||||
Not Hispanic** | 28,580 | 95.25% | 1,109 | 3.70% | 317 | 1.06% | 30,006 | 100.00% | ||||
TOTAL | 34,149 | 95.28% | 1,315 | 3.67% | 376 | 1.05% | 35,840 | 100.00% | ||||
MARINE CORPS | ||||||||||||
White | 25,703 | 96.33% | 917 | 3.44% | 61 | 0.23% | 26,681 | 100.00% | ||||
Black | 2,286 | 96.25% | 85 | 3.58% | 4 | 0.17% | 2,375 | 100.00% | ||||
AIAN | 412 | 98.56% | 6 | 1.44% | 0 | 0.00% | 418 | 100.00% | ||||
Asian | 704 | 96.97% | 22 | 3.03% | 0 | 0.00% | 726 | 100.00% | ||||
NHPI | 268 | 95.71% | 11 | 3.93% | 1 | 0.36% | 280 | 100.00% | ||||
Two or more | 138 | 98.57% | 2 | 1.43% | 0 | 0.00% | 140 | 100.00% | ||||
Unknown | 706 | 95.15% | 35 | 4.72% | 1 | 0.13% | 742 | 100.00% | ||||
TOTAL | 30,217 | 96.35% | 1,078 | 3.44% | 67 | 0.21% | 31,362 | 100.00% | ||||
Hispanic | 4,719 | 96.52% | 148 | 3.03% | 22 | 0.45% | 4,889 | 100.00% | ||||
Not Hispanic** | 25,498 | 96.32% | 930 | 3.51% | 45 | 0.17% | 26,473 | 100.00% | ||||
TOTAL | 30,217 | 96.35% | 1,078 | 3.44% | 67 | 0.21% | 31,362 | 100.00% | ||||
AIR FORCE | ||||||||||||
White | 23,373 | 99.31% | 145 | 0.62% | 17 | 0.07% | 23,535 | 100.00% | ||||
Black | 4,460 | 99.60% | 15 | 0.33% | 3 | 0.07% | 4,478 | 100.00% | ||||
AIAN | 254 | 99.61% | 1 | 0.39% | 0 | 0.00% | 255 | 100.00% | ||||
Asian | 943 | 99.58% | 3 | 0.32% | 1 | 0.11% | 947 | 100.00% | ||||
NHPI | 402 | 100.00% | 0 | 0.00% | 0 | 0.00% | 402 | 100.00% | ||||
Two or more | 263 | 99.25% | 1 | 0.38% | 1 | 0.38% | 265 | 100.00% | ||||
Unknown | 546 | 99.82% | 1 | 0.18% | 0 | 0.00% | 547 | 100.00% | ||||
TOTAL | 30,241 | 99.38% | 166 | 0.55% | 22 | 0.07% | 30,429 | 100.00% | ||||
Hispanic | 3,378 | 99.56% | 10 | 0.29% | 5 | 0.15% | 3,393 | 100.00% | ||||
Not Hispanic** | 26,863 | 99.36% | 156 | 0.58% | 17 | 0.06% | 27,036 | 100.00% | ||||
TOTAL | 30,241 | 99.38% | 166 | 0.55% | 22 | 0.07% | 30,429 | 100.00% | ||||
TOTAL DoD | ||||||||||||
White | 109,135 | 86.44% | 15,182 | 12.02% | 1,940 | 1.54% | 126,257 | 100.00% | ||||
Black | 19,617 | 89.99% | 1,956 | 8.97% | 225 | 1.03% | 21,798 | 100.00% | ||||
AIAN | 3,972 | 91.54% | 308 | 7.10% | 59 | 1.36% | 4,339 | 100.00% | ||||
Asian | 4,359 | 93.58% | 256 | 5.50% | 43 | 0.92% | 4,658 | 100.00% | ||||
NHPI | 1,450 | 92.77% | 99 | 6.33% | 14 | 0.90% | 1,563 | 100.00% | ||||
Two or more | 1,250 | 92.32% | 81 | 5.98% | 23 | 1.70% | 1,354 | 100.00% | ||||
Unknown | 5,899 | 79.50% | 1,310 | 17.65% | 211 | 2.84% | 7,420 | 100.00% | ||||
TOTAL | 145,682 | 87.03% | 19,192 | 11.47% | 2,515 | 1.50% | 167,389 | 100.00% | ||||
Hispanic | 19,924 | 89.76% | 1,977 | 8.91% | 297 | 1.34% | 22,198 | 100.00% | ||||
Not Hispanic** | 125,758 | 86.62% | 17,215 | 11.86% | 2,218 | 1.53% | 145,191 | 100.00% | ||||
TOTAL | 145,682 | 87.03% | 19,192 | 11.47% | 2,515 | 1.50% | 167,389 | 100.00% | ||||
18-24 YEAR OLD CIVILIANS | ||||||||||||
White | 17,641,666 | 81.08% | *** | *** | 4,115,789 | 18.92% | 21,757,455 | 100.00% | ||||
Black | 3,101,745 | 77.30% | *** | *** | 910,744 | 22.70% | 4,012,489 | 100.00% | ||||
AIAN | 177,654 | 70.15% | *** | *** | 75,586 | 29.85% | 253,240 | 100.00% | ||||
Asian | 1,024,664 | 88.23% | *** | *** | 136,639 | 11.77% | 1,161,303 | 100.00% | ||||
NHPI | 79,673 | 86.07% | *** | *** | 12,897 | 13.93% | 92,569 | 100.00% | ||||
Two or more | 483,190 | 78.02% | *** | *** | 136,155 | 21.98% | 619,345 | 100.00% | ||||
Unknown | 0 | NA | *** | *** | 0 | NA | 0 | NA | ||||
TOTAL | 22,508,591 | 80.69% | *** | *** | 5,387,810 | 19.31% | 27,896,401 | 100.00% | ||||
Hispanic | 3,126,560 | 63.97% | *** | *** | 1,761,075 | 36.03% | 4,887,635 | 100.00% | ||||
Not Hispanic** | 19,382,031 | 84.24% | *** | *** | 3,626,736 | 15.76% | 23,008,767 | 100.00% | ||||
TOTAL | 22,508,591 | 80.69% | *** | *** | 5,387,810 | 19.31% | 27,896,401 | 100.00% | ||||
* The Population Representation in the Military Services (POPREP) is based on data from the Defense Manpower Data Center (DMDC). Breakouts of | ||||||||||||
accessions by service component and prior service/non-prior service designation will not match reports by individual services because of differences | ||||||||||||
in defining prior service accessions. DMDC uses the Defense Enrollment Eligibility Reporting System (DEERS) to determine prior service, but the | ||||||||||||
services each use their own criteria. | ||||||||||||
** Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question. | ||||||||||||
***Civilian numbers and percentages combine tiers 1 and 2. | ||||||||||||
Rows and columns may not add to totals due to rounding. | ||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, October 2005-September 2006. |