Table B-11 (Continued).  FY 2006 NPS Active Component Enlisted Accessions* by Census Region, Division, State, and Race/Ethnicity with Civilian Comparison Group (Continued)
CENSUS REGION DoD
   CENSUS DIVISION WHITE   BLACK   AIAN   ASIAN   NHPI   TWO OR MORE   UNKNOWN   TOTAL
      STATE # %   # %   # %   # %   # %   # %   # %   # %
WEST REGION 28,147 75.76% 2,015 5.42% 1,529 4.12% 2,403 6.47% 908 2.44% 582 1.57% 1,569 4.22% 37,153 100.00%
   Mountain Division 10,465 83.77% 475 3.80% 781 6.25% 293 2.35% 130 1.04% 111 0.89% 238 1.91% 12,493 100.00%
      Montana 758 86.63% 9 1.03% 94 10.74% 6 0.69% 4 0.46% 0 0.00% 4 0.46% 875 100.00%
      Idaho 896 88.80% 12 1.19% 53 5.25% 10 0.99% 6 0.59% 5 0.50% 27 2.68% 1,009 100.00%
      Wyoming 307 90.83% 5 1.48% 17 5.03% 2 0.59% 2 0.59% 3 0.89% 2 0.59% 338 100.00%
      Colorado 2,471 85.71% 159 5.52% 141 4.89% 81 2.81% 23 0.80% 2 0.07% 6 0.21% 2,883 100.00%
      New Mexico 932 76.27% 31 2.54% 150 12.27% 19 1.55% 5 0.41% 2 0.16% 83 6.79% 1,222 100.00%
      Arizona 3,092 85.23% 151 4.16% 242 6.67% 75 2.07% 28 0.77% 11 0.30% 29 0.80% 3,628 100.00%
      Utah 934 87.54% 15 1.41% 28 2.62% 16 1.50% 18 1.69% 6 0.56% 50 4.69% 1,067 100.00%
      Nevada 1,075 73.08% 93 6.32% 56 3.81% 84 5.71% 44 2.99% 82 5.57% 37 2.52% 1,471 100.00%
   Pacific Division 17,682 71.70% 1,540 6.24% 748 3.03% 2,110 8.56% 778 3.15% 471 1.91% 1,331 5.40% 24,660 100.00%
      Washington 3,013 78.92% 152 3.98% 102 2.67% 183 4.79% 126 3.30% 23 0.60% 219 5.74% 3,818 100.00%
      Oregon 2,075 85.18% 31 1.27% 141 5.79% 54 2.22% 28 1.15% 24 0.99% 83 3.41% 2,436 100.00%
      California 12,048 70.90% 1,299 7.64% 428 2.52% 1,674 9.85% 408 2.40% 381 2.24% 756 4.45% 16,994 100.00%
      Alaska 393 69.80% 27 4.80% 70 12.43% 40 7.10% 10 1.78% 17 3.02% 6 1.07% 563 100.00%
      Hawaii 153 18.02% 31 3.65% 7 0.82% 159 18.73% 206 24.26% 26 3.06% 267 31.45% 849 100.00%
   
UNITED STATES  125,434 75.49%   21,690 13.05%   4,333 2.61%   4,613 2.78%   1,472 0.89%   1,317 0.79%   7,301 4.39%   166,160 100.00%
  SUBTOTAL
TERRITORIES, POSSESSIONS,
   OR UNKNOWN 823 66.97% 108 8.79% 6 0.49% 45 3.66% 91 7.40% 37 3.01% 119 9.68% 1,229 100.00%
                                           
SUBTOTAL 126,257 75.43% 21,798 13.02% 4,339 2.59% 4,658 2.78% 1,563 0.93% 1,354 0.81% 7,420 4.43% 167,389 100.00%
     
*  The Population Representation in the Military Services (POPREP) is based on data from the Defense Manpower Data Center (DMDC). Breakouts of accessions by service component 
    and prior service/non-prior service designation will not match reports by individual services because of differences in defining prior service accessions. DMDC uses the Defense Enrollment 
    Eligibility Reporting System (DEERS) to determine prior service, but the services each use their own criteria.
   Rows may not add to totals due to rounding.                                          

Close Table