Table B-26. FY
2006 Active Component Enlisted Members by Education, Service, and Gender with
Civilian Comparison Group |
|||||||||||||||||
EDUCATIONAL TIER | |||||||||||||||||
TIER 1 | TIER 2 | TIER 3 | TOTAL | ||||||||||||||
GENDER | # | % | # | % | # | % | # | % | |||||||||
ARMY | |||||||||||||||||
Males | 317,983 | 87.80% | 41,258 | 11.39% | 2,912 | 0.80% | 362,153 | 100.00% | |||||||||
Females | 53,924 | 92.95% | 3,789 | 6.53% | 299 | 0.52% | 58,012 | 100.00% | |||||||||
Total | 371,907 | 88.51% | 45,047 | 10.72% | 3,211 | 0.76% | 420,165 | 100.00% | |||||||||
NAVY | |||||||||||||||||
Males | 238,730 | 95.20% | 8,189 | 3.27% | 3,853 | 1.54% | 250,772 | 100.00% | |||||||||
Females | 41,585 | 98.24% | 561 | 1.33% | 185 | 0.44% | 42,331 | 100.00% | |||||||||
Total | 280,315 | 95.64% | 8,750 | 2.99% | 4,038 | 1.38% | 293,103 | 100.00% | |||||||||
MARINE CORPS | |||||||||||||||||
Males | 147,332 | 97.42% | 3,772 | 2.49% | 128 | 0.08% | 151,232 | 100.00% | |||||||||
Females | 9,923 | 98.79% | 116 | 1.15% | 6 | 0.06% | 10,045 | 100.00% | |||||||||
Total | 157,255 | 97.51% | 3,888 | 2.41% | 134 | 0.08% | 161,277 | 100.00% | |||||||||
AIR FORCE | |||||||||||||||||
Males | 218,815 | 99.90% | 137 | 0.06% | 81 | 0.04% | 219,033 | 100.00% | |||||||||
Females | 54,902 | 99.90% | 26 | 0.05% | 29 | 0.05% | 54,957 | 100.00% | |||||||||
Total | 273,717 | 99.90% | 163 | 0.06% | 110 | 0.04% | 273,990 | 100.00% | |||||||||
TOTAL DoD | |||||||||||||||||
Males | 922,860 | 93.86% | 53,356 | 5.43% | 6,974 | 0.71% | 983,190 | 100.00% | |||||||||
Females | 160,334 | 96.97% | 4,492 | 2.72% | 519 | 0.31% | 165,345 | 100.00% | |||||||||
Total | 1,083,194 | 94.31% | 57,848 | 5.04% | 7,493 | 0.65% | 1,148,535 | 100.00% | |||||||||
18-44 YEAR OLD CIVILIAN WORKFORCE | |||||||||||||||||
Males | 41,100,697 | 86.05% | * | * | 6,662,644 | 13.95% | 47,763,340 | 100.00% | |||||||||
Females | 36,625,017 | 91.16% | * | * | 3,552,788 | 8.84% | 40,177,805 | 100.00% | |||||||||
Total | 77,725,714 | 88.38% | * | * | 10,215,432 | 11.62% | 87,941,145 | 100.00% | |||||||||
* Civilian numbers and percentages combine tiers 1 and 2. | |||||||||||||||||
Rows may not add to totals due to rounding. | |||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2006. |