Table B-27.  FY 2006 Active Component Enlisted Members by Education, Service, and Race/Ethnicity with Civilian Comparison
Group
  EDUCATIONAL TIER        
RACE/ TIER 1   TIER 2   TIER 3   TOTAL
ETHNICITY #   %   #   %   #   %   #   %
ARMY                              
White 240,608 85.96% 37,025 13.23% 2,273 0.81% 279,906 100.00%
Black 89,165 93.69% 5,436 5.71% 569 0.60% 95,170 100.00%
AIAN 3,572 87.29% 490 11.97% 30 0.73% 4,092 100.00%
Asian 12,741 92.63% 927 6.74% 86 0.63% 13,754 100.00%
NHPI 1,364 NA 20 NA 3 NA 1,387 0.00%
Two or more 151 NA 0 NA 0 NA 151 0.00%
Unknown 24,306   94.56%   1,149   4.47%   250   0.97%   25,705   100.00%
TOTAL 371,907 88.51% 45,047 10.72% 3,211 0.76% 420,165 100.00%
Hispanic 43,860 89.79% 4,575 9.37% 410 0.84% 48,845 100.00%
Not Hispanic* 328,047   88.35%   40,472   10.90%   2,801   0.75%   371,320   100.00%
TOTAL 371,907 88.51% 45,047 10.72% 3,211 0.76% 420,165 100.00%
                               
NAVY                              
White 174,880 94.99% 6,388 3.47% 2,830 1.54% 184,098 100.00%
Black 59,942 97.38% 1,073 1.74% 539 0.88% 61,554 100.00%
AIAN 12,053 94.36% 503 3.94% 218 1.71% 12,774 100.00%
Asian 17,567 97.52% 285 1.58% 162 0.90% 18,014 100.00%
NHPI 1,871 95.61% 51 2.61% 35 1.79% 1,957 100.00%
Two or more 4,518 94.88% 151 3.17% 93 1.95% 4,762 100.00%
Unknown 9,484   95.37%   299   3.01%   161   1.62%   9,944   100.00%
TOTAL 280,315 95.64% 8,750 2.99% 4,038 1.38% 293,103 100.00%
Hispanic 39,400 95.20% 1,299 3.14% 687 1.66% 41,386 100.00%
Not Hispanic* 240,915   95.71%   7,451   2.96%   3,351   1.33%   251,717   100.00%
TOTAL 280,315 95.64% 8,750 2.99% 4,038 1.38% 293,103 100.00%
                               
MARINE CORPS                              
White 117,090 97.35% 3,082 2.56% 102 0.08% 120,274 100.00%
Black 17,702 98.04% 341 1.89% 13 0.07% 18,056 100.00%
AIAN 1,739 98.19% 32 1.81% 0 0.00% 1,771 100.00%
Asian 3,320 98.31% 53 1.57% 4 0.12% 3,377 100.00%
NHPI 1,030 98.38% 17 1.62% 0 0.00% 1,047 100.00%
Two or more 1,175 97.67% 26 2.16% 2 0.17% 1,203 100.00%
Unknown 15,199   97.75%   337   2.17%   13   0.08%   15,549   100.00%
TOTAL 157,255 97.51% 3,888 2.41% 134 0.08% 161,277 100.00%
Hispanic 21,823 97.95% 436 1.96% 21 0.09% 22,280 100.00%
Not Hispanic* 135,432   97.44%   3,452   2.48%   113   0.08%   138,997   100.00%
TOTAL 157,255 97.51% 3,888 2.41% 134 0.08% 161,277 100.00%
                               
AIR FORCE                              
White 196,770 99.89% 141 0.07% 83 0.04% 196,994 100.00%
Black 46,247 99.93% 18 0.04% 15 0.03% 46,280 100.00%
AIAN 1,687 99.94% 0 0.00% 1 0.06% 1,688 100.00%
Asian 5,941 99.88% 2 0.03% 5 0.08% 5,948 100.00%
NHPI 2,447 100.00% 0 0.00% 0 0.00% 2,447 100.00%
Two or more 4,536 99.91% 2 0.04% 2 0.04% 4,540 100.00%
Unknown 16,089   99.98%   0   0.00%   4   0.02%   16,093   100.00%
TOTAL 273,717 99.90% 163 0.06% 110 0.04% 273,990 100.00%
Hispanic 15,938 99.90% 4 0.03% 12 0.08% 15,954 100.00%
Not Hispanic* 257,779   99.90%   159   0.06%   98   0.04%   258,036   100.00%
TOTAL 273,717 99.90% 163 0.06% 110 0.04% 273,990 100.00%
                               
TOTAL DoD                              
White 729,348 93.35% 46,636 5.97% 5,288 0.68% 781,272 100.00%
Black 213,056 96.38% 6,868 3.11% 1,136 0.51% 221,060 100.00%
AIAN 19,051 93.73% 1,025 5.04% 249 1.23% 20,325 100.00%
Asian 39,569 96.29% 1,267 3.08% 257 0.63% 41,093 100.00%
NHPI 6,712 98.16% 88 1.29% 38 0.56% 6,838 100.00%
Two or more 10,380 97.41% 179 1.68% 97 0.91% 10,656 100.00%
Unknown 65,078   96.71%   1,785   2.65%   428   0.64%   67,291   100.00%  
TOTAL 1,083,194 94.31% 57,848 5.04% 7,493 0.65% 1,148,535 100.00%
Hispanic 121,021 94.21% 6,314 4.91% 1,130 0.88% 128,465 100.00%
Not Hispanic* 962,173   94.32%   51,534   5.05%   6,363   0.62%   1,020,070   100.00%
TOTAL 1,083,194 94.31% 57,848 5.04% 7,493 0.65% 1,148,535 100.00%
                               
18-44 YEAR OLD CIVILIAN WORKFORCE                        
White 61,749,223 88.03% ** ** 8,395,006 11.97% 70,144,228 100.00%
Black 9,685,287 88.11% ** ** 1,307,599 11.89% 10,992,886 100.00%
AIAN 583,058 82.33% ** ** 125,101 17.67% 708,159 100.00%
Asian 4,137,852 95.29% ** ** 204,327 4.71% 4,342,178 100.00%
NHPI 313,579 94.65% ** ** 17,728 5.35% 331,307 100.00%
Two or more 1,256,716 88.35% ** ** 165,671 11.65% 1,422,387 100.00%
Unknown 0   NA   **   **   0.00%   NA   0   NA
TOTAL 77,725,714 88.38% ** ** 10,215,432 11.62% 87,941,145 100.00%
Hispanic 9,906,590 65.69% ** ** 5,173,449 34.31% 15,080,039 100.00%
Not Hispanic* 67,819,124   93.08%   **   **   5,041,983   6.92%   72,861,106   100.00%
TOTAL 77,725,714 88.38% ** ** 10,215,432 11.62% 87,941,145 100.00%
   
*   Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question.
** Civilian numbers and percentages combine tiers 1 and 2.
     Rows and columns may not add to totals due to rounding.
     Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2006.

Close Table