Table B-29. FY 2006 Active Component Enlisted Members by Occupational Area, Service, and Race/Ethnicity (Continued) | ||||||||||||||
a. Number | ||||||||||||||
OCCUPATIONAL AREA* | ||||||||||||||
Infantry, | ||||||||||||||
RACE/ | Gun Crews, & | Commu- | Other | Admin- | Non- | |||||||||
ETHNICITY | Seamanship** | Electronics | nications | Medical | Technical | istrators | Electrical | Craftsman | Supply | Occupational*** | TOTAL | |||
ARMY | ||||||||||||||
White | 86,773 | 15,583 | 37,824 | 21,036 | 10,307 | 24,114 | 41,057 | 6,033 | 34,793 | 2,386 | 279,906 | |||
Black | 12,684 | 5,592 | 6,821 | 8,727 | 3,680 | 26,612 | 11,457 | 2,420 | 16,961 | 216 | 95,170 | |||
AIAN | 1,250 | 237 | 468 | 301 | 158 | 474 | 566 | 104 | 508 | 26 | 4,092 | |||
Asian | 3,286 | 758 | 1,478 | 1,548 | 475 | 2,459 | 1,871 | 294 | 1,490 | 95 | 13,754 | |||
NHPI | 429 | 104 | 393 | 23 | 39 | 244 | 89 | 5 | 61 | 0 | 1,387 | |||
Two or more | 22 | 15 | 49 | 3 | 4 | 39 | 10 | 0 | 9 | 0 | 151 | |||
Unknown | 6,334 | 1,360 | 2,166 | 2,570 | 963 | 5,578 | 3,422 | 444 | 2,820 | 48 | 25,705 | |||
TOTAL | 110,778 | 23,649 | 49,199 | 34,208 | 15,626 | 59,520 | 58,472 | 9,300 | 56,642 | 2,771 | 420,165 | |||
Hispanic | 12,606 | 2,634 | 4,668 | 4,512 | 1,847 | 8,233 | 7,012 | 1,015 | 6,134 | 184 | 48,845 | |||
Not Hispanic**** | 98,172 | 21,015 | 44,531 | 29,696 | 13,779 | 51,287 | 51,460 | 8,285 | 50,508 | 2,587 | 371,320 | |||
TOTAL | 110,778 | 23,649 | 49,199 | 34,208 | 15,626 | 59,520 | 58,472 | 9,300 | 56,642 | 2,771 | 420,165 | |||
NAVY | ||||||||||||||
White | 15,677 | 26,154 | 17,065 | 13,874 | 2,092 | 17,540 | 57,476 | 12,519 | 10,977 | 10,724 | 184,098 | |||
Black | 5,566 | 4,787 | 6,090 | 5,661 | 379 | 11,787 | 14,653 | 2,471 | 6,317 | 3,843 | 61,554 | |||
AIAN | 1,149 | 1,776 | 952 | 893 | 82 | 929 | 3,979 | 754 | 726 | 1,534 | 12,774 | |||
Asian | 927 | 1,312 | 737 | 2,987 | 92 | 3,032 | 5,632 | 835 | 1,759 | 701 | 18,014 | |||
NHPI | 167 | 223 | 109 | 248 | 10 | 210 | 548 | 91 | 139 | 212 | 1,957 | |||
Two or more | 345 | 621 | 344 | 449 | 26 | 520 | 1,187 | 202 | 300 | 768 | 4,762 | |||
Unknown | 774 | 944 | 850 | 1,073 | 71 | 1,680 | 3,074 | 490 | 782 | 206 | 9,944 | |||
TOTAL | 24,605 | 35,817 | 26,147 | 25,185 | 2,752 | 35,698 | 86,549 | 17,362 | 21,000 | 17,988 | 293,103 | |||
Hispanic | 3,758 | 4,158 | 3,000 | 4,420 | 286 | 5,099 | 12,360 | 2,125 | 2,894 | 3,286 | 41,386 | |||
Not Hispanic**** | 20,847 | 31,659 | 23,147 | 20,765 | 2,466 | 30,599 | 74,189 | 15,237 | 18,106 | 14,702 | 251,717 | |||
TOTAL | 24,605 | 35,817 | 26,147 | 25,185 | 2,752 | 35,698 | 86,549 | 17,362 | 21,000 | 17,988 | 293,103 | |||
MARINE CORPS | ||||||||||||||
White | 33,401 | 7,717 | 8,352 | 0 | 3,383 | 14,734 | 19,885 | 2,823 | 12,372 | 17,607 | 120,274 | |||
Black | 2,275 | 937 | 1,604 | 0 | 256 | 5,419 | 2,182 | 460 | 3,408 | 1,515 | 18,056 | |||
AIAN | 378 | 126 | 156 | 0 | 42 | 288 | 309 | 57 | 259 | 156 | 1,771 | |||
Asian | 668 | 239 | 224 | 0 | 58 | 762 | 472 | 91 | 418 | 445 | 3,377 | |||
NHPI | 203 | 80 | 73 | 0 | 23 | 232 | 168 | 25 | 140 | 103 | 1,047 | |||
Two or more | 237 | 121 | 117 | 0 | 44 | 265 | 194 | 27 | 146 | 52 | 1,203 | |||
Unknown | 2,820 | 967 | 1,100 | 0 | 323 | 3,316 | 2,351 | 387 | 2,043 | 2,242 | 15,549 | |||
TOTAL | 39,982 | 10,187 | 11,626 | 0 | 4,129 | 25,016 | 25,561 | 3,870 | 18,786 | 22,120 | 161,277 | |||
Hispanic | 4,750 | 1,308 | 1,593 | 0 | 444 | 4,946 | 3,575 | 598 | 3,475 | 1,591 | 22,280 | |||
Not Hispanic**** | 35,232 | 8,879 | 10,033 | 0 | 3,685 | 20,070 | 21,986 | 3,272 | 15,311 | 20,529 | 138,997 | |||
TOTAL | 39,982 | 10,187 | 11,626 | 0 | 4,129 | 25,016 | 25,561 | 3,870 | 18,786 | 22,120 | 161,277 | |||
AIR FORCE | ||||||||||||||
White | 21,075 | 19,151 | 17,872 | 12,391 | 8,783 | 33,062 | 51,395 | 8,282 | 9,449 | 15,534 | 196,994 | |||
Black | 4,349 | 2,285 | 2,978 | 5,004 | 1,249 | 15,585 | 7,138 | 2,078 | 2,933 | 2,681 | 46,280 | |||
AIAN | 169 | 134 | 129 | 124 | 65 | 308 | 435 | 78 | 93 | 153 | 1,688 | |||
Asian | 332 | 487 | 480 | 783 | 206 | 1,576 | 979 | 266 | 303 | 536 | 5,948 | |||
NHPI | 231 | 165 | 153 | 223 | 84 | 535 | 557 | 101 | 123 | 275 | 2,447 | |||
Two or more | 396 | 459 | 421 | 376 | 148 | 945 | 989 | 186 | 207 | 413 | 4,540 | |||
Unknown | 1,393 | 1,289 | 1,401 | 1,787 | 548 | 4,320 | 3,470 | 774 | 831 | 280 | 16,093 | |||
TOTAL | 27,945 | 23,970 | 23,434 | 20,688 | 11,083 | 56,331 | 64,963 | 11,765 | 13,939 | 19,872 | 273,990 | |||
Hispanic | 1,595 | 1,231 | 1,373 | 1,654 | 524 | 4,127 | 3,752 | 785 | 807 | 106 | 15,954 | |||
Not Hispanic**** | 26,350 | 22,739 | 22,061 | 19,034 | 10,559 | 52,204 | 61,211 | 10,980 | 13,132 | 19,766 | 258,036 | |||
TOTAL | 27,945 | 23,970 | 23,434 | 20,688 | 11,083 | 56,331 | 64,963 | 11,765 | 13,939 | 19,872 | 273,990 | |||
TOTAL DoD | ||||||||||||||
White | 156,926 | 68,605 | 81,113 | 47,301 | 24,565 | 89,450 | 169,813 | 29,657 | 67,591 | 46,251 | 781,272 | |||
Black | 24,874 | 13,601 | 17,493 | 19,392 | 5,564 | 59,403 | 35,430 | 7,429 | 29,619 | 8,255 | 221,060 | |||
AIAN | 2,946 | 2,273 | 1,705 | 1,318 | 347 | 1,999 | 5,289 | 993 | 1,586 | 1,869 | 20,325 | |||
Asian | 5,213 | 2,796 | 2,919 | 5,318 | 831 | 7,829 | 8,954 | 1,486 | 3,970 | 1,777 | 41,093 | |||
NHPI | 1,030 | 572 | 728 | 494 | 156 | 1,221 | 1,362 | 222 | 463 | 590 | 6,838 | |||
Two or more | 1,000 | 1,216 | 931 | 828 | 222 | 1,769 | 2,380 | 415 | 662 | 1,233 | 10,656 | |||
Unknown | 11,321 | 4,560 | 5,517 | 5,430 | 1,905 | 14,894 | 12,317 | 2,095 | 6,476 | 2,776 | 67,291 | |||
TOTAL | 203,310 | 93,623 | 110,406 | 80,081 | 33,590 | 176,565 | 235,545 | 42,297 | 110,367 | 62,751 | 1,148,535 | |||
Hispanic | 22,709 | 9,331 | 10,634 | 10,586 | 3,101 | 22,405 | 26,699 | 4,523 | 13,310 | 5,167 | 128,465 | |||
Not Hispanic**** | 180,601 | 84,292 | 99,772 | 69,495 | 30,489 | 154,160 | 208,846 | 37,774 | 97,057 | 57,584 | 1,020,070 | |||
TOTAL | 203,310 | 93,623 | 110,406 | 80,081 | 33,590 | 176,565 | 235,545 | 42,297 | 110,367 | 62,751 | 1,148,535 | |||
* Because of changes in occupational coding procedures in FY 1998, data may not be comparable with figures in previous years' Population Representation reports. | ||||||||||||||
** Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, included in the "infantry" | ||||||||||||||
area. |
||||||||||||||
*** Non-occupational includes patients, students, those with unassigned duties, and unknowns. | ||||||||||||||
****Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question. |