Table B-41 (Continued). FY 2006 Active Component Officer Accessions
by Source of Commission, Service, and Race/Ethnicity |
||||||||||
b. Percent | ||||||||||
SOURCE OF COMMISSION | ||||||||||
RACE/ | ROTC | ROTC Non- | Direct | |||||||
ETHNICITY | Academy | Scholarship | Scholarship | OCS/OTS | Appointment | Other | Unknown | TOTAL | ||
ARMY | ||||||||||
White | 14.92% | 32.96% | 15.00% | 20.31% | 11.13% | 5.62% | 0.06% | 100.00% | ||
Black | 7.30% | 20.68% | 19.19% | 34.86% | 9.86% | 7.84% | 0.27% | 100.00% | ||
AIAN | 11.76% | 29.41% | 35.29% | 17.65% | 5.88% | 0.00% | 0.00% | 100.00% | ||
Asian | 20.30% | 21.49% | 18.21% | 16.42% | 14.63% | 8.66% | 0.30% | 100.00% | ||
NHPI | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | NA | ||
Two or more | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | NA | ||
Unknown | 10.07% | 15.04% | 13.33% | 18.58% | 31.49% | 11.49% | 0.00% | 100.00% | ||
TOTAL | 13.82% | 29.15% | 15.50% | 21.54% | 13.29% | 6.61% | 0.09% | 100.00% | ||
Hispanic | 14.96% | 23.36% | 27.56% | 25.20% | 4.20% | 4.72% | 0.00% | 100.00% | ||
Not Hispanic* | 13.76% | 29.49% | 14.78% | 21.33% | 13.83% | 6.72% | 0.09% | 100.00% | ||
TOTAL | 13.82% | 29.15% | 15.50% | 21.54% | 13.29% | 6.61% | 0.09% | 100.00% | ||
NAVY | ||||||||||
White | 22.29% | 22.52% | 1.09% | 11.91% | 15.57% | 0.03% | 26.59% | 100.00% | ||
Black | 14.42% | 17.18% | 2.45% | 7.36% | 28.83% | 0.00% | 29.75% | 100.00% | ||
AIAN | 23.08% | 7.69% | 0.00% | 3.85% | 15.38% | 0.00% | 50.00% | 100.00% | ||
Asian | 22.97% | 9.46% | 0.00% | 14.19% | 26.35% | 0.00% | 27.03% | 100.00% | ||
NHPI | 0.00% | 0.00% | 14.29% | 14.29% | 14.29% | 0.00% | 57.14% | 100.00% | ||
Two or more | 0.76% | 6.87% | 2.29% | 6.11% | 70.99% | 0.00% | 12.98% | 100.00% | ||
Unknown | 28.75% | 30.63% | 1.88% | 5.63% | 16.25% | 0.00% | 16.88% | 100.00% | ||
TOTAL | 21.12% | 21.20% | 1.25% | 11.08% | 19.11% | 0.03% | 26.21% | 100.00% | ||
Hispanic | 25.11% | 15.42% | 1.76% | 10.13% | 14.54% | 0.00% | 33.04% | 100.00% | ||
Not Hispanic* | 20.86% | 21.57% | 1.22% | 11.14% | 19.41% | 0.03% | 25.77% | 100.00% | ||
TOTAL | 21.12% | 21.20% | 1.25% | 11.08% | 19.11% | 0.03% | 26.21% | 100.00% | ||
MARINE CORPS | ||||||||||
White | 14.81% | 2.41% | 0.00% | 53.61% | 1.65% | 0.00% | 27.52% | 100.00% | ||
Black | 13.89% | 0.00% | 0.00% | 55.56% | 2.78% | 0.00% | 27.78% | 100.00% | ||
AIAN | 11.11% | 0.00% | 0.00% | 55.56% | 0.00% | 0.00% | 33.33% | 100.00% | ||
Asian | 12.20% | 0.00% | 0.00% | 56.10% | 4.88% | 0.00% | 26.83% | 100.00% | ||
NHPI | 0.00% | 0.00% | 0.00% | 80.00% | 0.00% | 0.00% | 20.00% | 100.00% | ||
Two or more | 0.00% | 7.14% | 0.00% | 85.71% | 0.00% | 0.00% | 7.14% | 100.00% | ||
Unknown | 1.60% | 0.80% | 0.00% | 75.20% | 4.00% | 0.00% | 18.40% | 100.00% | ||
TOTAL | 13.47% | 2.13% | 0.00% | 55.83% | 1.94% | 0.00% | 26.63% | 100.00% | ||
Hispanic | 10.31% | 1.03% | 0.00% | 65.98% | 1.03% | 0.00% | 21.65% | 100.00% | ||
Not Hispanic* | 13.68% | 2.20% | 0.00% | 55.17% | 2.00% | 0.00% | 26.95% | 100.00% | ||
TOTAL | 13.47% | 2.13% | 0.00% | 55.83% | 1.94% | 0.00% | 26.63% | 100.00% | ||
AIR FORCE | ||||||||||
White | 22.62% | 7.96% | 45.91% | 15.04% | 8.21% | 0.16% | 0.09% | 100.00% | ||
Black | 11.18% | 5.59% | 51.55% | 12.42% | 18.01% | 0.62% | 0.62% | 100.00% | ||
AIAN | 36.84% | 0.00% | 52.63% | 5.26% | 5.26% | 0.00% | 0.00% | 100.00% | ||
Asian | 22.35% | 3.53% | 40.59% | 17.06% | 15.88% | 0.59% | 0.00% | 100.00% | ||
NHPI | 0.00% | 0.00% | 28.57% | 42.86% | 28.57% | 0.00% | 0.00% | 100.00% | ||
Two or more | 2.78% | 13.89% | 44.44% | 33.33% | 5.56% | 0.00% | 0.00% | 100.00% | ||
Unknown | 14.56% | 2.51% | 13.37% | 3.94% | 64.44% | 0.12% | 1.07% | 100.00% | ||
TOTAL | 20.53% | 6.67% | 39.71% | 13.06% | 19.55% | 0.18% | 0.29% | 100.00% | ||
Hispanic | 29.41% | 4.41% | 20.59% | 33.82% | 10.29% | 1.47% | 0.00% | 100.00% | ||
Not Hispanic* | 20.39% | 6.70% | 40.01% | 12.74% | 19.70% | 0.16% | 0.30% | 100.00% | ||
TOTAL | 20.53% | 6.67% | 39.71% | 13.06% | 19.55% | 0.18% | 0.29% | 100.00% | ||
TOTAL DoD | ||||||||||
White | 18.64% | 20.78% | 18.01% | 20.53% | 10.42% | 2.28% | 9.33% | 100.00% | ||
Black | 9.93% | 16.78% | 17.94% | 26.33% | 15.24% | 4.54% | 9.24% | 100.00% | ||
AIAN | 22.54% | 9.86% | 22.54% | 14.08% | 8.45% | 0.00% | 22.54% | 100.00% | ||
Asian | 20.89% | 13.26% | 18.73% | 18.44% | 16.86% | 4.32% | 7.49% | 100.00% | ||
NHPI | 0.00% | 4.17% | 16.67% | 41.67% | 16.67% | 0.00% | 20.83% | 100.00% | ||
Two or more | 1.10% | 8.29% | 10.50% | 17.68% | 52.49% | 0.00% | 9.94% | 100.00% | ||
Unknown | 13.18% | 9.68% | 11.43% | 14.61% | 43.38% | 4.49% | 3.23% | 100.00% | ||
TOTAL | 17.24% | 18.71% | 17.24% | 20.22% | 15.19% | 2.75% | 8.65% | 100.00% | ||
Hispanic | 18.63% | 16.56% | 15.91% | 26.65% | 7.37% | 2.46% | 12.42% | 100.00% | ||
Not Hispanic* | 17.17% | 18.82% | 17.30% | 19.90% | 15.57% | 2.77% | 8.46% | 100.00% | ||
TOTAL | 17.24% | 18.71% | 17.24% | 20.22% | 15.19% | 2.75% | 8.65% | 100.00% | ||
*Includes individuals who indicated non-Hipanic ethnicity or did not respond to ethnicity question. | ||||||||||
Rows may not add to totals due to rounding. |