Table B-47 (Continued). FY 2006 Active Component Officer Corps by Pay Grade, Service, and Gender | ||||||||||||||
b. Percent | ||||||||||||||
PAY GRADE | ||||||||||||||
GENDER | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O10 | Unknown | TOTAL | ||
ARMY | ||||||||||||||
Males | 12.18% | 9.49% | 34.79% | 23.41% | 13.56% | 6.05% | 0.26% | 0.16% | 0.08% | 0.02% | 0.00% | 100.00% | ||
Females | 14.78% | 13.03% | 39.68% | 18.09% | 10.24% | 4.06% | 0.08% | 0.03% | 0.01% | 0.00% | 0.00% | 100.00% | ||
Total | 12.61% | 10.08% | 35.61% | 22.52% | 13.01% | 5.72% | 0.23% | 0.14% | 0.07% | 0.02% | 0.00% | 100.00% | ||
NAVY | ||||||||||||||
Males | 11.74% | 11.60% | 34.87% | 20.84% | 13.81% | 6.64% | 0.25% | 0.16% | 0.07% | 0.02% | 0.00% | 100.00% | ||
Females | 13.86% | 13.02% | 38.38% | 18.02% | 11.70% | 4.88% | 0.08% | 0.03% | 0.03% | 0.00% | 0.00% | 100.00% | ||
Total | 12.06% | 11.81% | 35.39% | 20.42% | 13.49% | 6.38% | 0.22% | 0.14% | 0.07% | 0.02% | 0.00% | 100.00% | ||
MARINE CORPS | ||||||||||||||
Males | 15.09% | 16.95% | 31.07% | 21.34% | 11.01% | 4.05% | 0.23% | 0.14% | 0.09% | 0.03% | 0.00% | 100.00% | ||
Females | 20.93% | 27.34% | 35.57% | 10.16% | 3.86% | 1.83% | 0.20% | 0.00% | 0.10% | 0.00% | 0.00% | 100.00% | ||
Total | 15.43% | 17.55% | 31.33% | 20.69% | 10.60% | 3.92% | 0.23% | 0.13% | 0.09% | 0.03% | 0.00% | 100.00% | ||
AIR FORCE | ||||||||||||||
Males | 10.34% | 11.88% | 33.17% | 23.28% | 15.42% | 5.45% | 0.22% | 0.15% | 0.06% | 0.02% | 0.00% | 100.00% | ||
Females | 13.13% | 14.86% | 38.79% | 19.30% | 10.38% | 3.35% | 0.15% | 0.03% | 0.01% | 0.00% | 0.00% | 100.00% | ||
Total | 10.85% | 12.43% | 34.19% | 22.55% | 14.50% | 5.07% | 0.21% | 0.13% | 0.05% | 0.02% | 0.00% | 100.00% | ||
TOTAL DoD | ||||||||||||||
Males | 11.73% | 11.49% | 33.93% | 22.54% | 14.00% | 5.81% | 0.24% | 0.16% | 0.07% | 0.02% | 0.00% | 100.00% | ||
Females | 14.11% | 14.17% | 38.91% | 18.31% | 10.44% | 3.90% | 0.11% | 0.03% | 0.02% | 0.00% | 0.00% | 100.00% | ||
Total | 12.11% | 11.91% | 34.72% | 21.87% | 13.44% | 5.51% | 0.22% | 0.14% | 0.07% | 0.02% | 0.00% | 100.00% | ||
Rows may not add to totals due to rounding. |