Table C-5 (Continued). FY 2006 NPS Selected Reserve Enlisted Accessions by AFQT Category, Component, and Gender | |||||||||
with
Civilian Comparison Group |
|||||||||
b. Percent | |||||||||
AFQT CATEGORY | |||||||||
GENDER | I | II | IIIA | IIIB | IV | Other/Unk. | TOTAL | I-IIIA Subtotal | |
ARMY NATIONAL GUARD | |||||||||
Male | 5.09% | 29.58% | 22.75% | 37.54% | 4.34% | 0.70% | 100.00% | 57.42% | |
Female | 2.96% | 26.85% | 24.35% | 43.42% | 1.95% | 0.46% | 100.00% | 54.16% | |
Total | 4.65% | 29.01% | 23.08% | 38.77% | 3.85% | 0.65% | 100.00% | 56.74% | |
ARMY RESERVE | |||||||||
Male | 4.33% | 26.92% | 20.79% | 37.15% | 5.40% | 5.40% | 100.00% | 52.05% | |
Female | 2.36% | 23.50% | 22.42% | 40.13% | 5.90% | 5.69% | 100.00% | 48.28% | |
Total | 3.86% | 26.11% | 21.18% | 37.86% | 5.52% | 5.47% | 100.00% | 51.16% | |
NAVAL RESERVE | |||||||||
Male | 1.37% | 8.57% | 7.68% | 8.57% | 0.27% | 73.54% | 100.00% | 17.61% | |
Female | 0.42% | 10.27% | 10.48% | 9.22% | 0.00% | 69.60% | 100.00% | 21.17% | |
Total | 1.14% | 8.99% | 8.37% | 8.73% | 0.21% | 72.57% | 100.00% | 18.49% | |
MARINE CORPS RESERVE | |||||||||
Male | 9.57% | 42.73% | 21.84% | 24.99% | 0.83% | 0.04% | 100.00% | 74.14% | |
Female | 7.09% | 40.88% | 27.36% | 24.66% | 0.00% | 0.00% | 100.00% | 75.34% | |
Total | 9.45% | 42.64% | 22.12% | 24.97% | 0.79% | 0.03% | 100.00% | 74.20% | |
AIR NATIONAL GUARD | |||||||||
Male | 8.86% | 46.20% | 22.66% | 20.90% | 0.06% | 1.32% | 100.00% | 77.72% | |
Female | 4.14% | 42.18% | 28.06% | 25.42% | 0.00% | 0.19% | 100.00% | 74.39% | |
Total | 7.66% | 45.18% | 24.04% | 22.05% | 0.05% | 1.03% | 100.00% | 76.87% | |
AIR FORCE RESERVE | |||||||||
Male | 3.69% | 17.27% | 9.82% | 7.82% | 0.15% | 61.25% | 100.00% | 30.77% | |
Female | 1.07% | 12.60% | 10.72% | 11.39% | 0.00% | 64.21% | 100.00% | 24.40% | |
Total | 2.76% | 15.61% | 10.14% | 9.09% | 0.10% | 62.30% | 100.00% | 28.51% | |
TOTAL DoD | |||||||||
Male | 5.68% | 31.10% | 21.66% | 33.11% | 3.45% | 5.01% | 100.00% | 58.43% | |
Female | 2.90% | 26.75% | 23.20% | 37.72% | 1.84% | 7.59% | 100.00% | 52.84% | |
Total | 5.11% | 30.21% | 21.97% | 34.05% | 3.12% | 5.54% | 100.00% | 57.29% | |
1997, 18-23 YR OLD CIVILIA | NS|||||||||
Male | 8.12% | 28.97% | 15.32% | 18.38% | 19.63% | 9.58% | 100.00% | 52.41% | |
Female | 7.60% | 26.35% | 15.77% | 19.18% | 21.87% | 9.24% | 100.00% | 49.72% | |
Total | 7.86% | 27.66% | 15.54% | 18.78% | 20.75% | 9.41% | 100.00% | 51.07% | |
Rows may not add to totals due to rounding. | |||||||||
Source: Defense Manpower Data Center |