Table C-9 (Continued). FY 2006 Prior Service Selected Reserve Enlisted Accessions by Age Group, Component, and Gender with Civilian Comparison Group |
||||||||||||
b. Percent | ||||||||||||
AGE GROUP | ||||||||||||
GENDER | 17-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50+ | Unknown | TOTAL | ||
ARMY NATIONAL GUARD | ||||||||||||
Male | 8.19% | 24.20% | 24.01% | 16.05% | 13.69% | 8.73% | 3.54% | 1.59% | 0.01% | 100.00% | ||
Female | 14.92% | 30.42% | 22.91% | 12.24% | 9.76% | 6.36% | 2.70% | 0.70% | 0.00% | 100.00% | ||
Total | 9.07% | 25.01% | 23.87% | 15.55% | 13.18% | 8.42% | 3.43% | 1.47% | 0.01% | 100.00% | ||
ARMY RESERVE | ||||||||||||
Male | 25.81% | 28.34% | 21.54% | 9.36% | 7.21% | 4.52% | 2.07% | 1.13% | 0.02% | 100.00% | ||
Female | 32.48% | 31.54% | 19.05% | 7.40% | 5.09% | 2.71% | 1.15% | 0.58% | 0.00% | 100.00% | ||
Total | 27.37% | 29.09% | 20.96% | 8.90% | 6.72% | 4.10% | 1.85% | 1.00% | 0.01% | 100.00% | ||
NAVAL RESERVE | ||||||||||||
Male | 14.07% | 27.79% | 24.70% | 13.00% | 9.45% | 4.70% | 1.64% | 0.84% | 3.82% | 100.00% | ||
Female | 13.27% | 30.94% | 25.25% | 11.70% | 7.54% | 4.44% | 1.76% | 0.97% | 4.12% | 100.00% | ||
Total | 13.92% | 28.39% | 24.80% | 12.75% | 9.08% | 4.65% | 1.66% | 0.86% | 3.87% | 100.00% | ||
MARINE CORPS RESERVE | ||||||||||||
Male | 0.48% | 30.51% | 40.13% | 15.57% | 7.63% | 3.81% | 1.27% | 0.60% | 0.00% | 100.00% | ||
Female | 1.20% | 40.12% | 38.92% | 10.18% | 5.99% | 3.59% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Total | 0.52% | 31.11% | 40.05% | 15.24% | 7.53% | 3.80% | 1.19% | 0.56% | 0.00% | 100.00% | ||
AIR NATIONAL GUARD | ||||||||||||
Male | 1.05% | 22.79% | 28.05% | 17.38% | 14.68% | 9.55% | 3.99% | 2.47% | 0.05% | 100.00% | ||
Female | 1.68% | 32.10% | 31.54% | 14.43% | 10.74% | 5.70% | 2.46% | 1.34% | 0.00% | 100.00% | ||
Total | 1.16% | 24.49% | 28.69% | 16.84% | 13.97% | 8.85% | 3.71% | 2.26% | 0.04% | 100.00% | ||
AIR FORCE RESERVE | ||||||||||||
Male | 0.40% | 25.04% | 31.93% | 15.14% | 11.51% | 9.80% | 4.48% | 1.71% | 0.00% | 100.00% | ||
Female | 0.86% | 31.30% | 32.79% | 14.99% | 9.68% | 6.48% | 2.65% | 1.25% | 0.00% | 100.00% | ||
Total | 0.52% | 26.64% | 32.15% | 15.10% | 11.04% | 8.95% | 4.02% | 1.59% | 0.00% | 100.00% | ||
TOTAL DoD | ||||||||||||
Male | 13.89% | 26.30% | 24.54% | 13.35% | 10.60% | 6.66% | 2.77% | 1.35% | 0.53% | 100.00% | ||
Female | 20.67% | 31.29% | 22.97% | 10.27% | 7.30% | 4.35% | 1.81% | 0.76% | 0.58% | 100.00% | ||
Total | 15.15% | 27.23% | 24.25% | 12.78% | 9.99% | 6.24% | 2.59% | 1.24% | 0.54% | 100.00% | ||
CIVILIAN LABOR FORCE, 20-39 YRS OLD | ||||||||||||
Male | NA | 23.00% | 25.46% | 24.93% | 26.60% | NA | NA | NA | 0.00% | 100.00% | ||
Female | NA | 23.94% | 25.35% | 24.22% | 26.48% | NA | NA | NA | 0.00% | 100.00% | ||
Total | NA | 23.43% | 25.41% | 24.61% | 26.55% | NA | NA | NA | 0.00% | 100.00% | ||
Rows may not add to totals due to rounding. | ||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2005-September 2006. |