Table
C-13. FY 2006 Prior Service Selected
Reserve Enlisted Accessions by Education, Component, and Gender with Civilian
Comparison Group |
|||||||||||||
EDUCATIONAL TIER | |||||||||||||
TIER 1 | TIER 2 | TIER 3 | TOTAL | ||||||||||
GENDER | # | % | # | % | # | % | # | % | |||||
ARMY NATIONAL GUARD | |||||||||||||
Male | 21,759 | 87.61% | 2,807 | 11.30% | 269 | 1.08% | 24,835 | 100.00% | |||||
Female | 3,448 | 92.17% | 274 | 7.32% | 19 | 0.51% | 3,741 | 100.00% | |||||
Total | 25,207 | 88.21% | 3,081 | 10.78% | 288 | 1.01% | 28,576 | 100.00% | |||||
ARMY RESERVE | |||||||||||||
Male | 21,158 | 91.49% | 1,484 | 6.42% | 483 | 2.09% | 23,125 | 100.00% | |||||
Female | 6,701 | 95.20% | 252 | 3.58% | 86 | 1.22% | 7,039 | 100.00% | |||||
Total | 27,859 | 92.36% | 1,736 | 5.76% | 569 | 1.89% | 30,164 | 100.00% | |||||
NAVAL RESERVE | |||||||||||||
Male | 8,802 | 96.83% | 173 | 1.90% | 115 | 1.27% | 9,090 | 100.00% | |||||
Female | 2,130 | 98.52% | 18 | 0.83% | 14 | 0.65% | 2,162 | 100.00% | |||||
Total | 10,932 | 97.16% | 191 | 1.70% | 129 | 1.15% | 11,252 | 100.00% | |||||
MARINE CORPS RESERVE | |||||||||||||
Male | 2,456 | 97.58% | 60 | 2.38% | 1 | 0.04% | 2,517 | 100.00% | |||||
Female | 164 | 98.20% | 3 | 1.80% | 0 | 0.00% | 167 | 100.00% | |||||
Total | 2,620 | 97.62% | 63 | 2.35% | 1 | 0.04% | 2,684 | 100.00% | |||||
AIR NATIONAL GUARD | |||||||||||||
Male | 3,942 | 98.28% | 62 | 1.55% | 7 | 0.17% | 4,011 | 100.00% | |||||
Female | 884 | 98.88% | 9 | 1.01% | 1 | 0.11% | 894 | 100.00% | |||||
Total | 4,826 | 98.39% | 71 | 1.45% | 8 | 0.16% | 4,905 | 100.00% | |||||
AIR FORCE RESERVE | |||||||||||||
Male | 3,721 | 99.33% | 16 | 0.43% | 9 | 0.24% | 3,746 | 100.00% | |||||
Female | 1,274 | 99.45% | 5 | 0.39% | 2 | 0.16% | 1,281 | 100.00% | |||||
Total | 4,995 | 99.36% | 21 | 0.42% | 11 | 0.22% | 5,027 | 100.00% | |||||
TOTAL DoD | |||||||||||||
Male | 61,838 | 91.85% | 4,602 | 6.84% | 884 | 1.31% | 67,324 | 100.00% | |||||
Female | 14,601 | 95.53% | 561 | 3.67% | 122 | 0.80% | 15,284 | 100.00% | |||||
Total | 76,439 | 92.53% | 5,163 | 6.25% | 1,006 | 1.22% | 82,608 | 100.00% | |||||
20-39 YR OLD CIVILIAN LABOR FORCE* | |||||||||||||
Male | 30,603,763 | 86.12% | * | * | 4,932,005 | 13.88% | 35,535,768 | 100.00% | |||||
Female | 27,051,205 | 92.08% | * | * | 2,326,738 | 7.92% | 29,377,943 | 100.00% | |||||
Total | 57,654,968 | 88.82% | * | * | 7,258,743 | 11.18% | 64,913,711 | 100.00% | |||||
* Civilian numbers and percentages combine tiers 1 and 2. | |||||||||||||
Rows may not add to totals due to rounding. | |||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2005-September 2006. |