Race/Ethnicity |
|||||||||||
EDUCATIONAL TIER | |||||||||||
TIER 1 | TIER 2 | TIER 3 | TOTAL | ||||||||
RACE/ETHNICITY | # | % | # | % | # | % | # | % | |||
ARMY NATIONAL GUARD | |||||||||||
White | 19,025 | 87.86% | 2,386 | 11.02% | 243 | 1.12% | 21,654 | 100.00% | |||
Black | 4,292 | 88.48% | 524 | 10.80% | 35 | 0.72% | 4,851 | 100.00% | |||
AIAN | 238 | 88.48% | 29 | 10.78% | 2 | 0.74% | 269 | 100.00% | |||
Asian | 537 | 93.07% | 36 | 6.24% | 4 | 0.69% | 577 | 100.00% | |||
NHPI | 0 | NA | 1 | 100.00% | 0 | NA | 1 | 100.00% | |||
Two or more | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||
Unknown | 1,115 | 91.09% | 105 | 8.58% | 4 | 0.33% | 1,224 | 100.00% | |||
TOTAL | 25,207 | 88.21% | 3,081 | 10.78% | 288 | 1.01% | 28,576 | 100.00% | |||
Hispanic | 1,797 | 87.66% | 238 | 11.61% | 15 | 0.73% | 2,050 | 100.00% | |||
Not Hispanic* | 23,410 | 88.25% | 2,843 | 10.72% | 273 | 1.03% | 26,526 | 100.00% | |||
TOTAL | 25,207 | 88.21% | 3,081 | 10.78% | 288 | 1.01% | 28,576 | 100.00% | |||
ARMY RESERVE | |||||||||||
White | 19,151 | 91.76% | 1,294 | 6.20% | 426 | 2.04% | 20,871 | 100.00% | |||
Black | 6,280 | 93.98% | 299 | 4.47% | 103 | 1.54% | 6,682 | 100.00% | |||
AIAN | 239 | 91.92% | 14 | 5.38% | 7 | 2.69% | 260 | 100.00% | |||
Asian | 835 | 94.89% | 29 | 3.30% | 16 | 1.82% | 880 | 100.00% | |||
NHPI | 285 | 97.60% | 6 | 2.05% | 1 | 0.34% | 292 | 100.00% | |||
Two or more | 0 | NA | 0 | NA | 0 | NA | 0 | NA | |||
Unknown | 1,069 | 90.67% | 94 | 7.97% | 16 | 1.36% | 1,179 | 100.00% | |||
TOTAL | 27,859 | 92.36% | 1,736 | 5.76% | 569 | 1.89% | 30,164 | 100.00% | |||
Hispanic | 3,543 | 92.75% | 196 | 5.13% | 81 | 2.12% | 3,820 | 100.00% | |||
Not Hispanic* | 24,316 | 92.30% | 1,540 | 5.85% | 488 | 1.85% | 26,344 | 100.00% | |||
TOTAL | 27,859 | 92.36% | 1,736 | 5.76% | 569 | 1.89% | 30,164 | 100.00% | |||
NAVAL RESERVE | |||||||||||
White | 6,553 | 96.74% | 128 | 1.89% | 93 | 1.37% | 6,774 | 100.00% | |||
Black | 2,343 | 98.03% | 26 | 1.09% | 21 | 0.88% | 2,390 | 100.00% | |||
AIAN | 493 | 94.63% | 22 | 4.22% | 6 | 1.15% | 521 | 100.00% | |||
Asian | 558 | 98.59% | 6 | 1.06% | 2 | 0.35% | 566 | 100.00% | |||
NHPI | 79 | 98.75% | 1 | 1.25% | 0 | 0.00% | 80 | 100.00% | |||
Two or more | 441 | 97.35% | 7 | 1.55% | 5 | 1.10% | 453 | 100.00% | |||
Unknown | 465 | 99.36% | 1 | 0.21% | 2 | 0.43% | 468 | 100.00% | |||
TOTAL | 10,932 | 97.16% | 191 | 1.70% | 129 | 1.15% | 11,252 | 100.00% | |||
Hispanic | 1,669 | 97.09% | 30 | 1.75% | 20 | 1.16% | 1,719 | 100.00% | |||
Not Hispanic* | 9,263 | 97.17% | 161 | 1.69% | 109 | 1.14% | 9,533 | 100.00% | |||
TOTAL | 10,932 | 97.16% | 191 | 1.70% | 129 | 1.15% | 11,252 | 100.00% | |||
MARINE CORPS RESERVE | |||||||||||
White | 1,779 | 97.16% | 51 | 2.79% | 1 | 0.05% | 1,831 | 100.00% | |||
Black | 246 | 98.01% | 5 | 1.99% | 0 | 0.00% | 251 | 100.00% | |||
AIAN | 24 | 92.31% | 2 | 7.69% | 0 | 0.00% | 26 | 100.00% | |||
Asian | 76 | NA | 1 | NA | 0 | NA | 77 | NA | |||
NHPI | 9 | NA | 1 | NA | 0 | NA | 10 | NA | |||
Two or more | 20 | NA | 0 | NA | 0 | NA | 20 | NA | |||
Unknown | 466 | 99.36% | 3 | 0.64% | 0 | 0.00% | 469 | 100.00% | |||
TOTAL | 2,620 | 97.62% | 63 | 2.35% | 1 | 0.04% | 2,684 | 100.00% | |||
Hispanic | 476 | 98.55% | 7 | 1.45% | 0 | 0.00% | 483 | 100.00% | |||
Not Hispanic* | 2,144 | 97.41% | 56 | 2.54% | 1 | 0.05% | 2,201 | 100.00% | |||
TOTAL | 2,620 | 97.62% | 63 | 2.35% | 1 | 0.04% | 2,684 | 100.00% | |||
AIR NATIONAL GUARD | |||||||||||
White | 3,726 | 98.42% | 52 | 1.37% | 8 | 0.21% | 3,786 | 100.00% | |||
Black | 635 | 97.69% | 15 | 2.31% | 0 | 0.00% | 650 | 100.00% | |||
AIAN | 35 | 100.00% | 0 | 0.00% | 0 | 0.00% | 35 | 100.00% | |||
Asian | 104 | 99.05% | 1 | 0.95% | 0 | 0.00% | 105 | 100.00% | |||
NHPI | 36 | 97.30% | 1 | 2.70% | 0 | 0.00% | 37 | 100.00% | |||
Two or more | 61 | 98.39% | 1 | 1.61% | 0 | 0.00% | 62 | 100.00% | |||
Unknown | 229 | 99.57% | 1 | 0.43% | 0 | 0.00% | 230 | 100.00% | |||
TOTAL | 4,826 | 98.39% | 71 | 1.45% | 8 | 0.16% | 4,905 | 100.00% | |||
Hispanic | 284 | 99.65% | 1 | 0.35% | 0 | 0.00% | 285 | 100.00% | |||
Not Hispanic* | 4,542 | 98.31% | 70 | 1.52% | 8 | 0.17% | 4,620 | 100.00% | |||
TOTAL | 4,826 | 98.39% | 71 | 1.45% | 8 | 0.16% | 4,905 | 100.00% | |||
AIR FORCE RESERVE | |||||||||||
White | 3,495 | 99.26% | 15 | 0.43% | 11 | 0.31% | 3,521 | 100.00% | |||
Black | 933 | 99.47% | 5 | 0.53% | 0 | 0.00% | 938 | 100.00% | |||
AIAN | 35 | 97.22% | 1 | 2.78% | 0 | 0.00% | 36 | 100.00% | |||
Asian | 106 | 100.00% | 0 | 0.00% | 0 | 0.00% | 106 | 100.00% | |||
NHPI | 49 | 100.00% | 0 | 0.00% | 0 | 0.00% | 49 | 100.00% | |||
Two or more | 56 | 100.00% | 0 | 0.00% | 0 | 0.00% | 56 | 100.00% | |||
Unknown | 321 | 100.00% | 0 | 0.00% | 0 | 0.00% | 321 | 100.00% | |||
TOTAL | 4,995 | 99.36% | 21 | 0.42% | 11 | 0.22% | 5,027 | 100.00% | |||
Hispanic | 384 | 99.48% | 1 | 0.26% | 1 | 0.26% | 386 | 100.00% | |||
Not Hispanic* | 4,611 | 99.35% | 20 | 0.43% | 10 | 0.22% | 4,641 | 100.00% | |||
TOTAL | 4,995 | 99.36% | 21 | 0.42% | 11 | 0.22% | 5,027 | 100.00% | |||
TOTAL DoD | |||||||||||
White | 53,729 | 91.94% | 3,926 | 6.72% | 782 | 1.34% | 58,437 | 100.00% | |||
Black | 14,729 | 93.45% | 874 | 5.54% | 159 | 1.01% | 15,762 | 100.00% | |||
AIAN | 1,064 | 92.76% | 68 | 5.93% | 15 | 1.31% | 1,147 | 100.00% | |||
Asian | 2,216 | 95.89% | 73 | 3.16% | 22 | 0.95% | 2,311 | 100.00% | |||
NHPI | 458 | 97.65% | 10 | 2.13% | 1 | 0.21% | 469 | 100.00% | |||
Two or more | 578 | 97.80% | 8 | 1.35% | 5 | 0.85% | 591 | 100.00% | |||
Unknown | 3,665 | 94.19% | 204 | 5.24% | 22 | 0.57% | 3,891 | 100.00% | |||
TOTAL | 76,439 | 92.53% | 5,163 | 6.25% | 1,006 | 1.22% | 82,608 | 100.00% | |||
Hispanic | 8,153 | 93.25% | 473 | 5.41% | 117 | 1.34% | 8,743 | 100.00% | |||
Not Hispanic* | 68,286 | 92.45% | 4,690 | 6.35% | 889 | 1.20% | 73,865 | 100.00% | |||
TOTAL | 76,439 | 92.53% | 5,163 | 6.25% | 1,006 | 1.22% | 82,608 | 100.00% | |||
*Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question. | |||||||||||
Rows may not add to totals due to rounding. |