Table C-16.  FY 2006 Selected Reserve Enlisted Members by Age, Marital Status, and Gender with Civilian Comparison Group (Continued)
a.  Number
  MILITARY   MARRIED
MARRIED   UNMARRIED   TOTAL DoD   PERCENT MARRIED   CIVILIANS*
AGE Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total
17 6 9 15 6,157 2,147 8,304 6,163 2,156 8,319 0.10% 0.42% 0.18% 4,289 9,346 13,635
18 103 53 156 16,800 5,124 21,924 16,903 5,177 22,080 0.61% 1.02% 0.71% 14,668 14,024 28,692
19 486 227 713 21,118 5,564 26,682 21,604 5,791 27,395 2.25% 3.92% 2.60% 15,081 51,018 66,100
20 1,219 535 1,754 23,662 5,550 29,212 24,881 6,085 30,966 4.90% 8.79% 5.66% 68,986 108,293 177,279
21 2,326 876 3,202 24,766 5,758 30,524 27,092 6,634 33,726 8.59% 13.20% 9.49% 119,819 173,894 293,713
22 3,992 1,335 5,327 25,646 5,652 31,298 29,638 6,987 36,625 13.47% 19.11% 14.54% 184,229 229,965 414,194
23 6,101 1,808 7,909 25,508 5,739 31,247 31,609 7,547 39,156 19.30% 23.96% 20.20% 275,412 360,411 635,824
24 7,508 1,984 9,492 22,280 5,085 27,365 29,788 7,069 36,857 25.20% 28.07% 25.75% 492,509 422,917 915,426
25 8,304 1,942 10,246 17,618 4,201 21,819 25,922 6,143 32,065 32.03% 31.61% 31.95% 615,535 537,672 1,153,207
26 8,592 1,835 10,427 13,907 3,317 17,224 22,499 5,152 27,651 38.19% 35.62% 37.71% 612,184 671,353 1,283,537
27 8,411 1,719 10,130 11,004 2,553 13,557 19,415 4,272 23,687 43.32% 40.24% 42.77% 713,868 621,006 1,334,874
28 8,279 1,555 9,834 8,452 2,239 10,691 16,731 3,794 20,525 49.48% 40.99% 47.91% 903,278 720,374 1,623,652
29 8,521 1,553 10,074 7,379 1,893 9,272 15,900 3,446 19,346 53.59% 45.07% 52.07% 992,076 749,395 1,741,471
30 8,141 1,451 9,592 5,886 1,552 7,438 14,027 3,003 17,030 58.04% 48.32% 56.32% 1,069,322 748,450 1,817,772
31 8,431 1,317 9,748 5,226 1,449 6,675 13,657 2,766 16,423 61.73% 47.61% 59.36% 1,088,405 875,071 1,963,476
32 8,691 1,322 10,013 4,745 1,371 6,116 13,436 2,693 16,129 64.68% 49.09% 62.08% 975,573 853,093 1,828,666
33 9,271 1,313 10,584 4,430 1,262 5,692 13,701 2,575 16,276 67.67% 50.99% 65.03% 1,121,100 872,630 1,993,730
34 10,298 1,461 11,759 4,282 1,270 5,552 14,580 2,731 17,311 70.63% 53.50% 67.93% 1,042,035 880,675 1,922,710
35 11,585 1,561 13,146 4,855 1,446 6,301 16,440 3,007 19,447 70.47% 51.91% 67.60% 1,344,103 1,016,429 2,360,532
36 12,382 1,543 13,925 4,721 1,435 6,156 17,103 2,978 20,081 72.40% 51.81% 69.34% 1,346,813 1,023,217 2,370,030
37 12,164 1,571 13,735 4,286 1,354 5,640 16,450 2,925 19,375 73.95% 53.71% 70.89% 1,294,506 963,956 2,258,462
38 12,111 1,475 13,586 4,081 1,274 5,355 16,192 2,749 18,941 74.80% 53.66% 71.73% 1,233,806 989,432 2,223,238
39 11,793 1,417 13,210 3,883 1,254 5,137 15,676 2,671 18,347 75.23% 53.05% 72.00% 1,255,752 952,539 2,208,291
40 11,282 1,251 12,533 3,694 1,212 4,906 14,976 2,463 17,439 75.33% 50.79% 71.87% 1,344,380 994,711 2,339,091
41 10,945 1,292 12,237 3,431 1,202 4,633 14,376 2,494 16,870 76.13% 51.80% 72.54% 1,358,554 1,054,689 2,413,243
42 10,677 1,195 11,872 3,393 1,122 4,515 14,070 2,317 16,387 75.88% 51.58% 72.45% 1,341,604 1,124,991 2,466,595
43 10,150 1,184 11,334 2,945 1,088 4,033 13,095 2,272 15,367 77.51% 52.11% 73.76% 1,462,886 1,202,424 2,665,310
44 8,946 1,040 9,986 2,678 997 3,675 11,624 2,037 13,661 76.96% 51.06% 73.10% 1,379,350 1,182,225 2,561,575
45+ 58,610 5,920 64,530 14,983 5,858 20,841 73,593 11,778 85,371 79.64% 50.26% 75.59% 24,454,095 18,243,879 42,697,975
Unknown 0 0 0 8 0 8 8 0 8 0.00% NA 0.00% 0 0 0
TOTAL 279,325 41,744 321,069   301,824 79,968 381,792   581,149 121,712 702,861   48.06% 34.30% 45.68%   48,124,218 37,648,079 85,772,297
     
  * Civilian labor force, 17 years and older.
     Columns may not add to totals due to rounding.
     Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2006.            

Close Table