Table
C-19. FY 2006 Selected Reserve Enlisted Members by Education, Component, and Gender with Civilian Comparison
Group |
|||||||||||||
EDUCATIONAL TIER | |||||||||||||
TIER 1 | TIER 2 | TIER 3 | TOTAL | ||||||||||
GENDER | # | % | # | % | # | % | # | % | |||||
ARMY NATIONAL GUARD | |||||||||||||
Male | 235,503 | 88.24% | 29,334 | 10.99% | 2,067 | 0.77% | 266,904 | 100.00% | |||||
Female | 39,421 | 92.68% | 2,887 | 6.79% | 226 | 0.53% | 42,534 | 100.00% | |||||
Total | 274,924 | 88.85% | 32,221 | 10.41% | 2,293 | 0.74% | 309,438 | 100.00% | |||||
ARMY RESERVE | |||||||||||||
Male | 110,246 | 93.43% | 6,672 | 5.65% | 1,081 | 0.92% | 117,999 | 100.00% | |||||
Female | 34,089 | 95.85% | 1,251 | 3.52% | 226 | 0.64% | 35,566 | 100.00% | |||||
Total | 144,335 | 93.99% | 7,923 | 5.16% | 1,307 | 0.85% | 153,565 | 100.00% | |||||
NAVAL RESERVE | |||||||||||||
Male | 41,610 | 97.69% | 581 | 1.36% | 403 | 0.95% | 42,594 | 100.00% | |||||
Female | 11,598 | 98.56% | 101 | 0.86% | 69 | 0.59% | 11,768 | 100.00% | |||||
Total | 53,208 | 97.88% | 682 | 1.25% | 472 | 0.87% | 54,362 | 100.00% | |||||
MARINE CORPS RESERVE | |||||||||||||
Male | 33,822 | 97.90% | 675 | 1.95% | 49 | 0.14% | 34,546 | 100.00% | |||||
Female | 1,657 | 98.81% | 18 | 1.07% | 2 | 0.12% | 1,677 | 100.00% | |||||
Total | 35,479 | 97.95% | 693 | 1.91% | 51 | 0.14% | 36,223 | 100.00% | |||||
AIR NATIONAL GUARD | |||||||||||||
Male | 74,745 | 99.49% | 317 | 0.42% | 63 | 0.08% | 75,125 | 100.00% | |||||
Female | 16,643 | 99.36% | 95 | 0.57% | 13 | 0.08% | 16,751 | 100.00% | |||||
Total | 91,388 | 99.47% | 412 | 0.45% | 76 | 0.08% | 91,876 | 100.00% | |||||
AIR FORCE RESERVE | |||||||||||||
Male | 43,840 | 99.68% | 73 | 0.17% | 68 | 0.15% | 43,981 | 100.00% | |||||
Female | 13,376 | 99.70% | 25 | 0.19% | 15 | 0.11% | 13,416 | 100.00% | |||||
Total | 57,216 | 99.68% | 98 | 0.17% | 83 | 0.14% | 57,397 | 100.00% | |||||
TOTAL DoD | |||||||||||||
Male | 539,766 | 92.88% | 37,652 | 6.48% | 3,731 | 0.64% | 581,149 | 100.00% | |||||
Female | 116,784 | 95.95% | 4,377 | 3.60% | 551 | 0.45% | 121,712 | 100.00% | |||||
Total | 656,550 | 93.41% | 42,029 | 5.98% | 4,282 | 0.61% | 702,861 | 100.00% | |||||
CIVILIAN LABOR FORCE, 18-49 YR OLDS* | |||||||||||||
Male | 50,041,922 | 86.67% | * | * | 7,698,845 | 13.33% | 57,740,767 | 100.00% | |||||
Female | 44,864,207 | 91.48% | * | * | 4,178,591 | 8.52% | 49,042,798 | 100.00% | |||||
Total | 94,906,128 | 88.88% | * | * | 11,877,437 | 11.12% | 106,783,565 | 100.00% | |||||
* Civilian numbers and percentages combine tiers 1 and 2. | |||||||||||||
Rows and columns may not add to totals due to rounding. | |||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2006. |