Table
C-36. FY 2006 Selected Reserve Warrant Officer Accessions and Warrant Officers by Race/Ethnicity and Component with Civilian Comparison Groups (Continued) |
|||||||||||||||||
a. Reserve Warrant Officer Accessions | |||||||||||||||||
RACE/ETHNICITY | |||||||||||||||||
WHITE | BLACK | AIAN | ASIAN | NHPI | TWO OR MORE | UNKNOWN | TOTAL | ||||||||||
COMPONENT | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
ARMY NATIONAL GUARD | 559 | 88.87% | 33 | 5.25% | 5 | 0.79% | 3 | 0.48% | 0 | 0.00% | 0 | 0.00% | 29 | 4.61% | 629 | 100.00% | |
ARMY RESERVE | 296 | 72.91% | 72 | 17.73% | 1 | 0.25% | 11 | 2.71% | 4 | 0.99% | 0 | 0.00% | 22 | 5.42% | 406 | 100.00% | |
NAVAL RESERVE | 20 | 76.92% | 2 | 7.69% | 1 | 3.85% | 1 | 3.85% | 0 | 0.00% | 1 | 3.85% | 1 | 3.85% | 26 | 100.00% | |
MARINE CORPS RESERVE | 49 | 73.13% | 10 | 14.93% | 0 | 0.00% | 1 | 1.49% | 0 | 0.00% | 1 | 1.49% | 6 | 8.96% | 67 | 100.00% | |
AIR NATIONAL GUARD | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
AIR FORCE RESERVE | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
TOTAL DoD | 924 | 81.91% | 117 | 10.37% | 7 | 0.62% | 16 | 1.42% | 4 | 0.35% | 2 | 0.18% | 58 | 5.14% | 1,128 | 100.00% | |
20-39 YR OLD CIVILIANS* | 56,621,234 | 79.66% | 9,029,547 | 12.70% | 544,197 | 0.77% | 3,373,075 | 4.75% | 233,531 | 0.33% | 1,276,800 | 1.80% | 0 | 0.00% | 71,078,384 | 100.00% | |
RACE/ETHNICITY | |||||||||||||||||
HISPANIC | NOT HISPANIC** | TOTAL | |||||||||||||||
COMPONENT | # | % | # | % | # | % | |||||||||||
ARMY NATIONAL GUARD | 32 | 5.09% | 597 | 94.91% | 629 | 100.00% | |||||||||||
ARMY RESERVE | 32 | 7.88% | 374 | 92.12% | 406 | 100.00% | |||||||||||
NAVAL RESERVE | 1 | 3.85% | 25 | 96.15% | 26 | 100.00% | |||||||||||
MARINE CORPS RESERVE | 6 | 8.96% | 61 | 91.04% | 67 | 100.00% | |||||||||||
AIR NATIONAL GUARD | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |||||||||||
AIR FORCE RESERVE | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |||||||||||
TOTAL DoD | 71 | 6.29% | 1,057 | 93.71% | 1,128 | 100.00% | |||||||||||
20-39 YR OLD CIVILIANS* | 12,663,246 | 17.82% | 58,415,138 | 82.18% | 71,078,384 | 100.00% | |||||||||||
* Comparison group for accessions includes 20-39 year old members of the civilian labor force, September 2006. | |||||||||||||||||
** Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question. | |||||||||||||||||
Rows and columns may not add to totals due to rounding. | |||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File. |