Table E-2. FY 2006 Coast Guard Applicants* for Active
Component Enlistment by Race/Ethnicity and Gender |
|||||||||
RACE/ | NUMBER | PERCENT | |||||||
ETHNICITY | Males | Females | Total | Males | Females | Total | |||
White | 6,135 | 1,174 | 7,309 | 78.80% | 75.64% | 78.27% | |||
Black | 877 | 224 | 1,101 | 11.26% | 14.43% | 11.79% | |||
AIAN | 219 | 47 | 266 | 2.81% | 3.03% | 2.85% | |||
Asian | 162 | 33 | 195 | 2.08% | 2.13% | 2.09% | |||
NHPI | 123 | 25 | 148 | 1.58% | 1.61% | 1.58% | |||
Two or more | 108 | 20 | 128 | 1.39% | 1.29% | 1.37% | |||
Unknown | 162 | 29 | 191 | 2.08% | 1.87% | 2.05% | |||
TOTAL | 7,786 | 1,552 | 9,338 | 100.00% | 100.00% | 100.00% | |||
Hispanic | 1,533 | 245 | 1,778 | 19.69% | 15.79% | 19.04% | |||
Not Hispanic** | 6,253 | 1,307 | 7,560 | 80.31% | 84.21% | 80.96% | |||
TOTAL | 7,786 | 1,552 | 9,338 | 100.00% | 100.00% | 100.00% | |||
* Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2006. | |||||||||
**Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question. | |||||||||
Columns may not add to totals due to rounding. |