Table E-3 (Continued). FY 2006 Coast Guard Applicants* for Active Component Enlistment by AFQT Category, Gender and Race/Ethnicity |
|||||||||
b. Percent | |||||||||
AFQT CATEGORY | |||||||||
GENDER | I | II | IIIA | IIIB | IV | V | Other/Unk. | TOTAL | |
Males | 5.10% | 34.47% | 22.33% | 22.33% | 12.46% | 2.90% | 0.40% | 100.00% | |
Females | 3.93% | 30.48% | 20.94% | 25.52% | 16.04% | 2.64% | 0.45% | 100.00% | |
TOTAL | 4.90% | 33.81% | 22.10% | 22.86% | 13.05% | 2.86% | 0.41% | 100.00% | |
RACE/ETHNICITY | |||||||||
White | 5.47% | 36.93% | 22.57% | 21.84% | 10.84% | 1.93% | 0.42% | 100.00% | |
Black | 1.45% | 14.99% | 19.98% | 29.16% | 27.43% | 6.72% | 0.27% | 100.00% | |
AIAN | 7.52% | 35.34% | 22.18% | 22.56% | 8.27% | 3.76% | 0.38% | 100.00% | |
Asian | 5.13% | 42.56% | 18.46% | 16.92% | 11.79% | 5.13% | 0.00% | 100.00% | |
NHPI | 2.70% | 30.41% | 18.24% | 25.00% | 20.27% | 2.70% | 0.68% | 100.00% | |
Two or more | 3.91% | 35.94% | 21.09% | 28.13% | 10.16% | 0.78% | 0.00% | 100.00% | |
Unknown | 1.57% | 13.09% | 23.56% | 27.23% | 19.37% | 14.14% | 1.05% | 100.00% | |
TOTAL | 4.90% | 33.81% | 22.10% | 22.86% | 13.05% | 2.86% | 0.41% | 100.00% | |
Hispanic | 2.25% | 20.36% | 20.36% | 27.67% | 22.16% | 7.03% | 0.17% | 100.00% | |
Not Hispanic** | 5.53% | 36.97% | 22.51% | 21.73% | 10.91% | 1.88% | 0.46% | 100.00% | |
TOTAL | 4.90% | 33.81% | 22.10% | 22.86% | 13.05% | 2.86% | 0.41% | 100.00% | |
* Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2006. | |||||||||
**Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question. | |||||||||
Rows may not add to totals due to rounding. |