Table E-5.  FY 2006 Coast Guard NPS Active Component Enlisted Accessions by Age and Gender
  NUMBER   PERCENT
AGE Males Females Total   Males Females Total
17 83 31 114 2.85% 5.32% 3.26%
18 592 142 734 20.32% 24.36% 20.99%
19 580 97 677 19.90% 16.64% 19.36%
20 436 87 523 14.96% 14.92% 14.96%
21 341 48 389 11.70% 8.23% 11.12%
22 271 53 324 9.30% 9.09% 9.27%
23 177 38 215 6.07% 6.52% 6.15%
24 144 19 163 4.94% 3.26% 4.66%
25+ 290 68 358 9.95% 11.66% 10.24%
TOTAL 2,914 583 3,497   100.00% 100.00% 100.00%
   
Columns may not add to totals due to rounding.
 

Close Table

;