Table E-9.  FY 2006 Coast Guard NPS Active Component Enlisted Accessions by Quality, Gender and
Race/Ethnicity
  QUALITY      
HIGH QUALITY *   NON-HIGH QUALITY   TOTAL
GENDER      #     %        #     %        #     %
Males 2,061 70.73% 853 29.27% 2,914 100.00%
Females 382 65.52%   201 34.48%   583 100.00%
TOTAL 2,443 69.86% 1,054 30.14% 3,497 100.00%
RACE/ETHNICITYY              
White 2,023 72.22% 778 27.78% 2,801 100.00%
Black 166 51.71% 155 48.29% 321 100.00%
AIAN 89 71.20% 36 28.80% 125 100.00%
Asian 66 88.00% 9 12.00% 75 100.00%
NHPI 17 56.67% 13 43.33% 30 100.00%
Two or more 28 66.67% 14 33.33% 42 100.00%
Unknown 54 52.43%   49 47.57%   103 100.00%
TOTAL 2,443 69.86% 1,054 30.14% 3,497 100.00%
Hispanic 346 58.64% 244 41.36% 590 100.00%
Not Hispanic** 2,097 72.14%   810 27.86%   2,907 100.00%
TOTAL 2,443 69.86% 1,054 30.14% 3,497 100.00%
   
*  High quality accessions are AFQT Category I - IIIA, high school graduates.
**Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question.
                 

Close Table