Table E-20 (Continued). FY 2006 Coast Guard Active Component Officer Accessions and Officer
Corps by Source of Commission, Gender, and Race/Ethnicity |
|||||||||||||||||||||||||
b. Officer Corps | |||||||||||||||||||||||||
SOURCE OF COMMISSION | |||||||||||||||||||||||||
ROTC | ROTC Non- | Direct | |||||||||||||||||||||||
Academy | Scholarship | Scholarship | OCS/OTS | Appointment | Other | Unknown | TOTAL | ||||||||||||||||||
GENDER | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |||||||||
Males | 154 | 2.88% | 0 | 0.00% | 0 | 0.00% | 115 | 2.15% | 25 | 0.47% | 1 | 0.02% | 5,056 | 94.49% | 5,351 | 100.00% | |||||||||
Females | 54 | 5.35% | 0 | 0.00% | 0 | 0.00% | 35 | 3.47% | 4 | 0.40% | 0 | 0.00% | 916 | 90.78% | 1,009 | 100.00% | |||||||||
TOTAL | 208 | 3.27% | 0 | 0.00% | 0 | 0.00% | 150 | 2.36% | 29 | 0.46% | 1 | 0.02% | 5,972 | 93.90% | 6,360 | 100.00% | |||||||||
RACE/ETHNICITY | |||||||||||||||||||||||||
White | 182 | 3.42% | 0 | 0.00% | 0 | 0.00% | 86 | 1.61% | 20 | 0.38% | 1 | 0.02% | 5,039 | 94.58% | 5,328 | 100.00% | |||||||||
Black | 8 | 2.66% | 0 | 0.00% | 0 | 0.00% | 12 | 3.99% | 0 | 0.00% | 0 | 0.00% | 281 | 93.36% | 301 | 100.00% | |||||||||
AIAN | 2 | 2.27% | 0 | 0.00% | 0 | 0.00% | 1 | 1.14% | 0 | 0.00% | 0 | 0.00% | 85 | 96.59% | 88 | 100.00% | |||||||||
Asian | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 8.70% | 0 | 0.00% | 0 | 0.00% | 21 | 91.30% | 23 | 100.00% | |||||||||
NHPI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 6 | 100.00% | 6 | 100.00% | |||||||||
Two or more | 14 | 3.39% | 0 | 0.00% | 0 | 0.00% | 37 | 8.96% | 7 | 1.69% | 0 | 0.00% | 355 | 85.96% | 413 | 100.00% | |||||||||
Unknown | 2 | 1.00% | 0 | 0.00% | 0 | 0.00% | 12 | 5.97% | 2 | 1.00% | 0 | 0.00% | 185 | 92.04% | 201 | 100.00% | |||||||||
TOTAL | 208 | 3.27% | 0 | 0.00% | 0 | 0.00% | 150 | 2.36% | 29 | 0.46% | 1 | 0.02% | 5,972 | 93.90% | 6,360 | 100.00% | |||||||||
Hispanic | 9 | 2.45% | 0 | 0.00% | 0 | 0.00% | 24 | 6.52% | 3 | 0.82% | 0 | 0.00% | 332 | 90.22% | 368 | 100.00% | |||||||||
Not Hispanic* | 199 | 3.32% | 0 | 0.00% | 0 | 0.00% | 126 | 2.10% | 26 | 0.43% | 1 | 0.02% | 5,640 | 94.13% | 5,992 | 100.00% | |||||||||
TOTAL | 208 | 3.27% | 0 | 0.00% | 0 | 0.00% | 150 | 2.36% | 29 | 0.46% | 1 | 0.02% | 5,972 | 93.90% | 6,360 | 100.00% | |||||||||
* Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question. | |||||||||||||||||||||||||
Rows may not add to totals due to rounding. |