Table B-1.  FY 2007 Non-Prior Service (NPS) Active Component Enlisted Accessions by Age, Service, and Gender with Civilian Comparison Group
  SERVICE              
ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD   17-35 YR-OLD CIVILIANS
AGE Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total   Males Females Total
a.  Number
17 2,844 630 3,474 775 350 1,125 1,897 207 2,104 571 284 855 6,087 1,471 7,558 2,342,174 2,262,389 4,604,563
18 11,572 2,453 14,025 8,617 2,199 10,816 12,289 1,020 13,309 5,833 1,946 7,779 38,311 7,618 45,929 2,049,375 1,940,247 3,989,622
19 9,400 1,638 11,038 6,290 1,274 7,564 7,151 539 7,690 4,870 1,423 6,293 27,711 4,874 32,585 1,898,967 1,825,644 3,724,612
20 6,782 1,096 7,878 3,835 802 4,637 3,774 281 4,055 3,357 958 4,315 17,748 3,137 20,885 2,082,195 2,016,429 4,098,624
21 4,917 827 5,744 2,569 494 3,063 2,278 156 2,434 2,271 649 2,920 12,035 2,126 14,161 2,103,835 1,985,535 4,089,370
22 3,966 675 4,641 1,787 351 2,138 1,492 103 1,595 1,626 439 2,065 8,871 1,568 10,439 2,042,865 1,976,411 4,019,276
23 2,919 542 3,461 1,248 306 1,554 969 55 1,024 1,038 292 1,330 6,174 1,195 7,369 1,940,912 2,043,581 3,984,493
24 2,260 428 2,688 851 169 1,020 634 47 681 685 185 870 4,430 829 5,259 2,095,730 2,094,688 4,190,418
25+ 8,000 1,947 9,947 2,189 459 2,648 1,074 74 1,148 1,026 292 1,318 12,289 2,772 15,061 21,844,126 21,876,400 43,720,526
TOTAL 52,660 10,236 62,896 28,161 6,404 34,565 31,558 2,482 34,040 21,277 6,468 27,745 133,656 25,590 159,246   38,400,180 38,021,324 76,421,504
b.  Percent
17 81.87% 18.13% 100.00% 68.89% 31.11% 100.00% 90.16% 9.84% 100.00% 66.78% 33.22% 100.00% 80.54% 19.46% 100.00% 50.87% 49.13% 100.00%
18 82.51% 17.49% 100.00% 79.67% 20.33% 100.00% 92.34% 7.66% 100.00% 74.98% 25.02% 100.00% 83.41% 16.59% 100.00% 51.37% 48.63% 100.00%
19 85.16% 14.84% 100.00% 83.16% 16.84% 100.00% 92.99% 7.01% 100.00% 77.39% 22.61% 100.00% 85.04% 14.96% 100.00% 50.98% 49.02% 100.00%
20 86.09% 13.91% 100.00% 82.70% 17.30% 100.00% 93.07% 6.93% 100.00% 77.80% 22.20% 100.00% 84.98% 15.02% 100.00% 50.80% 49.20% 100.00%
21 85.60% 14.40% 100.00% 83.87% 16.13% 100.00% 93.59% 6.41% 100.00% 77.77% 22.23% 100.00% 84.99% 15.01% 100.00% 51.45% 48.55% 100.00%
22 85.46% 14.54% 100.00% 83.58% 16.42% 100.00% 93.54% 6.46% 100.00% 78.74% 21.26% 100.00% 84.98% 15.02% 100.00% 50.83% 49.17% 100.00%
23 84.34% 15.66% 100.00% 80.31% 19.69% 100.00% 94.63% 5.37% 100.00% 78.05% 21.95% 100.00% 83.78% 16.22% 100.00% 48.71% 51.29% 100.00%
24 84.08% 15.92% 100.00% 83.43% 16.57% 100.00% 93.10% 6.90% 100.00% 78.74% 21.26% 100.00% 84.24% 15.76% 100.00% 50.01% 49.99% 100.00%
25+ 80.43% 19.57% 100.00% 82.67% 17.33% 100.00% 93.55% 6.45% 100.00% 77.85% 22.15% 100.00% 81.59% 18.41% 100.00% 49.96% 50.04% 100.00%
TOTAL 83.73% 16.27% 100.00% 81.47% 18.53% 100.00% 92.71% 7.29% 100.00% 76.69% 23.31% 100.00% 83.93% 16.07% 100.00%   50.25% 49.75% 100.00%
       
      The data in this report reflect NPS accessions from 1 October 2006 through 30 September 2007.
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, 17-35 year-old noninstitutional civilians, October 2006-September 2007 average.