Table B-16.  FY 2007 Active Component Enlisted Members by Age, Marital Status, and Gender with Civilian Comparison Group
a.  Number
  MILITARY   MARRIED CIVILIANS
MALES   FEMALES   TOTAL DoD   PERCENT MARRIED   IN LABOR FORCE
AGE Married Single Total   Married Single Total   Married Single Total   Male Female Total DoD   Male Female Total
17 31 1,795 1,826 8 468 476 39 2,263 2,302 1.70% 1.68% 1.69% 7,607 4,883 12,490
18 792 27,143 27,935 278 5,440 5,718 1,070 32,583 33,653 2.84% 4.86% 3.18% 18,157 13,030 31,187
19 5,221 49,480 54,701 1,531 8,725 10,256 6,752 58,205 64,957 9.54% 14.93% 10.39% 27,724 41,064 68,788
20 12,391 58,153 70,544 3,297 8,974 12,271 15,688 67,127 82,815 17.56% 26.87% 18.94% 58,499 100,302 158,801
21 21,814 59,565 81,379 4,801 8,667 13,468 26,615 68,232 94,847 26.81% 35.65% 28.06% 125,765 122,063 247,828
22 28,389 53,519 81,908 5,473 7,954 13,427 33,862 61,473 95,335 34.66% 40.76% 35.52% 168,798 208,464 377,262
23 30,676 41,429 72,105 5,736 6,983 12,719 36,412 48,412 84,824 42.54% 45.10% 42.93% 284,560 334,374 618,933
24 31,876 31,668 63,544 5,424 5,958 11,382 37,300 37,626 74,926 50.16% 47.65% 49.78% 390,388 448,505 838,893
25 31,382 24,749 56,131 5,283 5,211 10,494 36,665 29,960 66,625 55.91% 50.34% 55.03% 590,832 524,768 1,115,601
26 30,204 19,324 49,528 4,669 4,317 8,986 34,873 23,641 58,514 60.98% 51.96% 59.60% 571,875 608,997 1,180,872
27 28,931 15,243 44,174 3,965 3,662 7,627 32,896 18,905 51,801 65.49% 51.99% 63.50% 864,784 703,544 1,568,328
28 26,556 12,009 38,565 3,767 2,990 6,757 30,323 14,999 45,322 68.86% 55.75% 66.91% 855,384 753,427 1,608,811
29 24,269 9,062 33,331 3,047 2,404 5,451 27,316 11,466 38,782 72.81% 55.90% 70.43% 890,223 756,457 1,646,679
30 22,631 7,389 30,020 2,852 2,110 4,962 25,483 9,499 34,982 75.39% 57.48% 72.85% 1,046,050 738,957 1,785,007
31 20,430 5,959 26,389 2,509 1,667 4,176 22,939 7,626 30,565 77.42% 60.08% 75.05% 958,702 842,414 1,801,115
32 20,063 5,150 25,213 2,340 1,529 3,869 22,403 6,679 29,082 79.57% 60.48% 77.03% 1,107,244 724,562 1,831,806
33 18,944 4,608 23,552 2,144 1,353 3,497 21,088 5,961 27,049 80.43% 61.31% 77.96% 1,074,626 880,864 1,955,490
34 19,002 4,172 23,174 1,951 1,271 3,222 20,953 5,443 26,396 82.00% 60.55% 79.38% 1,266,895 885,316 2,152,211
35 18,856 3,925 22,781 1,866 1,209 3,075 20,722 5,134 25,856 82.77% 60.68% 80.14% 1,194,985 852,603 2,047,588
36 19,914 3,881 23,795 2,032 1,282 3,314 21,946 5,163 27,109 83.69% 61.32% 80.95% 1,298,693 1,057,710 2,356,403
37 19,062 3,504 22,566 1,839 1,200 3,039 20,901 4,704 25,605 84.47% 60.51% 81.63% 1,397,483 1,055,758 2,453,241
38 16,979 2,942 19,921 1,572 1,013 2,585 18,551 3,955 22,506 85.23% 60.81% 82.43% 1,373,841 1,108,702 2,482,543
39 14,706 2,508 17,214 1,299 903 2,202 16,005 3,411 19,416 85.43% 58.99% 82.43% 1,307,236 945,749 2,252,985
40 12,425 1,969 14,394 1,032 792 1,824 13,457 2,761 16,218 86.32% 56.58% 82.98% 1,362,346 953,164 2,315,510
41 10,868 1,606 12,474 915 708 1,623 11,783 2,314 14,097 87.13% 56.38% 83.59% 1,276,011 984,391 2,260,402
42 9,259 1,338 10,597 808 663 1,471 10,067 2,001 12,068 87.37% 54.93% 83.42% 1,436,084 1,205,166 2,641,250
43 7,741 1,138 8,879 619 495 1,114 8,360 1,633 9,993 87.18% 55.57% 83.66% 1,354,094 1,166,918 2,521,012
44 6,116 925 7,041 473 425 898 6,589 1,350 7,939 86.86% 52.67% 83.00% 1,403,049 1,252,795 2,655,844
45+ 15,703 2,235 17,938 1,383 1,138 2,521 17,086 3,373 20,459 87.54% 54.86% 83.51% 24,985,960 18,751,852 43,737,812
Unknown 3 6 9 0 0 0 3 6 9 33.33% NA 33.33% 0 0 0
TOTAL 525,234 456,394 981,628   72,913 89,511 162,424   598,147 545,905 1,144,052   53.51% 44.89% 52.28%   48,697,893 38,026,797 86,724,690
b.  Percent
                            MILITARY           MARRIED CIVILIANS
MALES   FEMALES   TOTAL DoD   IN LABOR FORCE
AGE Married Single Total   Married Single Total   Married Single Total   Male Female Total
17 1.70% 98.30% 100.00% 1.68% 98.32% 100.00% 1.69% 98.31% 100.00% 0.93% 0.55% 0.73%
18 2.84% 97.16% 100.00% 4.86% 95.14% 100.00% 3.18% 96.82% 100.00% 1.81% 1.48% 1.63%
19 9.54% 90.46% 100.00% 14.93% 85.07% 100.00% 10.39% 89.61% 100.00% 2.41% 3.67% 2.94%
20 17.56% 82.44% 100.00% 26.87% 73.13% 100.00% 18.94% 81.06% 100.00% 4.33% 7.72% 5.65%
21 26.81% 73.19% 100.00% 35.65% 64.35% 100.00% 28.06% 71.94% 100.00% 7.78% 9.69% 7.93%
22 34.66% 65.34% 100.00% 40.76% 59.24% 100.00% 35.52% 64.48% 100.00% 10.61% 13.99% 10.91%
23 42.54% 57.46% 100.00% 45.10% 54.90% 100.00% 42.93% 57.07% 100.00% 17.15% 22.45% 16.43%
24 50.16% 49.84% 100.00% 47.65% 52.35% 100.00% 49.78% 50.22% 100.00% 21.22% 26.08% 19.07%
25 55.91% 44.09% 100.00% 50.34% 49.66% 100.00% 55.03% 44.97% 100.00% 29.04% 34.95% 23.98%
26 60.98% 39.02% 100.00% 51.96% 48.04% 100.00% 59.60% 40.40% 100.00% 31.81% 38.34% 25.86%
27 65.49% 34.51% 100.00% 51.99% 48.01% 100.00% 63.50% 36.50% 100.00% 41.85% 42.09% 29.55%
28 68.86% 31.14% 100.00% 55.75% 44.25% 100.00% 66.91% 33.09% 100.00% 47.36% 47.41% 32.15%
29 72.81% 27.19% 100.00% 55.90% 44.10% 100.00% 70.43% 29.57% 100.00% 49.01% 52.53% 33.58%
30 75.39% 24.61% 100.00% 57.48% 42.52% 100.00% 72.85% 27.15% 100.00% 56.46% 49.43% 34.78%
31 77.42% 22.58% 100.00% 60.08% 39.92% 100.00% 75.05% 24.95% 100.00% 58.63% 57.89% 36.82%
32 79.57% 20.43% 100.00% 60.48% 39.52% 100.00% 77.03% 22.97% 100.00% 63.32% 56.36% 37.65%
33 80.43% 19.57% 100.00% 61.31% 38.69% 100.00% 77.96% 22.04% 100.00% 64.51% 65.25% 39.34%
34 82.00% 18.00% 100.00% 60.55% 39.45% 100.00% 79.38% 20.62% 100.00% 65.80% 59.16% 38.61%
35 82.77% 17.23% 100.00% 60.68% 39.32% 100.00% 80.14% 19.86% 100.00% 66.79% 62.09% 39.30%
36 83.69% 16.31% 100.00% 61.32% 38.68% 100.00% 80.95% 19.05% 100.00% 65.18% 65.48% 39.51%
37 84.47% 15.53% 100.00% 60.51% 39.49% 100.00% 81.63% 18.37% 100.00% 68.73% 63.21% 39.85%
38 85.23% 14.77% 100.00% 60.81% 39.19% 100.00% 82.43% 17.57% 100.00% 71.79% 65.59% 40.79%
39 85.43% 14.57% 100.00% 58.99% 41.01% 100.00% 82.43% 17.57% 100.00% 73.07% 63.32% 40.70%
40 86.32% 13.68% 100.00% 56.58% 43.42% 100.00% 82.98% 17.02% 100.00% 69.20% 59.10% 39.27%
41 87.13% 12.87% 100.00% 56.38% 43.62% 100.00% 83.59% 16.41% 100.00% 70.19% 65.04% 40.42%
42 87.37% 12.63% 100.00% 54.93% 45.07% 100.00% 83.42% 16.58% 100.00% 70.05% 65.51% 40.44%
43 87.18% 12.82% 100.00% 55.57% 44.43% 100.00% 83.66% 16.34% 100.00% 70.71% 67.69% 40.93%
44 86.86% 13.14% 100.00% 52.67% 47.33% 100.00% 83.00% 17.00% 100.00% 71.20% 67.79% 41.02%
45+ 87.54% 12.46% 100.00% 54.86% 45.14% 100.00% 83.51% 16.49% 100.00% 75.25% 62.76% 40.95%
Unknown 33.33% 66.67% 100.00% NA NA NA 33.33% 66.67% 100.00% NA NA NA
                               
TOTAL 53.51% 46.49% 100.00% 44.89% 55.11% 100.00% 52.28% 47.72% 100.00% 59.52% 53.35% 56.65%
     
      Columns and rows may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, 17+ year-olds in the civilian workforce, September 2007.