Table B-30. FY 2007 Active Component Officer Accessions by Source of Commission, Service, and Gender | ||||||||||
a. Number | ||||||||||
SOURCE OF COMMISSION | ||||||||||
ROTC | ROTC Non- | Direct | ||||||||
GENDER | Academy | Scholarship | Scholarship | OCS/OTS | Appointment | Other | Unknown | TOTAL | ||
ARMY | ||||||||||
Males | 904 | 1,598 | 1,022 | 1,635 | 725 | 151 | 12 | 6,047 | ||
Females | 144 | 412 | 153 | 321 | 370 | 87 | 1 | 1,488 | ||
Total | 1,048 | 2,010 | 1,175 | 1,956 | 1,095 | 238 | 13 | 7,535 | ||
NAVY | ||||||||||
Males | 688 | 605 | 8 | 414 | 475 | 0 | 878 | 3,068 | ||
Females | 134 | 196 | 1 | 52 | 277 | 0 | 132 | 792 | ||
Total | 822 | 801 | 9 | 466 | 752 | 0 | 1,010 | 3,860 | ||
MARINE CORPS | ||||||||||
Males | 204 | 39 | 0 | 1,020 | 19 | 0 | 496 | 1,778 | ||
Females | 29 | 2 | 0 | 52 | 0 | 0 | 67 | 150 | ||
Total | 233 | 41 | 0 | 1,072 | 19 | 0 | 563 | 1,928 | ||
AIR FORCE | ||||||||||
Males | 801 | 592 | 909 | 477 | 521 | 3 | 0 | 3,303 | ||
Females | 173 | 158 | 268 | 82 | 402 | 0 | 4 | 1,087 | ||
Total | 974 | 750 | 1,177 | 559 | 923 | 3 | 4 | 4,390 | ||
TOTAL DoD | ||||||||||
Males | 2,597 | 2,834 | 1,939 | 3,546 | 1,740 | 154 | 1,386 | 14,196 | ||
Females | 480 | 768 | 422 | 507 | 1,049 | 87 | 204 | 3,517 | ||
Total | 3,077 | 3,602 | 2,361 | 4,053 | 2,789 | 241 | 1,590 | 17,713 | ||
b. Percent | ||||||||||
SOURCE OF COMMISSION | ||||||||||
ROTC | ROTC Non- | Direct | ||||||||
GENDER | Academy | Scholarship | Scholarship | OCS/OTS | Appointment | Other | Unknown | TOTAL | ||
ARMY | ||||||||||
Males | 14.95% | 26.43% | 16.90% | 27.04% | 11.99% | 2.50% | 0.20% | 100.00% | ||
Females | 9.68% | 27.69% | 10.28% | 21.57% | 24.87% | 5.85% | 0.07% | 100.00% | ||
Total | 13.91% | 26.68% | 15.59% | 25.96% | 14.53% | 3.16% | 0.17% | 100.00% | ||
NAVY | ||||||||||
Males | 22.43% | 19.72% | 0.26% | 13.49% | 15.48% | 0.00% | 28.62% | 100.00% | ||
Females | 16.92% | 24.75% | 0.13% | 6.57% | 34.97% | 0.00% | 16.67% | 100.00% | ||
Total | 21.30% | 20.75% | 0.23% | 12.07% | 19.48% | 0.00% | 26.17% | 100.00% | ||
MARINE CORPS | ||||||||||
Males | 11.47% | 2.19% | 0.00% | 57.37% | 1.07% | 0.00% | 27.90% | 100.00% | ||
Females | 19.33% | 1.33% | 0.00% | 34.67% | 0.00% | 0.00% | 44.67% | 100.00% | ||
Total | 12.09% | 2.13% | 0.00% | 55.60% | 0.99% | 0.00% | 29.20% | 100.00% | ||
AIR FORCE | ||||||||||
Males | 24.25% | 17.92% | 27.52% | 14.44% | 15.77% | 0.09% | 0.00% | 100.00% | ||
Females | 15.92% | 14.54% | 24.66% | 7.54% | 36.98% | 0.00% | 0.37% | 100.00% | ||
Total | 22.19% | 17.08% | 26.81% | 12.73% | 21.03% | 0.07% | 0.09% | 100.00% | ||
TOTAL DoD | ||||||||||
Males | 18.29% | 19.96% | 13.66% | 24.98% | 12.26% | 1.08% | 9.76% | 100.00% | ||
Females | 13.65% | 21.84% | 12.00% | 14.42% | 29.83% | 2.47% | 5.80% | 100.00% | ||
Total | 17.37% | 20.34% | 13.33% | 22.88% | 15.75% | 1.36% | 8.98% | 100.00% | ||
Rows and columns may not add to totals due to rounding. |