Table B-31. FY 2007 Active Component Officer Corps by Source of Commission, Service, and Gender | ||||||||||
a. Number | ||||||||||
SOURCE OF COMMISSION | ||||||||||
ROTC | ROTC Non- | Direct | ||||||||
GENDER | Academy | Scholarship | Scholarship | OCS/OTS | Appointment | Other | Unknown | TOTAL | ||
ARMY | ||||||||||
Males | 9,628 | 20,372 | 12,063 | 8,797 | 4,745 | 3,304 | 106 | 59,015 | ||
Females | 1,252 | 4,163 | 1,726 | 1,366 | 1,896 | 1,413 | 8 | 11,824 | ||
Total | 10,880 | 24,535 | 13,789 | 10,163 | 6,641 | 4,717 | 114 | 70,839 | ||
NAVY | ||||||||||
Males | 8,958 | 8,194 | 884 | 8,824 | 6,674 | 91 | 8,672 | 42,297 | ||
Females | 1,050 | 1,322 | 103 | 1,023 | 2,990 | 2 | 1,035 | 7,525 | ||
Total | 10,008 | 9,516 | 987 | 9,847 | 9,664 | 93 | 9,707 | 49,822 | ||
MARINE CORPS | ||||||||||
Males | 2,106 | 1,518 | 0 | 10,711 | 120 | 6 | 2,314 | 16,775 | ||
Females | 204 | 53 | 0 | 522 | 10 | 0 | 240 | 1,029 | ||
Total | 2,310 | 1,571 | 0 | 11,233 | 130 | 6 | 2,554 | 17,804 | ||
AIR FORCE | ||||||||||
Males | 11,725 | 9,186 | 14,718 | 11,529 | 6,717 | 10 | 2 | 53,887 | ||
Females | 1,429 | 1,609 | 2,783 | 1,777 | 4,232 | 1 | 4 | 11,835 | ||
Total | 13,154 | 10,795 | 17,501 | 13,306 | 10,949 | 11 | 6 | 65,722 | ||
TOTAL DoD | ||||||||||
Males | 32,417 | 39,270 | 27,665 | 39,861 | 18,256 | 3,411 | 11,094 | 171,974 | ||
Females | 3,935 | 7,147 | 4,612 | 4,688 | 9,128 | 1,416 | 1,287 | 32,213 | ||
Total | 36,352 | 46,417 | 32,277 | 44,549 | 27,384 | 4,827 | 12,381 | 204,187 | ||
b. Percent | ||||||||||
SOURCE OF COMMISSION | ||||||||||
ROTC | ROTC Non- | Direct | ||||||||
GENDER | Academy | Scholarship | Scholarship | OCS/OTS | Appointment | Other | Unknown | TOTAL | ||
ARMY | ||||||||||
Males | 16.31% | 34.52% | 20.44% | 14.91% | 8.04% | 5.60% | 0.18% | 100.00% | ||
Females | 10.59% | 35.21% | 14.60% | 11.55% | 16.04% | 11.95% | 0.07% | 100.00% | ||
Total | 15.36% | 34.63% | 19.47% | 14.35% | 9.37% | 6.66% | 0.16% | 100.00% | ||
NAVY | ||||||||||
Males | 21.18% | 19.37% | 2.09% | 20.86% | 15.78% | 0.22% | 20.50% | 100.00% | ||
Females | 13.95% | 17.57% | 1.37% | 13.59% | 39.73% | 0.03% | 13.75% | 100.00% | ||
Total | 20.09% | 19.10% | 1.98% | 19.76% | 19.40% | 0.19% | 19.48% | 100.00% | ||
MARINE CORPS | ||||||||||
Males | 12.55% | 9.05% | 0.00% | 63.85% | 0.72% | 0.04% | 13.79% | 100.00% | ||
Females | 19.83% | 5.15% | 0.00% | 50.73% | 0.97% | 0.00% | 23.32% | 100.00% | ||
Total | 12.97% | 8.82% | 0.00% | 63.09% | 0.73% | 0.03% | 14.35% | 100.00% | ||
AIR FORCE | ||||||||||
Males | 21.76% | 17.05% | 27.31% | 21.39% | 12.46% | 0.02% | 0.00% | 100.00% | ||
Females | 12.07% | 13.60% | 23.51% | 15.01% | 35.76% | 0.01% | 0.03% | 100.00% | ||
Total | 20.01% | 16.43% | 26.63% | 20.25% | 16.66% | 0.02% | 0.01% | 100.00% | ||
TOTAL DoD | ||||||||||
Males | 18.85% | 22.83% | 16.09% | 23.18% | 10.62% | 1.98% | 6.45% | 100.00% | ||
Females | 12.22% | 22.19% | 14.32% | 14.55% | 28.34% | 4.40% | 4.00% | 100.00% | ||
Total | 17.80% | 22.73% | 15.81% | 21.82% | 13.41% | 2.36% | 6.06% | 100.00% | ||
Rows and columns may not add to totals due to rounding. |