Table B-36. FY 2007 Active Component Enlisted Members by Pay Grade, Service, and Gender | |||||||||||
a. Number | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 18,217 | 29,270 | 53,892 | 102,055 | 70,082 | 53,569 | 34,363 | 10,355 | 3,181 | 0 | 374,984 |
Females | 3,004 | 4,975 | 9,620 | 16,366 | 10,937 | 7,254 | 4,583 | 1,064 | 314 | 0 | 58,117 |
Total | 21,221 | 34,245 | 63,512 | 118,421 | 81,019 | 60,823 | 38,946 | 11,419 | 3,495 | 0 | 433,101 |
NAVY | |||||||||||
Males | 11,721 | 15,178 | 35,058 | 43,854 | 58,522 | 44,165 | 21,816 | 6,670 | 2,707 | 3 | 239,694 |
Females | 2,717 | 3,142 | 8,158 | 8,455 | 10,687 | 5,608 | 1,778 | 446 | 151 | 2 | 41,144 |
Total | 14,438 | 18,320 | 43,216 | 52,309 | 69,209 | 49,773 | 23,594 | 7,116 | 2,858 | 5 | 280,838 |
MARINE CORPS | |||||||||||
Males | 14,989 | 19,553 | 36,478 | 33,513 | 25,885 | 13,203 | 7,627 | 3,424 | 1,501 | 0 | 156,173 |
Females | 886 | 1,452 | 2,416 | 2,536 | 1,770 | 810 | 446 | 192 | 60 | 0 | 10,568 |
Total | 15,875 | 21,005 | 38,894 | 36,049 | 27,655 | 14,013 | 8,073 | 3,616 | 1,561 | 0 | 166,741 |
AIR FORCE | |||||||||||
Males | 8,003 | 4,961 | 36,521 | 41,938 | 53,812 | 35,672 | 22,872 | 4,589 | 2,407 | 2 | 210,777 |
Females | 2,088 | 1,404 | 10,224 | 11,264 | 15,439 | 7,803 | 3,466 | 604 | 303 | 0 | 52,595 |
Total | 10,091 | 6,365 | 46,745 | 53,202 | 69,251 | 43,475 | 26,338 | 5,193 | 2,710 | 2 | 263,372 |
TOTAL DoD | |||||||||||
Males | 52,930 | 68,962 | 161,949 | 221,360 | 208,301 | 146,609 | 86,678 | 25,038 | 9,796 | 5 | 981,628 |
Females | 8,695 | 10,973 | 30,418 | 38,621 | 38,833 | 21,475 | 10,273 | 2,306 | 828 | 2 | 162,424 |
Total | 61,625 | 79,935 | 192,367 | 259,981 | 247,134 | 168,084 | 96,951 | 27,344 | 10,624 | 7 | 1,144,052 |
b. Percent | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 4.86% | 7.81% | 14.37% | 27.22% | 18.69% | 14.29% | 9.16% | 2.76% | 0.85% | 0.00% | 100.00% |
Females | 5.17% | 8.56% | 16.55% | 28.16% | 18.82% | 12.48% | 7.89% | 1.83% | 0.54% | 0.00% | 100.00% |
Total | 4.90% | 7.91% | 14.66% | 27.34% | 18.71% | 14.04% | 8.99% | 2.64% | 0.81% | 0.00% | 100.00% |
NAVY | |||||||||||
Males | 4.89% | 6.33% | 14.63% | 18.30% | 24.42% | 18.43% | 9.10% | 2.78% | 1.13% | 0.00% | 100.00% |
Females | 6.60% | 7.64% | 19.83% | 20.55% | 25.97% | 13.63% | 4.32% | 1.08% | 0.37% | 0.00% | 100.00% |
Total | 5.14% | 6.52% | 15.39% | 18.63% | 24.64% | 17.72% | 8.40% | 2.53% | 1.02% | 0.00% | 100.00% |
MARINE CORPS | |||||||||||
Males | 9.60% | 12.52% | 23.36% | 21.46% | 16.57% | 8.45% | 4.88% | 2.19% | 0.96% | 0.00% | 100.00% |
Females | 8.38% | 13.74% | 22.86% | 24.00% | 16.75% | 7.66% | 4.22% | 1.82% | 0.57% | 0.00% | 100.00% |
Total | 9.52% | 12.60% | 23.33% | 21.62% | 16.59% | 8.40% | 4.84% | 2.17% | 0.94% | 0.00% | 100.00% |
AIR FORCE | |||||||||||
Males | 3.80% | 2.35% | 17.33% | 19.90% | 25.53% | 16.92% | 10.85% | 2.18% | 1.14% | 0.00% | 100.00% |
Females | 3.97% | 2.67% | 19.44% | 21.42% | 29.35% | 14.84% | 6.59% | 1.15% | 0.58% | 0.00% | 100.00% |
Total | 3.83% | 2.42% | 17.75% | 20.20% | 26.29% | 16.51% | 10.00% | 1.97% | 1.03% | 0.00% | 100.00% |
TOTAL DoD | |||||||||||
Males | 5.39% | 7.03% | 16.50% | 22.55% | 21.22% | 14.94% | 8.83% | 2.55% | 1.00% | 0.00% | 100.00% |
Females | 5.35% | 6.76% | 18.73% | 23.78% | 23.91% | 13.22% | 6.32% | 1.42% | 0.51% | 0.00% | 100.00% |
Total | 5.39% | 6.99% | 16.81% | 22.72% | 21.60% | 14.69% | 8.47% | 2.39% | 0.93% | 0.00% | 100.00% |
Rows and columns may not add to totals due to rounding. |