Table B-37.  FY 2007 Active Component Enlisted Members by Pay Grade, Service, and Race/Ethnicity
a. Number
RACE/ PAY GRADE  
ETHNICITY2 E1 E2 E3 E4 E5 E6 E7 E8 E9 Unknown TOTAL
ARMY                      
White 17,153 27,332 50,090 88,362 52,100 33,106 19,444 5,882 1,736 0 295,205
Black 3,149 5,426 10,084 20,574 18,851 18,130 13,368 3,908 1,281 0 94,771
AIAN 255 409 678 1,235 683 475 335 99 20 0 4,189
Asian 564 962 2,276 5,070 3,012 1,559 764 189 34 0 14,430
NHPI 0 0 0 0 0 0 0 0 0 0 0
Two or more 0 0 0 0 0 0 0 0 0 0 0
Unknown 100 116 384 3,180 6,373 7,553 5,035 1,341 424 0 24,506
TOTAL 21,221 34,245 63,512 118,421 81,019 60,823 38,946 11,419 3,495 0 433,101
Hispanic 2,205 3,850 7,532 14,968 10,361 7,073 3,583 908 285 0 50,765
Not Hispanic1 19,016 30,395 55,980 103,453 70,658 53,750 35,363 10,511 3,210 0 382,336
TOTAL 21,221 34,245 63,512 118,421 81,019 60,823 38,946 11,419 3,495 0 433,101
NAVY                      
White 8,515 11,189 24,859 32,234 42,388 31,865 15,857 5,120 2,221 2 174,250
Black 2,876 3,415 9,513 10,185 15,392 10,769 4,650 1,129 342 1 58,272
AIAN 1,211 1,605 3,418 3,384 2,504 1,045 275 36 18 0 13,496
Asian 555 719 2,350 2,944 4,459 3,855 1,903 501 107 0 17,393
NHPI 261 225 700 624 301 165 75 20 5 0 2,376
Two or more 968 1,056 1,681 1,301 740 460 211 50 17 0 6,484
Unknown 52 111 695 1,637 3,425 1,614 623 260 148 2 8,567
TOTAL 14,438 18,320 43,216 52,309 69,209 49,773 23,594 7,116 2,858 5 280,838
Hispanic 3,028 3,766 8,529 9,175 9,636 5,387 2,085 504 137 0 42,247
Not Hispanic1 11,410 14,554 34,687 43,134 59,573 44,386 21,509 6,612 2,721 5 238,591
TOTAL 14,438 18,320 43,216 52,309 69,209 49,773 23,594 7,116 2,858 5 280,838
MARINE CORPS                      
White 13,236 17,431 31,449 28,312 19,212 9,005 5,264 2,220 927 0 127,056
Black 1,442 1,728 2,741 3,021 3,767 2,524 1,643 942 469 0 18,277
AIAN 128 187 411 383 365 174 91 45 13 0 1,797
Asian 312 398 787 889 584 298 148 44 13 0 3,473
NHPI 123 178 286 260 249 85 52 29 11 0 1,273
Two or more 27 115 289 338 303 168 58 36 9 0 1,343
Unknown 607 968 2,931 2,846 3,175 1,759 817 300 119 0 13,522
TOTAL 15,875 21,005 38,894 36,049 27,655 14,013 8,073 3,616 1,561 0 166,741
Hispanic 1,270 1,913 4,613 5,142 5,018 2,501 1,191 421 153 0 22,222
Not Hispanic1 14,605 19,092 34,281 30,907 22,637 11,512 6,882 3,195 1,408 0 144,519
TOTAL 15,875 21,005 38,894 36,049 27,655 14,013 8,073 3,616 1,561 0 166,741
AIR FORCE                      
White 7,740 4,967 34,609 38,552 46,367 31,739 19,003 3,778 2,042 1 188,798
Black 1,594 832 7,322 8,364 12,558 7,087 4,976 1,043 512 0 44,288
AIAN 88 63 352 435 444 232 104 18 2 0 1,738
Asian 239 168 1,384 1,490 1,605 677 416 66 19 1 6,065
NHPI 147 101 854 599 695 213 108 24 17 0 2,758
Two or more 224 158 1,172 1,440 1,240 433 201 29 12 0 4,909
Unknown 59 76 1,052 2,322 6,342 3,094 1,530 235 106 0 14,816
TOTAL 10,091 6,365 46,745 53,202 69,251 43,475 26,338 5,193 2,710 2 263,372
Hispanic 60 69 816 2,987 6,352 2,800 1,378 237 95 0 14,794
Not Hispanic1 10,031 6,296 45,929 50,215 62,899 40,675 24,960 4,956 2,615 2 248,578
TOTAL 10,091 6,365 46,745 53,202 69,251 43,475 26,338 5,193 2,710 2 263,372
TOTAL DoD                      
White 46,644 60,919 141,007 187,460 160,067 105,715 59,568 17,000 6,926 3 785,309
Black 9,061 11,401 29,660 42,144 50,568 38,510 24,637 7,022 2,604 1 215,608
AIAN 1,682 2,264 4,859 5,437 3,996 1,926 805 198 53 0 21,220
Asian 1,670 2,247 6,797 10,393 9,660 6,389 3,231 800 173 1 41,361
NHPI 531 504 1,840 1,483 1,245 463 235 73 33 0 6,407
Two or more 1,219 1,329 3,142 3,079 2,283 1,061 470 115 38 0 12,736
Unknown 818 1,271 5,062 9,985 19,315 14,020 8,005 2,136 797 2 61,411
TOTAL 61,625 79,935 192,367 259,981 247,134 168,084 96,951 27,344 10,624 7 1,144,052
Hispanic 6,563 9,598 21,490 32,272 31,367 17,761 8,237 2,070 670 0 130,028
Not Hispanic1 55,062 70,337 170,877 227,709 215,767 150,323 88,714 25,274 9,954 7 1,014,024
TOTAL 61,625 79,935 192,367 259,981 247,134 168,084 96,951 27,344 10,624 7 1,144,052
b. Percent
RACE/ PAY GRADE  
ETHNICITY2 E1 E2 E3 E4 E5 E6 E7 E8 E9 Unknown TOTAL
ARMY                      
White 5.81% 9.26% 16.97% 29.93% 17.65% 11.21% 6.59% 1.99% 0.59% 0.00% 100.00%
Black 3.32% 5.73% 10.64% 21.71% 19.89% 19.13% 14.11% 4.12% 1.35% 0.00% 100.00%
AIAN 6.09% 9.76% 16.19% 29.48% 16.30% 11.34% 8.00% 2.36% 0.48% 0.00% 100.00%
Asian 3.91% 6.67% 15.77% 35.14% 20.87% 10.80% 5.29% 1.31% 0.24% 0.00% 100.00%
NHPI NA NA NA NA NA NA NA NA NA NA NA
Two or more NA NA NA NA NA NA NA NA NA NA NA
Unknown 0.41% 0.47% 1.57% 12.98% 26.01% 30.82% 20.55% 5.47% 1.73% 0.00% 100.00%
TOTAL 4.90% 7.91% 14.66% 27.34% 18.71% 14.04% 8.99% 2.64% 0.81% 0.00% 100.00%
Hispanic 4.34% 7.58% 14.84% 29.48% 20.41% 13.93% 7.06% 1.79% 0.56% 0.00% 100.00%
Not Hispanic1 4.97% 7.95% 14.64% 27.06% 18.48% 14.06% 9.25% 2.75% 0.84% 0.00% 100.00%
TOTAL 4.90% 7.91% 14.66% 27.34% 18.71% 14.04% 8.99% 2.64% 0.81% 0.00% 100.00%
NAVY                      
White 4.89% 6.42% 14.27% 18.50% 24.33% 18.29% 9.10% 2.94% 1.27% 0.00% 100.00%
Black 4.94% 5.86% 16.33% 17.48% 26.41% 18.48% 7.98% 1.94% 0.59% 0.00% 100.00%
AIAN 8.97% 11.89% 25.33% 25.07% 18.55% 7.74% 2.04% 0.27% 0.13% 0.00% 100.00%
Asian 3.19% 4.13% 13.51% 16.93% 25.64% 22.16% 10.94% 2.88% 0.62% 0.00% 100.00%
NHPI 10.98% 9.47% 29.46% 26.26% 12.67% 6.94% 3.16% 0.84% 0.21% 0.00% 100.00%
Two or more 14.93% 16.29% 25.93% 20.06% 11.41% 7.09% 3.25% 0.77% 0.26% 0.00% 100.00%
Unknown 0.61% 1.30% 8.11% 19.11% 39.98% 18.84% 7.27% 3.03% 1.73% 0.02% 100.00%
TOTAL 5.14% 6.52% 15.39% 18.63% 24.64% 17.72% 8.40% 2.53% 1.02% 0.00% 100.00%
Hispanic 7.17% 8.91% 20.19% 21.72% 22.81% 12.75% 4.94% 1.19% 0.32% 0.00% 100.00%
Not Hispanic1 4.78% 6.10% 14.54% 18.08% 24.97% 18.60% 9.02% 2.77% 1.14% 0.00% 100.00%
TOTAL 5.14% 6.52% 15.39% 18.63% 24.64% 17.72% 8.40% 2.53% 1.02% 0.00% 100.00%
MARINE CORPS                      
White 10.42% 13.72% 24.75% 22.28% 15.12% 7.09% 4.14% 1.75% 0.73% 0.00% 100.00%
Black 7.89% 9.45% 15.00% 16.53% 20.61% 13.81% 8.99% 5.15% 2.57% 0.00% 100.00%
AIAN 7.12% 10.41% 22.87% 21.31% 20.31% 9.68% 5.06% 2.50% 0.72% 0.00% 100.00%
Asian 8.98% 11.46% 22.66% 25.60% 16.82% 8.58% 4.26% 1.27% 0.37% 0.00% 100.00%
NHPI 9.66% 13.98% 22.47% 20.42% 19.56% 6.68% 4.08% 2.28% 0.86% 0.00% 100.00%
Two or more 2.01% 8.56% 21.52% 25.17% 22.56% 12.51% 4.32% 2.68% 0.67% 0.00% 100.00%
Unknown 4.49% 7.16% 21.68% 21.05% 23.48% 13.01% 6.04% 2.22% 0.88% 0.00% 100.00%
TOTAL 9.52% 12.60% 23.33% 21.62% 16.59% 8.40% 4.84% 2.17% 0.94% 0.00% 100.00%
Hispanic 5.72% 8.61% 20.76% 23.14% 22.58% 11.25% 5.36% 1.89% 0.69% 0.00% 100.00%
Not Hispanic1 10.11% 13.21% 23.72% 21.39% 15.66% 7.97% 4.76% 2.21% 0.97% 0.00% 100.00%
TOTAL 9.52% 12.60% 23.33% 21.62% 16.59% 8.40% 4.84% 2.17% 0.94% 0.00% 100.00%
AIR FORCE                      
White 4.10% 2.63% 18.33% 20.42% 24.56% 16.81% 10.07% 2.00% 1.08% 0.00% 100.00%
Black 3.60% 1.88% 16.53% 18.89% 28.36% 16.00% 11.24% 2.36% 1.16% 0.00% 100.00%
AIAN 5.06% 3.62% 20.25% 25.03% 25.55% 13.35% 5.98% 1.04% 0.12% 0.00% 100.00%
Asian 3.94% 2.77% 22.82% 24.57% 26.46% 11.16% 6.86% 1.09% 0.31% 0.02% 100.00%
NHPI 5.33% 3.66% 30.96% 21.72% 25.20% 7.72% 3.92% 0.87% 0.62% 0.00% 100.00%
Two or more 4.56% 3.22% 23.87% 29.33% 25.26% 8.82% 4.09% 0.59% 0.24% 0.00% 100.00%
Unknown 0.40% 0.51% 7.10% 15.67% 42.81% 20.88% 10.33% 1.59% 0.72% 0.00% 100.00%
TOTAL 3.83% 2.42% 17.75% 20.20% 26.29% 16.51% 10.00% 1.97% 1.03% 0.00% 100.00%
Hispanic 0.41% 0.47% 5.52% 20.19% 42.94% 18.93% 9.31% 1.60% 0.64% 0.00% 100.00%
Not Hispanic1 4.04% 2.53% 18.48% 20.20% 25.30% 16.36% 10.04% 1.99% 1.05% 0.00% 100.00%
TOTAL 3.83% 2.42% 17.75% 20.20% 26.29% 16.51% 10.00% 1.97% 1.03% 0.00% 100.00%
TOTAL DoD                      
White 5.94% 7.76% 17.96% 23.87% 20.38% 13.46% 7.59% 2.16% 0.88% 0.00% 100.00%
Black 4.20% 5.29% 13.76% 19.55% 23.45% 17.86% 11.43% 3.26% 1.21% 0.00% 100.00%
AIAN 7.93% 10.67% 22.90% 25.62% 18.83% 9.08% 3.79% 0.93% 0.25% 0.00% 100.00%
Asian 4.04% 5.43% 16.43% 25.13% 23.36% 15.45% 7.81% 1.93% 0.42% 0.00% 100.00%
NHPI 8.29% 7.87% 28.72% 23.15% 19.43% 7.23% 3.67% 1.14% 0.52% 0.00% 100.00%
Two or more 9.57% 10.43% 24.67% 24.18% 17.93% 8.33% 3.69% 0.90% 0.30% 0.00% 100.00%
Unknown 1.33% 2.07% 8.24% 16.26% 31.45% 22.83% 13.04% 3.48% 1.30% 0.00% 100.00%
TOTAL 5.39% 6.99% 16.81% 22.72% 21.60% 14.69% 8.47% 2.39% 0.93% 0.00% 100.00%
Hispanic 5.05% 7.38% 16.53% 24.82% 24.12% 13.66% 6.33% 1.59% 0.52% 0.00% 100.00%
Not Hispanic1 5.43% 6.94% 16.85% 22.46% 21.28% 14.82% 8.75% 2.49% 0.98% 0.00% 100.00%
TOTAL 5.39% 6.99% 16.81% 22.72% 21.60% 14.69% 8.47% 2.39% 0.93% 0.00% 100.00%
   
  1. Includes individuals who indicated non-Hispanic ethnicity or did not respond to the ethnicity question.
  2. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify 
      as multiracial are counted in the "two or more" category.
      Rows and columns may not add to totals due to rounding.