Table C-26. FY 2007 Selected Reserve Officer Gains by Source of Commission and Component | |||||||||||||||||
SOURCE OF COMMISSION | |||||||||||||||||
ROTC | ROTC Non- | OCS/OTS/ | ANG AMS/ | Direct | |||||||||||||
COMPONENT | Academy | Scholarship | Scholarship | PLC | ARNG OCS | Appointment | Other | Unknown | TOTAL | ||||||||
a. Number | |||||||||||||||||
ARMY NATIONAL GUARD | 82 | 167 | 264 | 15 | 133 | 163 | 7 | 2,684 | 3,515 | ||||||||
ARMY RESERVE | 171 | 674 | 978 | 280 | 228 | 1,189 | 75 | 437 | 4,032 | ||||||||
NAVAL RESERVE | 261 | 329 | 41 | 349 | 0 | 623 | 82 | 113 | 1,798 | ||||||||
MARINE CORPS RESERVE | 30 | 0 | 83 | 681 | 0 | 0 | 0 | 0 | 794 | ||||||||
AIR NATIONAL GUARD | 110 | 70 | 141 | 135 | 243 | 222 | 325 | 0 | 1,246 | ||||||||
AIR FORCE RESERVE | 189 | 165 | 429 | 341 | 58 | 392 | 38 | 0 | 1,612 | ||||||||
TOTAL DoD | 843 | 1,405 | 1,936 | 1,801 | 662 | 2,589 | 527 | 3,234 | 12,997 | ||||||||
b. Percent | |||||||||||||||||
ARMY NATIONAL GUARD | 2.33% | 4.75% | 7.51% | 0.43% | 3.78% | 4.64% | 0.20% | 76.36% | 100.00% | ||||||||
ARMY RESERVE | 4.24% | 16.72% | 24.26% | 6.94% | 5.65% | 29.49% | 1.86% | 10.84% | 100.00% | ||||||||
NAVAL RESERVE | 14.52% | 18.30% | 2.28% | 19.41% | 0.00% | 34.65% | 4.56% | 6.28% | 100.00% | ||||||||
MARINE CORPS RESERVE | 3.78% | 0.00% | 10.45% | 85.77% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | ||||||||
AIR NATIONAL GUARD | 8.83% | 5.62% | 11.32% | 10.83% | 19.50% | 17.82% | 26.08% | 0.00% | 100.00% | ||||||||
AIR FORCE RESERVE | 11.72% | 10.24% | 26.61% | 21.15% | 3.60% | 24.32% | 2.36% | 0.00% | 100.00% | ||||||||
TOTAL DoD | 6.49% | 10.81% | 14.90% | 13.86% | 5.09% | 19.92% | 4.05% | 24.88% | 100.00% | ||||||||
Rows and columns may not add to totals due to rounding. |