Table C-27. FY 2007 Selected Reserve Officers by Source of Commission and Component | |||||||||||||||||
SOURCE OF COMMISSION | |||||||||||||||||
ROTC | ROTC Non- | OCS/OTS/ | ANG AMS/ | Direct | |||||||||||||
COMPONENT | Academy | Scholarship | Scholarship | PLC | ARNG OCS | Appointment | Other | Unknown | TOTAL | ||||||||
a. Number | |||||||||||||||||
ARMY NATIONAL GUARD | 0 | 2,624 | 8,829 | 885 | 12,447 | 4,761 | 606 | 605 | 30,757 | ||||||||
ARMY RESERVE | 1,223 | 5,753 | 9,229 | 1,925 | 1,756 | 12,842 | 296 | 241 | 33,265 | ||||||||
NAVAL RESERVE | 1,959 | 2,761 | 480 | 2,443 | 0 | 5,590 | 582 | 1,759 | 15,574 | ||||||||
MARINE CORPS RESERVE | 163 | 0 | 402 | 2,421 | 0 | 0 | 0 | 0 | 2,986 | ||||||||
AIR NATIONAL GUARD | 994 | 732 | 1,622 | 1,231 | 5,998 | 3,169 | 279 | 0 | 14,025 | ||||||||
AIR FORCE RESERVE | 1,934 | 2,008 | 3,128 | 3,230 | 579 | 5,271 | 196 | 0 | 16,346 | ||||||||
TOTAL DoD | 6,273 | 13,878 | 23,690 | 12,135 | 20,780 | 31,633 | 1,959 | 2,605 | 112,953 | ||||||||
b. Percent | |||||||||||||||||
ARMY NATIONAL GUARD | 0.00% | 8.53% | 28.71% | 2.88% | 40.47% | 15.48% | 1.97% | 1.97% | 100.00% | ||||||||
ARMY RESERVE | 3.68% | 17.29% | 27.74% | 5.79% | 5.28% | 38.61% | 0.89% | 0.72% | 100.00% | ||||||||
NAVAL RESERVE | 12.58% | 17.73% | 3.08% | 15.69% | 0.00% | 35.89% | 3.74% | 11.29% | 100.00% | ||||||||
MARINE CORPS RESERVE | 5.46% | 0.00% | 13.46% | 81.08% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | ||||||||
AIR NATIONAL GUARD | 7.09% | 5.22% | 11.57% | 8.78% | 42.77% | 22.60% | 1.99% | 0.00% | 100.00% | ||||||||
AIR FORCE RESERVE | 11.83% | 12.28% | 19.14% | 19.76% | 3.54% | 32.25% | 1.20% | 0.00% | 100.00% | ||||||||
TOTAL DoD | 5.55% | 12.29% | 20.97% | 10.74% | 18.40% | 28.01% | 1.73% | 2.31% | 100.00% | ||||||||
Rows and columns may not add to totals due to rounding. |