Table D-21. Reserve Component Officer1 Strength, FYs 1975-2007 | |||||||
FISCAL YEAR | COMPONENT | TOTAL DoD | |||||
ARNG | USAR | USNR | USMCR | ANG | USAFR | ||
1975 | 27,502 | 34,308 | 17,181 | 2,196 | 11,379 | 11,576 | 104,142 |
1976 | 27,472 | 32,372 | 18,030 | 2,038 | 11,225 | 12,108 | 103,245 |
1977 | 27,079 | 32,152 | 17,207 | 2,242 | 11,130 | 12,174 | 101,984 |
1978 | 27,287 | 32,222 | 16,851 | 2,208 | 11,084 | 12,722 | 102,374 |
1979 | 28,468 | 32,034 | 16,520 | 2,123 | 11,447 | 12,889 | 103,481 |
1980 | 29,616 | 32,861 | 16,050 | 2,001 | 11,832 | 12,963 | 105,323 |
1981 | 30,396 | 34,030 | 16,247 | 2,104 | 12,348 | 13,054 | 108,179 |
1982 | 32,094 | 43,902 | 17,413 | 2,427 | 12,500 | 13,887 | 122,223 |
1983 | 32,892 | 45,685 | 19,993 | 2,493 | 12,657 | 14,415 | 128,135 |
1984 | 32,856 | 48,362 | 21,750 | 2,647 | 12,824 | 14,976 | 133,415 |
1985 | 33,163 | 49,195 | 22,737 | 2,846 | 13,029 | 15,614 | 136,584 |
1986 | 34,164 | 51,834 | 24,356 | 2,922 | 13,357 | 16,013 | 142,646 |
1987 | 35,748 | 53,554 | 25,646 | 3,023 | 13,766 | 16,559 | 148,296 |
1988 | 38,293 | 54,553 | 27,326 | 3,138 | 13,959 | 16,548 | 153,817 |
1989 | 40,233 | 57,491 | 28,532 | 3,144 | 14,080 | 17,087 | 160,567 |
1990 | 40,545 | 57,011 | 29,275 | 3,130 | 14,149 | 17,246 | 161,356 |
1991 | 40,732 | 55,460 | 27,387 | 2,971 | 14,116 | 16,935 | 157,601 |
1992 | 38,642 | 53,217 | 26,609 | 2,989 | 14,325 | 16,067 | 151,849 |
1993 | 37,600 | 51,829 | 26,775 | 3,142 | 14,242 | 15,842 | 149,430 |
1994 | 36,686 | 48,800 | 21,021 | 3,352 | 13,876 | 16,210 | 139,945 |
1995 | 34,932 | 45,789 | 20,470 | 4,150 | 13,520 | 16,123 | 134,984 |
1996 | 33,504 | 42,999 | 20,283 | 4,299 | 13,331 | 16,053 | 130,469 |
1997 | 32,585 | 41,304 | 19,664 | 4,232 | 13,306 | 15,918 | 127,009 |
1998 | 31,306 | 40,665 | 19,405 | 3,760 | 13,235 | 15,938 | 124,309 |
1999 | 30,418 | 41,933 | 18,907 | 3,565 | 13,291 | 16,215 | 124,329 |
2000 | 29,664 | 38,956 | 18,691 | 3,544 | 13,346 | 16,664 | 120,865 |
2001 | 29,002 | 38,118 | 18,808 | 3,512 | 13,425 | 16,938 | 119,803 |
2002 | 29,023 | 37,710 | 18,060 | 3,370 | 13,930 | 17,302 | 119,395 |
2003 | 29,572 | 37,615 | 18,596 | 3,282 | 13,702 | 16,805 | 119,572 |
2004 | 29,806 | 35,828 | 18,014 | 3,097 | 13,634 | 16,724 | 117,103 |
2005 | 29,952 | 34,406 | 16,824 | 3,030 | 13,672 | 16,676 | 114,560 |
2006 | 30,303 | 33,787 | 15,977 | 2,907 | 13,782 | 16,678 | 113,434 |
2007 | 30,757 | 33,265 | 15,574 | 2,986 | 14,025 | 16,346 | 112,953 |
1. Excluding warrant officers. |