Table D-32.  Active Component Enlisted Members Continuation Rates by Years of Service and Service
                                       
Years of
Service 1980 1987 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
ARMY                                        
1 84.8% 89.7% 88.4% 89.1% 87.7% 88.2% 87.8% 88.6% 87.2% 86.9% 85.5% 85.6% 86.5% 86.9% 85.7% 87.9% 86.4% 86.6% 88.0% 85.9%
2 88.9% 83.5% 85.7% 89.5% 84.9% 84.4% 84.4% 86.9% 86.4% 88.1% 87.1% 87.3% 87.1% 87.5% 85.1% 88.0% 89.1% 89.0% 90.3% 90.2%
3 52.0% 61.3% 66.3% 79.7% 67.7% 74.4% 80.3% 74.8% 74.9% 77.1% 70.2% 71.4% 72.5% 72.9% 75.9% 82.0% 76.0% 75.8% 80.6% 83.6%
4 66.9% 66.6% 66.2% 67.0% 50.6% 63.7% 68.0% 70.9% 70.2% 71.2% 72.2% 70.8% 70.3% 69.4% 69.6% 78.2% 64.5% 66.0% 71.1% 74.7%
5 88.4% 87.3% 82.6% 85.1% 74.2% 80.7% 82.5% 81.2% 77.9% 80.6% 82.7% 82.9% 82.8% 82.5% 83.8% 87.2% 74.0% 76.9% 80.1% 80.2%
6 82.3% 85.6% 82.2% 86.1% 75.5% 82.9% 84.5% 83.4% 80.2% 79.9% 81.3% 81.3% 80.0% 79.9% 81.8% 85.4% 79.9% 80.7% 81.3% 83.1%
7 82.7% 85.2% 83.7% 85.9% 72.6% 79.5% 81.5% 82.8% 79.6% 80.2% 81.0% 82.0% 81.0% 81.5% 82.5% 86.8% 79.2% 80.5% 82.5% 84.8%
8 84.8% 87.3% 85.9% 87.2% 68.1% 75.3% 76.5% 74.9% 72.3% 76.7% 82.7% 83.4% 83.6% 84.2% 86.3% 89.3% 83.2% 83.8% 84.6% 87.0%
9 89.6% 90.3% 90.1% 90.8% 74.9% 89.4% 90.4% 88.3% 88.1% 88.9% 88.4% 87.1% 85.1% 85.6% 87.3% 89.5% 84.9% 85.7% 87.0% 88.7%
10 92.0% 91.8% 90.4% 92.3% 71.9% 90.1% 92.0% 90.0% 90.7% 91.1% 88.9% 87.2% 85.7% 85.6% 87.3% 90.4% 85.8% 87.0% 87.9% 89.7%
11 93.8% 93.6% 92.3% 93.2% 73.4% 92.2% 85.0% 90.7% 90.8% 91.9% 90.2% 90.5% 88.9% 89.3% 91.0% 92.2% 89.3% 89.4% 90.6% 90.9%
12 94.6% 94.6% 92.1% 93.1% 72.3% 91.8% 88.6% 92.8% 92.5% 93.2% 90.7% 91.9% 90.9% 89.9% 91.8% 93.9% 92.0% 90.6% 91.4% 92.5%
13 95.4% 94.2% 92.7% 93.0% 68.6% 91.4% 87.6% 92.0% 93.6% 93.6% 91.9% 94.0% 92.5% 93.1% 93.8% 94.6% 93.4% 92.4% 93.3% 93.5%
14 97.1% 95.9% 95.5% 96.2% 78.3% 92.7% 90.6% 92.6% 94.5% 94.8% 94.1% 94.8% 94.4% 94.6% 96.0% 96.3% 95.7% 94.5% 95.3% 95.1%
15 97.3% 96.7% 96.0% 96.7% 82.9% 95.1% 89.0% 78.3% 85.1% 85.4% 86.4% 90.5% 94.0% 94.8% 96.6% 97.0% 96.5% 96.0% 96.0% 96.1%
16 97.9% 97.3% 96.9% 97.5% 86.8% 95.5% 92.2% 84.9% 95.0% 93.7% 93.1% 97.0% 97.4% 97.1% 98.1% 98.1% 97.6% 97.9% 97.8% 97.9%
17 98.1% 97.8% 97.5% 97.5% 90.2% 96.1% 92.8% 83.9% 97.1% 95.2% 92.2% 98.4% 98.4% 97.5% 98.6% 98.3% 98.6% 98.5% 98.7% 98.6%
18 98.7% 98.2% 98.2% 98.2% 94.4% 96.8% 92.4% 83.8% 96.7% 95.8% 92.6% 98.9% 99.0% 98.4% 99.0% 98.7% 99.1% 99.0% 99.1% 99.0%
19 98.6% 98.6% 98.9% 99.0% 98.2% 98.4% 94.1% 88.4% 97.9% 96.5% 95.0% 99.2% 99.0% 98.7% 99.1% 98.7% 99.4% 99.2% 99.3% 99.1%
20 56.7% 53.3% 52.1% 55.5% 46.0% 45.2% 46.0% 49.0% 52.8% 55.6% 55.1% 58.1% 52.8% 55.0% 57.7% 65.8% 58.1% 57.8% 60.9% 63.6%
21 61.7% 66.3% 64.3% 67.1% 56.8% 62.0% 62.3% 61.5% 64.0% 67.1% 62.7% 62.3% 62.3% 67.4% 65.1% 68.7% 61.5% 62.5% 66.6% 68.2%
22 69.9% 75.9% 70.9% 76.0% 60.3% 58.0% 58.5% 56.5% 55.5% 55.4% 47.2% 47.7% 51.0% 66.8% 72.8% 77.0% 72.5% 67.8% 69.6% 68.2%
23 71.7% 74.6% 73.0% 79.2% 61.2% 62.6% 75.4% 76.4% 74.9% 76.6% 70.8% 70.3% 70.7% 78.2% 76.9% 79.2% 76.0% 68.9% 74.3% 75.2%
24 73.2% 74.5% 68.1% 70.3% 50.8% 41.0% 48.8% 51.3% 49.5% 48.2% 42.6% 57.1% 73.8% 79.3% 75.1% 69.3% 60.2% 54.4% 59.2% 62.4%
25 80.2% 85.2% 83.6% 82.8% 66.7% 48.7% 74.5% 78.7% 77.8% 77.6% 76.3% 72.3% 81.6% 84.3% 82.0% 77.6% 73.4% 69.6% 75.0% 73.7%
26 71.7% 76.3% 72.4% 79.5% 53.9% 45.7% 76.8% 77.6% 81.5% 78.0% 79.9% 81.9% 83.1% 67.1% 61.5% 65.7% 61.4% 51.1% 52.8% 56.8%
27 68.0% 71.6% 60.9% 53.2% 44.1% 45.0% 75.7% 79.7% 77.5% 82.0% 74.9% 79.3% 80.5% 83.5% 78.7% 78.1% 69.7% 72.0% 73.2% 74.5%
28 74.4% 79.0% 76.4% 77.8% 52.5% 54.8% 80.0% 73.0% 78.0% 76.5% 82.9% 84.7% 82.6% 86.7% 83.3% 86.3% 82.1% 80.2% 84.8% 79.8%
29 72.6% 74.4% 70.9% 77.0% 69.4% 57.3% 80.3% 75.5% 76.9% 80.2% 80.4% 83.7% 74.2% 82.6% 87.9% 80.3% 86.2% 78.0% 85.2% 89.9%
30 17.7% 14.7% 18.2% 18.1% 14.0% 9.6% 10.8% 16.6% 17.7% 21.1% 14.5% 18.1% 9.5% 13.3% 20.1% 22.7% 31.9% 26.6% 27.1% 33.3%
31+ 34.2% 59.6% 45.5% 41.2% 40.9% 54.4% 53.8% 57.1% 45.7% 28.1% 25.7% 50.0% 38.3% 44.4% 35.0% 26.7% 32.9% 37.9% 57.9% 59.8%
Unknown 40.9% 42.8% 89.1% 61.8% 71.4% 78.3% 22.6% 82.7% 92.1% 91.4% 87.3% 95.3% 45.0% 63.2% 15.8% 8.8% 36.4% 70.0% 63.6% 77.8%
                                         
Overall 79.3% 82.9% 82.6% 85.9% 73.8% 81.6% 82.5% 81.5% 81.7% 83.0% 82.5% 83.1% 82.8% 83.1% 83.8% 86.7% 81.9% 82.4% 84.5% 85.3%
                                         
Years of
Service 1980 1987 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
NAVY                                        
1 89.2% 88.6% 87.4% 88.7% 88.2% 87.9% 86.4% 86.7% 86.2% 85.0% 85.6% 85.6% 84.4% 86.9% 88.8% 89.9% 89.4% 90.3% 89.6% 89.2%
2 90.7% 90.3% 89.7% 90.3% 87.2% 78.3% 76.4% 78.6% 85.7% 87.8% 88.6% 89.3% 90.6% 90.4% 91.2% 91.2% 90.6% 91.2% 90.1% 88.8%
3 83.6% 85.3% 84.2% 85.8% 83.3% 85.2% 83.3% 87.2% 87.8% 80.5% 79.6% 84.5% 88.4% 91.0% 92.3% 91.9% 89.2% 90.7% 90.2% 90.7%
4 46.8% 64.0% 64.6% 66.6% 63.9% 59.0% 57.5% 61.0% 64.3% 60.8% 64.5% 64.5% 66.4% 70.4% 75.6% 75.7% 72.1% 70.9% 73.2% 71.1%
5 77.1% 83.3% 85.4% 86.7% 84.3% 83.3% 80.6% 81.5% 83.7% 82.8% 81.3% 77.3% 76.5% 82.7% 86.0% 85.0% 80.0% 80.1% 77.6% 72.8%
6 75.2% 78.9% 75.6% 77.1% 78.3% 77.1% 76.3% 76.1% 76.3% 76.6% 77.9% 78.0% 79.6% 82.4% 85.9% 86.7% 84.8% 83.8% 80.3% 81.5%
7 88.8% 88.7% 88.7% 90.4% 90.9% 90.1% 87.7% 86.4% 86.9% 87.4% 88.6% 87.1% 87.3% 89.6% 91.9% 93.1% 91.8% 91.5% 89.5% 88.5%
8 82.9% 85.7% 87.2% 89.0% 90.5% 88.5% 85.9% 85.6% 85.2% 86.5% 86.1% 85.1% 84.1% 86.6% 90.2% 90.5% 85.5% 83.3% 80.3% 81.0%
9 87.3% 88.9% 89.8% 91.0% 90.8% 88.2% 86.4% 86.5% 87.6% 86.5% 86.6% 85.7% 87.2% 89.0% 91.1% 91.3% 87.6% 89.3% 86.7% 86.0%
10 88.6% 89.9% 89.6% 90.8% 86.3% 86.3% 86.6% 85.6% 83.8% 84.1% 81.7% 80.6% 81.9% 85.5% 90.4% 89.8% 88.9% 90.2% 87.1% 86.6%
11 94.5% 93.7% 93.6% 94.5% 90.6% 92.6% 92.1% 92.7% 92.7% 91.2% 90.0% 89.4% 90.5% 92.3% 93.6% 93.3% 93.7% 93.8% 92.2% 91.7%
12 94.8% 94.7% 95.0% 96.0% 92.1% 94.2% 93.6% 94.3% 94.3% 94.2% 92.9% 92.3% 92.6% 93.6% 94.3% 94.7% 94.9% 95.6% 94.2% 93.7%
13 96.4% 95.9% 96.1% 96.8% 93.2% 94.7% 94.2% 95.4% 95.2% 96.1% 95.2% 94.4% 94.7% 95.0% 96.3% 96.5% 96.0% 96.6% 95.3% 94.6%
14 97.4% 96.4% 97.2% 96.9% 93.6% 94.6% 95.2% 96.7% 96.3% 96.8% 96.1% 95.5% 95.6% 95.6% 96.8% 97.2% 97.0% 96.8% 95.6% 95.7%
15 98.3% 97.1% 97.6% 97.9% 94.1% 95.9% 95.6% 95.4% 92.3% 96.8% 96.7% 94.8% 96.4% 97.1% 98.0% 97.7% 97.6% 97.8% 96.2% 96.3%
16 98.4% 97.9% 97.9% 98.1% 95.4% 96.1% 95.8% 91.0% 91.2% 94.7% 95.4% 92.9% 97.1% 97.5% 97.8% 98.2% 97.9% 97.7% 97.2% 96.7%
17 98.7% 98.2% 98.5% 98.2% 97.3% 96.6% 96.1% 90.9% 93.1% 95.5% 96.0% 93.7% 98.0% 98.3% 98.5% 98.4% 98.5% 98.6% 97.7% 97.9%
18 98.8% 99.0% 98.7% 99.0% 98.7% 98.6% 95.7% 88.8% 91.9% 96.0% 96.0% 94.9% 98.9% 98.9% 99.1% 99.1% 99.0% 99.1% 98.9% 98.7%
19 82.8% 96.5% 97.8% 98.1% 98.2% 98.5% 95.6% 89.4% 92.3% 96.4% 96.6% 94.4% 98.8% 98.8% 99.1% 99.3% 99.2% 99.3% 98.9% 98.8%
20 51.5% 63.8% 59.0% 60.6% 59.0% 49.8% 39.4% 36.7% 40.1% 44.6% 42.8% 37.0% 39.0% 46.2% 55.4% 45.5% 38.2% 37.1% 38.9% 39.6%
21 66.6% 69.4% 68.8% 67.6% 64.2% 56.4% 51.4% 55.4% 69.3% 65.6% 61.8% 58.9% 66.2% 69.7% 74.7% 60.6% 63.4% 76.9% 75.3% 76.3%
22 68.1% 71.0% 70.8% 73.0% 70.3% 62.8% 59.1% 70.9% 78.0% 73.8% 73.0% 71.9% 73.9% 75.4% 75.6% 64.4% 67.6% 76.2% 77.5% 78.2%
23 71.9% 75.0% 72.2% 71.6% 70.9% 64.9% 65.5% 72.3% 78.7% 79.1% 75.9% 73.3% 76.6% 75.7% 80.4% 77.9% 73.8% 76.9% 76.8% 77.5%
24 73.4% 79.2% 77.6% 80.0% 78.8% 68.9% 58.2% 53.9% 61.7% 63.1% 59.1% 53.7% 61.6% 62.4% 65.1% 59.4% 52.7% 57.5% 53.1% 55.4%
25 78.9% 79.6% 80.2% 81.0% 82.6% 75.6% 60.4% 74.5% 79.4% 81.7% 76.6% 77.4% 80.7% 80.3% 81.0% 76.3% 76.0% 81.8% 81.4% 77.2%
26 73.4% 79.6% 67.2% 68.3% 63.7% 57.4% 42.8% 49.6% 58.1% 63.3% 56.2% 56.7% 58.5% 57.4% 72.6% 61.5% 54.0% 52.5% 55.6% 60.7%
27 74.3% 75.5% 71.2% 73.2% 73.7% 68.0% 54.0% 70.4% 82.2% 81.8% 77.2% 72.3% 77.3% 76.9% 84.7% 75.7% 74.0% 81.4% 81.7% 80.1%
28 83.4% 82.8% 62.8% 63.9% 57.0% 60.6% 57.3% 81.3% 85.1% 86.1% 79.8% 80.3% 82.8% 87.0% 86.5% 76.4% 80.3% 85.4% 86.1% 85.2%
29 67.0% 78.8% 67.8% 69.9% 67.8% 68.1% 75.0% 69.5% 80.0% 86.0% 84.9% 78.5% 83.7% 86.2% 90.0% 88.6% 85.6% 85.8% 86.8% 87.5%
30 27.1% 23.4% 18.8% 14.3% 9.6% 13.5% 11.1% 12.1% 14.2% 19.5% 17.4% 13.6% 16.9% 18.7% 19.6% 15.2% 7.1% 12.2% 4.4% 7.2%
31+ 62.6% 46.2% 33.8% 25.0% 14.5% 19.3% 10.0% 20.0% 23.0% 43.4% 34.1% 27.1% 42.1% 23.8% 26.2% 24.4% 19.5% 45.0% 32.3% 33.3%
Unknown 80.9% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 83.5% 85.4% 85.0%
                                         
Overall 81.6% 85.5% 85.6% 86.7% 84.6% 82.8% 81.7% 82.5% 84.5% 83.9% 84.1% 83.6% 85.0% 86.7% 88.8% 87.9% 85.9% 86.2% 85.2% 84.7%
                                         
Years of
Service 1980 1987 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
MARINE CORPS                                      
1 89.4% 88.9% 90.1% 88.7% 88.7% 90.4% 88.1% 89.0% 89.5% 89.3% 88.6% 90.6% 89.9% 90.1% 90.3% 90.6% 92.5% 92.6% 91.1% 92.0%
2 91.0% 91.1% 92.1% 93.6% 90.8% 91.6% 91.1% 92.2% 91.8% 91.3% 91.9% 92.5% 93.1% 93.1% 93.4% 94.2% 94.2% 95.1% 94.5% 95.2%
3 77.5% 87.3% 89.1% 91.2% 88.1% 88.7% 88.7% 89.9% 90.8% 89.6% 91.3% 92.5% 92.6% 93.2% 93.3% 94.8% 94.5% 94.6% 94.3% 95.4%
4 39.8% 43.9% 49.7% 52.2% 43.8% 47.7% 47.5% 46.3% 44.2% 41.4% 33.0% 31.6% 37.4% 40.6% 43.1% 43.3% 41.8% 42.2% 41.0% 45.6%
5 78.7% 87.5% 89.5% 85.9% 75.9% 69.1% 70.9% 68.9% 75.7% 76.4% 77.4% 71.6% 73.1% 71.6% 67.5% 62.9% 59.5% 61.9% 61.5% 64.8%
6 82.3% 90.9% 85.1% 74.9% 66.0% 62.1% 69.1% 63.6% 73.0% 75.7% 74.3% 74.6% 86.7% 88.8% 89.5% 92.2% 91.2% 92.1% 92.1% 92.3%
7 83.8% 87.3% 84.7% 86.5% 81.2% 81.8% 84.0% 87.1% 88.2% 90.3% 90.0% 89.1% 90.7% 92.6% 92.4% 93.5% 92.1% 93.3% 93.9% 93.6%
8 84.4% 82.1% 81.4% 81.6% 78.4% 78.3% 79.0% 81.4% 77.8% 82.5% 79.0% 76.8% 74.1% 73.8% 74.4% 77.0% 75.3% 74.5% 72.0% 72.6%
9 87.8% 89.6% 88.6% 89.7% 86.6% 87.3% 90.1% 90.8% 88.0% 89.9% 89.3% 87.2% 86.0% 85.6% 87.8% 88.0% 88.7% 87.1% 84.2% 83.3%
10 90.0% 90.8% 91.3% 90.6% 88.0% 87.4% 89.5% 92.7% 90.7% 89.4% 89.0% 86.2% 86.3% 87.7% 86.7% 90.7% 90.2% 91.5% 90.6% 91.7%
11 93.8% 91.2% 91.7% 93.7% 89.4% 88.5% 91.1% 92.4% 91.4% 89.6% 88.1% 88.4% 88.6% 90.1% 90.7% 92.9% 92.1% 92.4% 91.6% 91.4%
12 94.3% 91.1% 90.7% 92.3% 84.6% 84.4% 87.8% 90.0% 89.8% 89.2% 88.2% 86.9% 85.2% 89.2% 90.7% 92.7% 91.7% 91.6% 90.1% 88.7%
13 95.2% 93.9% 94.1% 94.5% 86.7% 84.9% 83.6% 87.2% 86.1% 86.2% 86.3% 86.2% 88.6% 90.8% 91.8% 91.4% 90.3% 90.4% 89.6% 89.5%
14 96.5% 96.0% 96.5% 96.2% 92.3% 91.0% 91.1% 93.8% 94.0% 94.2% 92.7% 94.4% 93.9% 93.8% 95.3% 95.7% 94.9% 95.6% 94.7% 94.6%
15 97.6% 97.0% 97.0% 98.1% 95.0% 90.6% 94.6% 96.2% 96.7% 96.7% 95.8% 96.0% 95.5% 96.3% 96.5% 96.0% 96.8% 97.1% 95.1% 96.9%
16 98.4% 97.4% 97.7% 98.1% 95.1% 92.6% 93.6% 96.4% 96.9% 97.5% 96.7% 96.4% 96.2% 96.3% 97.0% 97.3% 97.4% 97.5% 96.9% 96.7%
17 98.2% 98.4% 98.1% 98.3% 96.0% 94.1% 94.9% 97.7% 96.9% 97.5% 97.4% 97.5% 97.1% 97.7% 97.6% 98.6% 97.9% 98.1% 98.0% 98.6%
18 98.5% 98.3% 98.8% 98.9% 97.5% 96.0% 96.8% 98.3% 98.4% 98.2% 98.6% 98.1% 98.1% 99.0% 99.0% 99.1% 98.9% 98.4% 98.7% 99.0%
19 97.0% 99.0% 98.8% 98.9% 98.3% 98.1% 98.0% 98.9% 99.1% 99.3% 99.5% 99.5% 99.2% 99.3% 99.3% 99.6% 99.2% 99.1% 99.7% 99.3%
20 54.6% 62.9% 58.9% 56.3% 53.2% 58.7% 55.8% 56.1% 55.7% 54.4% 56.5% 54.7% 56.3% 53.9% 55.2% 60.4% 58.0% 54.1% 55.7% 59.5%
21 66.7% 74.6% 75.8% 70.0% 67.8% 72.3% 66.9% 63.3% 68.3% 65.0% 66.5% 66.1% 66.7% 66.3% 68.2% 70.1% 62.4% 64.3% 66.3% 69.4%
22 72.2% 75.8% 74.7% 75.7% 67.8% 75.2% 67.4% 67.3% 71.4% 65.2% 68.8% 68.0% 69.6% 66.6% 69.5% 75.5% 69.8% 67.0% 68.4% 73.4%
23 77.0% 83.7% 80.4% 81.6% 77.2% 80.2% 74.3% 77.2% 81.5% 77.2% 77.4% 77.9% 78.8% 83.0% 81.3% 83.8% 78.4% 75.7% 76.0% 81.6%
24 83.7% 87.2% 81.0% 82.0% 83.0% 79.5% 79.0% 79.5% 80.0% 81.6% 79.3% 81.4% 80.3% 79.3% 86.3% 85.5% 82.6% 76.6% 78.1% 77.3%
25 87.0% 87.5% 85.3% 86.4% 86.6% 83.6% 79.5% 78.0% 83.2% 82.3% 80.5% 80.8% 79.7% 81.6% 84.4% 82.2% 84.3% 81.2% 82.2% 85.1%
26 75.8% 80.8% 78.7% 78.0% 70.4% 76.2% 77.2% 76.7% 79.2% 72.0% 75.0% 73.4% 76.3% 76.8% 84.6% 79.6% 77.3% 81.5% 74.6% 77.4%
27 76.6% 76.0% 80.0% 76.0% 70.9% 72.1% 70.3% 73.7% 75.4% 75.1% 80.0% 73.7% 70.6% 77.3% 79.1% 82.6% 75.5% 76.4% 74.0% 76.8%
28 83.7% 75.0% 74.1% 75.4% 79.5% 76.0% 84.9% 83.6% 80.5% 78.5% 83.7% 79.3% 77.5% 85.9% 82.7% 82.9% 82.1% 81.4% 84.1% 81.7%
29 81.0% 81.9% 80.7% 86.7% 73.6% 88.1% 78.9% 81.1% 79.1% 87.5% 89.9% 87.7% 83.8% 83.2% 91.4% 84.7% 85.2% 78.7% 79.8% 85.3%
30 38.8% 13.2% 6.8% 11.8% 13.3% 15.3% 17.7% 11.4% 18.6% 22.3% 9.9% 11.1% 13.3% 5.1% 12.4% 16.4% 13.5% 14.0% 17.2% 9.9%
31+ 43.4% 24.1% 42.8% 36.3% 41.1% 40.0% 25.0% 25.0% 25.0% 10.5% 10.5% 35.7% 23.5% 26.3% 20.0% 7.7% 19.0% 15.0% 23.8% 25.9%
Unknown 0.0% 0.0% 81.6% 0.0% 0.0% 84.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
                                         
Overall 80.2% 84.1% 85.3% 85.1% 80.3% 81.1% 82.0% 83.2% 83.1% 81.6% 80.5% 80.4% 81.5% 81.7% 82.0% 82.5% 82.2% 82.7% 81.8% 83.0%
                                         
Years of
Service 1980 1987 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
AIR FORCE                                      
1 88.9% 92.7% 89.6% 93.1% 90.4% 92.3% 92.1% 91.8% 91.8% 92.8% 91.9% 91.9% 91.0% 91.8% 90.7% 92.4% 91.7% 89.4% 90.5% 91.2%
2 90.6% 92.6% 85.9% 93.5% 89.8% 91.4% 91.2% 91.4% 91.2% 91.6% 92.4% 93.0% 92.7% 93.2% 92.5% 93.6% 91.1% 88.2% 93.5% 93.3%
3 92.9% 92.3% 83.2% 89.2% 84.0% 89.4% 88.9% 88.1% 87.5% 88.0% 90.2% 92.3% 92.8% 93.9% 93.3% 93.3% 90.6% 88.0% 94.1% 92.6%
4 48.3% 68.9% 59.1% 67.0% 63.9% 68.0% 70.7% 70.5% 67.5% 63.6% 59.9% 59.9% 58.6% 64.3% 78.8% 81.3% 78.8% 73.6% 76.3% 74.9%
5 84.5% 89.2% 86.1% 88.6% 84.9% 88.9% 89.1% 89.8% 89.6% 89.2% 89.2% 89.6% 88.3% 89.9% 90.9% 84.8% 90.5% 88.3% 92.5% 90.7%
6 79.8% 89.1% 87.1% 89.1% 85.9% 88.4% 88.4% 90.2% 89.1% 88.2% 88.5% 90.0% 90.3% 91.3% 92.2% 91.2% 90.0% 75.5% 75.9% 73.2%
7 89.3% 93.0% 90.5% 93.4% 89.9% 93.5% 91.5% 88.1% 86.8% 85.6% 83.5% 84.9% 84.3% 87.8% 93.0% 93.1% 93.8% 91.1% 92.8% 89.9%
8 84.3% 88.8% 86.4% 88.7% 85.2% 91.7% 90.7% 90.1% 91.1% 90.1% 89.2% 88.1% 86.7% 86.7% 90.9% 89.9% 91.1% 88.8% 91.5% 88.7%
9 91.0% 92.7% 90.3% 92.3% 77.7% 91.2% 95.4% 85.6% 91.5% 91.0% 89.0% 88.0% 86.8% 89.4% 92.7% 91.2% 92.4% 89.1% 91.9% 87.9%
10 95.2% 93.6% 91.6% 90.6% 77.9% 80.4% 88.3% 74.8% 84.6% 82.3% 82.5% 82.4% 83.8% 87.1% 92.5% 92.4% 93.6% 91.9% 92.1% 88.6%
11 93.9% 95.9% 94.4% 94.9% 84.8% 88.4% 97.8% 87.4% 96.8% 96.4% 94.5% 93.8% 93.1% 93.9% 95.2% 94.8% 95.5% 94.2% 96.0% 94.2%
12 95.5% 96.2% 95.9% 96.1% 86.7% 89.7% 98.1% 93.0% 97.6% 96.8% 96.0% 95.4% 95.0% 94.8% 95.9% 95.2% 96.4% 95.0% 96.5% 95.4%
13 97.9% 97.2% 97.0% 97.5% 89.3% 91.6% 98.2% 94.1% 98.1% 97.9% 97.0% 96.6% 95.3% 95.4% 96.3% 97.0% 97.1% 96.5% 97.9% 96.5%
14 98.9% 97.8% 97.8% 97.9% 91.7% 92.9% 98.7% 95.8% 98.2% 98.4% 97.6% 97.5% 96.4% 96.7% 97.0% 97.3% 98.1% 97.7% 97.9% 97.3%
15 99.0% 98.3% 98.4% 98.2% 94.7% 95.2% 98.4% 89.5% 98.6% 98.5% 98.3% 98.1% 97.8% 97.7% 97.9% 98.1% 98.5% 98.3% 98.5% 98.3%
16 99.1% 98.8% 98.5% 98.9% 95.9% 97.5% 96.1% 85.1% 98.6% 98.9% 98.8% 98.4% 98.3% 98.6% 98.5% 99.0% 99.1% 98.7% 99.1% 98.4%
17 99.5% 99.0% 99.0% 99.0% 96.6% 97.8% 94.5% 86.0% 99.1% 99.2% 99.2% 99.2% 99.1% 99.3% 99.2% 99.3% 99.4% 99.4% 99.4% 99.0%
18 99.5% 99.1% 99.0% 99.3% 97.2% 98.2% 86.3% 84.1% 95.5% 99.3% 99.3% 99.4% 99.3% 99.5% 99.3% 99.5% 99.5% 99.5% 99.5% 99.2%
19 99.6% 99.2% 99.4% 99.3% 98.3% 98.6% 85.7% 87.7% 95.1% 99.5% 99.4% 99.6% 99.5% 99.6% 99.6% 99.6% 99.6% 99.5% 99.6% 99.5%
20 56.8% 65.2% 60.3% 60.3% 52.5% 49.9% 45.8% 49.7% 54.0% 52.4% 51.1% 53.9% 55.5% 57.0% 78.1% 70.0% 67.8% 66.4% 70.1% 67.7%
21 65.7% 72.6% 72.3% 63.0% 61.1% 69.6% 68.5% 68.8% 72.3% 71.9% 69.7% 70.3% 68.4% 68.3% 79.2% 64.9% 72.7% 69.4% 76.4% 70.6%
22 69.8% 79.6% 75.2% 69.0% 76.0% 76.1% 77.3% 75.9% 76.2% 76.2% 75.0% 75.2% 73.8% 68.5% 81.0% 70.7% 73.7% 71.5% 77.5% 73.5%
23 66.7% 74.8% 73.6% 72.6% 75.8% 76.5% 78.5% 76.9% 78.4% 78.0% 76.9% 77.1% 76.6% 74.4% 84.3% 70.5% 77.7% 74.0% 79.7% 74.9%
24 76.4% 81.2% 80.3% 72.6% 50.7% 46.2% 44.6% 43.3% 45.4% 44.6% 45.9% 51.2% 57.8% 58.0% 76.0% 63.2% 73.7% 69.0% 72.0% 69.4%
25 81.6% 85.8% 85.3% 61.0% 58.6% 77.2% 75.8% 75.6% 76.0% 75.6% 75.0% 76.9% 79.1% 78.3% 86.7% 70.1% 79.9% 76.6% 76.6% 74.0%
26 55.3% 61.4% 54.5% 46.8% 48.7% 46.4% 47.5% 45.1% 48.9% 49.1% 51.7% 58.0% 66.6% 60.8% 69.6% 60.2% 66.7% 53.9% 52.3% 50.4%
27 63.2% 70.1% 67.1% 50.9% 48.7% 72.6% 69.8% 70.8% 79.4% 75.4% 72.4% 77.6% 80.1% 77.1% 81.1% 61.4% 73.8% 71.4% 74.0% 74.3%
28 51.6% 59.7% 56.5% 55.7% 74.3% 81.7% 80.0% 81.3% 82.1% 80.3% 77.2% 83.2% 77.9% 72.8% 82.0% 68.4% 62.2% 57.4% 59.5% 56.3%
29 66.4% 70.9% 73.9% 79.4% 84.5% 81.9% 81.2% 84.1% 79.4% 77.5% 77.8% 79.3% 81.7% 81.5% 84.1% 66.3% 76.8% 72.7% 69.4% 78.0%
30 26.7% 28.7% 22.0% 18.5% 12.3% 12.4% 10.0% 9.7% 6.7% 8.7% 11.2% 12.9% 8.4% 10.5% 36.4% 12.3% 13.1% 8.1% 15.5% 15.0%
31+ 42.8% 39.7% 34.1% 37.3% 37.8% 19.1% 5.5% 3.7% 0.0% 0.0% 3.1% 3.4% 14.3% 12.5% 11.5% 7.7% 22.9% 14.3% 18.2% 26.7%
Unknown 100.0% 86.9% 88.9% 89.4% 86.0% 88.6% 88.1% 87.2% 81.7% 68.6% 83.6% 87.1% 85.5% 89.1% 82.0% 91.9% 30.0% 25.0% 0.0% 0.0%
                                         
Overall 84.7% 89.7% 85.9% 88.6% 84.0% 87.3% 88.2% 85.3% 88.4% 88.3% 87.7% 87.9% 87.4% 88.0% 91.2% 89.6% 89.7% 86.4% 88.8% 87.0%
                                         
Years of
Service 1980 1987 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
