Table E-11.  FY 2007 Coast Guard Prior Service (PS) Active Component Enlisted Accessions by Race/Ethnicity and Gender
               
RACE/ NUMBER   PERCENT
ETHNICITY2 Males Females Total   Males Females Total
White 228 24 252 78.89% 75.00% 78.50%
Black 34 7 41 11.76% 21.88% 12.77%
AIAN 7 0 7 2.42% 0.00% 2.18%
Asian 8 1 9 2.77% 3.13% 2.80%
NHPI 2 0 2 0.69% 0.00% 0.62%
Two or more 4 0 4 1.38% 0.00% 1.25%
Unknown 6 0 6   2.08% 0.00% 1.87%
TOTAL 289 32 321 100.00% 100.00% 100.00%
Hispanic 58 4 62 20.07% 12.50% 19.31%
Not Hispanic1 231 28 259   79.93% 87.50% 80.69%
TOTAL 289 32 321 100.00% 100.00% 100.00%
   
  1. Includes individuals who indicated non-Hispanic ethnicity or did not respond to the ethnicity question.
  2. The race groupings used in this table reflect the number of individuals who indicate a single racial 
      identity.  Individuals who self-identify as multiracial are counted in the "two or more" category.
      Rows and columns may not add to totals due to rounding.