Table A-3.  FY 2008 Applicants1 for Active Component Enlistment by Race/Hispanic Ethnicity, Service, and Gender with Civilian Comparison Group
  SERVICE                
RACE/ ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD   18-24 YR-OLD CIVILIANS
ETHNICITY3 Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total
a.  Number
White 78,916 15,090 94,006 38,898 9,506 48,404 46,767 3,514 50,281 27,074 8,788 35,862 191,655 36,898 228,553 11,211,801 10,836,775 22,048,576
Black 14,571 6,014 20,585 14,946 7,076 22,022 6,189 843 7,032 7,221 4,067 11,288 42,927 18,000 60,927 1,987,397 2,132,779 4,120,177
AIAN 969 385 1,354 4,408 1,383 5,791 644 112 756 290 161 451 6,311 2,041 8,352 173,971 143,397 317,368
Asian 1,963 488 2,451 2,836 903 3,739 1,246 104 1,350 1,013 448 1,461 7,058 1,943 9,001 580,623 596,981 1,177,604
NHPI 1,337 521 1,858 1,104 379 1,483 725 97 822 581 343 924 3,747 1,340 5,087 43,881 52,572 96,453
Two or more 753 174 927 2,812 883 3,695 360 31 391 393 222 615 4,318 1,310 5,628 314,669 291,333 606,001
Unknown 12,510 2,342 14,852   393 136 529   551 38 589   104 41 145   13,558 2,557 16,115   0 0 0
TOTAL 111,019 25,014 136,033 65,397 20,266 85,663 56,482 4,739 61,221 36,676 14,070 50,746 269,574 64,089 333,663 14,312,341 14,053,837 28,366,179
Hispanic 12,694 3,316 16,010 12,734 4,292 17,026 10,469 1,066 11,535 4,557 1,948 6,505 40,454 10,622 51,076 2,622,763 2,432,350 5,055,113
Not Hispanic2 98,325 21,698 120,023   52,663 15,974 68,637   46,013 3,673 49,686   32,119 12,122 44,241   229,120 53,467 282,587   11,689,578 11,621,487 23,311,066
TOTAL 111,019 25,014 136,033 65,397 20,266 85,663 56,482 4,739 61,221 36,676 14,070 50,746 269,574 64,089 333,663 14,312,341 14,053,837 28,366,179
b.  Percent
White 71.08% 60.33% 69.11% 59.48% 46.91% 56.51% 82.80% 74.15% 82.13% 73.82% 62.46% 70.67% 71.10% 57.57% 68.50% 78.34% 77.11% 77.73%
Black 13.12% 24.04% 15.13% 22.85% 34.92% 25.71% 10.96% 17.79% 11.49% 19.69% 28.91% 22.24% 15.92% 28.09% 18.26% 13.89% 15.18% 14.52%
AIAN 0.87% 1.54% 1.00% 6.74% 6.82% 6.76% 1.14% 2.36% 1.23% 0.79% 1.14% 0.89% 2.34% 3.18% 2.50% 1.22% 1.02% 1.12%
Asian 1.77% 1.95% 1.80% 4.34% 4.46% 4.36% 2.21% 2.19% 2.21% 2.76% 3.18% 2.88% 2.62% 3.03% 2.70% 4.06% 4.25% 4.15%
NHPI 1.20% 2.08% 1.37% 1.69% 1.87% 1.73% 1.28% 2.05% 1.34% 1.58% 2.44% 1.82% 1.39% 2.09% 1.52% 0.31% 0.37% 0.34%
Two or more 0.68% 0.70% 0.68% 4.30% 4.36% 4.31% 0.64% 0.65% 0.64% 1.07% 1.58% 1.21% 1.60% 2.04% 1.69% 2.20% 2.07% 2.14%
Unknown 11.27% 9.36% 10.92%   0.60% 0.67% 0.62%   0.98% 0.80% 0.96%   0.28% 0.29% 0.29%   5.03% 3.99% 4.83%   NA NA NA
TOTAL 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
Hispanic 11.43% 13.26% 11.77% 19.47% 21.18% 19.88% 18.54% 22.49% 18.84% 12.43% 13.85% 12.82% 15.01% 16.57% 15.31% 18.33% 17.31% 17.82%
Not Hispanic2 88.57% 86.74% 88.23%   80.53% 78.82% 80.12%   81.46% 77.51% 81.16%   87.57% 86.15% 87.18%   84.99% 83.43% 84.69%   81.67% 82.69% 82.18%
TOTAL 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
   
  1. Refers to non-prior service (NPS) individuals whose first formal application (i.e., taking a screening physical exam or the Armed Services Vocational Aptitude Battery (ASVAB)) was in FY 2008.  Does not include participants in the 
      High School Testing Program unless otherwise tested.
  2. Includes individuals who indicated non-Hispanic ethnicity or did not respond to the ethnicity question.
      Rows and columns may not add to totals due to rounding.
  3. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are counted in the “two or more” category.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, noninstitutional, age 17-35, October 2007-September 2008 average.