Table A-5.  FY 2008 Applicants1 for Active Component Enlistment by Armed Forces Qualification Test (AFQT) Category, Service, and Race/Ethnicity
a.  Number
RACE/ AFQT CATEGORY3   I-IIIA
ETHNICITY4       I      II     IIIA     IIIB      IV       V Other/Unk. TOTAL TOTAL
ARMY                  
   White 4,726 26,235 19,341 24,181 12,461 2,648 4,414 94,006 50,302
   Black 193 2,634 3,230 6,696 5,486 1,292 1,054 20,585 6,057
   AIAN 26 260 255 433 283 49 48 1,354 541
   Asian 162 599 398 591 462 163 76 2,451 1,159
   NHPI 32 198 181 382 601 424 40 1,858 411
   Two or more 27 203 188 216 157 43 93 927 418
   Unknown 721 3,869 2,589 3,089 1,788 416 2,380 14,852 7,179
   TOTAL 5,887 33,998 26,182 35,588 21,238 5,035 8,105 136,033 66,067
   Hispanic 264 2,553 2,811 4,913 3,494 1,133 842 16,010 5,628
   Not Hispanic2 5,623 31,445 23,371 30,675 17,744 3,902 7,263 120,023 60,439
   TOTAL 5,887 33,998 26,182 35,588 21,238 5,035 8,105 136,033 66,067
                   
NAVY                  
   White 3,271 17,443 11,187 11,146 4,074 551 732 48,404 31,901
   Black 199 3,282 4,390 7,721 5,232 988 210 22,022 7,871
   AIAN 360 2,117 1,409 1,243 543 84 35 5,791 3,886
   Asian 192 959 707 991 670 179 41 3,739 1,858
   NHPI 50 386 315 381 265 73 13 1,483 751
   Two or more 155 1,212 872 858 476 99 23 3,695 2,239
   Unknown 15 93 95 167 121 23 15 529 203
   TOTAL 4,242 25,492 18,975 22,507 11,381 1,997 1,069 85,663 48,709
   Hispanic 519 4,353 3,896 4,973 2,622 499 164 17,026 8,768
   Not Hispanic2 3,723 21,139 15,079 17,534 8,759 1,498 905 68,637 39,941
   TOTAL 4,242 25,492 18,975 22,507 11,381 1,997 1,069 85,663 48,709
                   
MARINE CORPS                  
   White 2,091 16,629 11,878 13,291 4,579 644 1,169 50,281 30,598
   Black 88 1,169 1,363 2,586 1,394 302 130 7,032 2,620
   AIAN 13 155 155 263 135 18 17 756 323
   Asian 72 454 302 332 138 36 16 1,350 828
   NHPI 14 147 155 227 177 85 17 822 316
   Two or more 16 105 82 92 68 7 21 391 203
   Unknown 17 173 150 155 59 15 20 589 340
   TOTAL 2,311 18,832 14,085 16,946 6,550 1,107 1,390 61,221 35,228
   Hispanic 175 2,438 2,639 3,968 1,780 284 251 11,535 5,252
   Not Hispanic2 2,136 16,394 11,446 12,978 4,770 823 1,139 49,686 29,976
   TOTAL 2,311 18,832 14,085 16,946 6,550 1,107 1,390 61,221 35,228
                   
AIR FORCE                  
   White 2,408 14,952 8,419 7,119 2,463 254 247 35,862 25,779
   Black 126 2,331 2,589 3,687 2,232 299 24 11,288 5,046
   AIAN 22 153 87 131 48 9 1 451 262
   Asian 82 485 350 337 163 28 16 1,461 917
   NHPI 28 233 223 256 152 29 3 924 484
   Two or more 36 235 129 142 62 5 6 615 400
   Unknown 6 51 25 40 14 5 4 145 82
   TOTAL 2,708 18,440 11,822 11,712 5,134 629 301 50,746 32,970
   Hispanic 183 1,917 1,609 1,763 866 131 36 6,505 3,709
   Not Hispanic2 2,525 16,523 10,213 9,949 4,268 498 265 44,241 29,261
   TOTAL 2,708 18,440 11,822 11,712 5,134 629 301 50,746 32,970
                   
TOTAL DoD                  
   White 12,496 75,259 50,825 55,737 23,577 4,097 6,562 228,553 138,580
   Black 606 9,416 11,572 20,690 14,344 2,881 1,418 60,927 21,594
   AIAN 421 2,685 1,906 2,070 1,009 160 101 8,352 5,012
   Asian 508 2,497 1,757 2,251 1,433 406 149 9,001 4,762
   NHPI 124 964 874 1,246 1,195 611 73 5,087 1,962
   Two or more 234 1,755 1,271 1,308 763 154 143 5,628 3,260
   Unknown 759 4,186 2,859 3,451 1,982 459 2,419 16,115 7,804
   TOTAL 15,148 96,762 71,064 86,753 44,303 8,768 10,865 333,663 182,974
   Hispanic 1,141 11,261 10,955 15,617 8,762 2,047 1,293 51,076 23,357
   Not Hispanic2 14,007 85,501 60,109 71,136 35,541 6,721 9,572 282,587 159,617
   TOTAL 15,148 96,762 71,064 86,753 44,303 8,768 10,865 333,663 182,974
b.  Percent
RACE or AFQT CATEGORY1   I-IIIA
ETHNICITY4       I      II     IIIA     IIIB      IV       V Other/Unk. TOTAL TOTAL
ARMY                  
   White 5.03% 27.91% 20.57% 25.72% 13.26% 2.82% 4.70% 100.00% 53.51%
   Black 0.94% 12.80% 15.69% 32.53% 26.65% 6.28% 5.12% 100.00% 29.42%
   AIAN 1.92% 19.20% 18.83% 31.98% 20.90% 3.62% 3.55% 100.00% 39.96%
   Asian 6.61% 24.44% 16.24% 24.11% 18.85% 6.65% 3.10% 100.00% 47.29%
   NHPI 1.72% 10.66% 9.74% 20.56% 32.35% 22.82% 2.15% 100.00% 22.12%
   Two or more 2.91% 21.90% 20.28% 23.30% 16.94% 4.64% 10.03% 100.00% 45.09%
   Unknown 4.85% 26.05% 17.43% 20.80% 12.04% 2.80% 16.02% 100.00% 48.34%
   TOTAL 4.33% 24.99% 19.25% 26.16% 15.61% 3.70% 5.96% 100.00% 48.57%
   Hispanic 1.65% 15.95% 17.56% 30.69% 21.82% 7.08% 5.26% 100.00% 35.15%
   Not Hispanic2 4.68% 26.20% 19.47% 25.56% 14.78% 3.25% 6.05% 100.00% 50.36%
   TOTAL 4.33% 24.99% 19.25% 26.16% 15.61% 3.70% 5.96% 100.00% 48.57%
                   
NAVY                  
   White 6.76% 36.04% 23.11% 23.03% 8.42% 1.14% 1.51% 100.00% 65.91%
   Black 0.90% 14.90% 19.93% 35.06% 23.76% 4.49% 0.95% 100.00% 35.74%
   AIAN 6.22% 36.56% 24.33% 21.46% 9.38% 1.45% 0.60% 100.00% 67.10%
   Asian 5.14% 25.65% 18.91% 26.50% 17.92% 4.79% 1.10% 100.00% 49.69%
   NHPI 3.37% 26.03% 21.24% 25.69% 17.87% 4.92% 0.88% 100.00% 50.64%
   Two or more 4.19% 32.80% 23.60% 23.22% 12.88% 2.68% 0.62% 100.00% 60.60%
   Unknown 2.84% 17.58% 17.96% 31.57% 22.87% 4.35% 2.84% 100.00% 38.37%
   TOTAL 4.95% 29.76% 22.15% 26.27% 13.29% 2.33% 1.25% 100.00% 56.86%
   Hispanic 3.05% 25.57% 22.88% 29.21% 15.40% 2.93% 0.96% 100.00% 51.50%
   Not Hispanic2 5.42% 30.80% 21.97% 25.55% 12.76% 2.18% 1.32% 100.00% 58.19%
   TOTAL 4.95% 29.76% 22.15% 26.27% 13.29% 2.33% 1.25% 100.00% 56.86%
                   
MARINE CORPS                  
   White 4.16% 33.07% 23.62% 26.43% 9.11% 1.28% 2.32% 100.00% 60.85%
   Black 1.25% 16.62% 19.38% 36.77% 19.82% 4.29% 1.85% 100.00% 37.26%
   AIAN 1.72% 20.50% 20.50% 34.79% 17.86% 2.38% 2.25% 100.00% 42.72%
   Asian 5.33% 33.63% 22.37% 24.59% 10.22% 2.67% 1.19% 100.00% 61.33%
   NHPI 1.70% 17.88% 18.86% 27.62% 21.53% 10.34% 2.07% 100.00% 38.44%
   Two or more 4.09% 26.85% 20.97% 23.53% 17.39% 1.79% 5.37% 100.00% 51.92%
   Unknown 2.89% 29.37% 25.47% 26.32% 10.02% 2.55% 3.40% 100.00% 57.72%
   TOTAL 3.77% 30.76% 23.01% 27.68% 10.70% 1.81% 2.27% 100.00% 57.54%
   Hispanic 1.52% 21.14% 22.88% 34.40% 15.43% 2.46% 2.18% 100.00% 45.53%
   Not Hispanic2 4.30% 33.00% 23.04% 26.12% 9.60% 1.66% 2.29% 100.00% 60.33%
   TOTAL 3.77% 30.76% 23.01% 27.68% 10.70% 1.81% 2.27% 100.00% 57.54%
                   
AIR FORCE                  
   White 6.71% 41.69% 23.48% 19.85% 6.87% 0.71% 0.69% 100.00% 71.88%
   Black 1.12% 20.65% 22.94% 32.66% 19.77% 2.65% 0.21% 100.00% 44.70%
   AIAN 4.88% 33.92% 19.29% 29.05% 10.64% 2.00% 0.22% 100.00% 58.09%
   Asian 5.61% 33.20% 23.96% 23.07% 11.16% 1.92% 1.10% 100.00% 62.77%
   NHPI 3.03% 25.22% 24.13% 27.71% 16.45% 3.14% 0.32% 100.00% 52.38%
   Two or more 5.85% 38.21% 20.98% 23.09% 10.08% 0.81% 0.98% 100.00% 65.04%
   Unknown 4.14% 35.17% 17.24% 27.59% 9.66% 3.45% 2.76% 100.00% 56.55%
   TOTAL 5.34% 36.34% 23.30% 23.08% 10.12% 1.24% 0.59% 100.00% 64.97%
   Hispanic 2.81% 29.47% 24.73% 27.10% 13.31% 2.01% 0.55% 100.00% 57.02%
   Not Hispanic2 5.71% 37.35% 23.08% 22.49% 9.65% 1.13% 0.60% 100.00% 66.14%
   TOTAL 5.34% 36.34% 23.30% 23.08% 10.12% 1.24% 0.59% 100.00% 64.97%
TOTAL DoD                  
   White 5.47% 32.93% 22.24% 24.39% 10.32% 1.79% 2.87% 100.00% 60.63%
   Black 0.99% 15.45% 18.99% 33.96% 23.54% 4.73% 2.33% 100.00% 35.44%
   AIAN 5.04% 32.15% 22.82% 24.78% 12.08% 1.92% 1.21% 100.00% 60.01%
   Asian 5.64% 27.74% 19.52% 25.01% 15.92% 4.51% 1.66% 100.00% 52.91%
   NHPI 2.44% 18.95% 17.18% 24.49% 23.49% 12.01% 1.44% 100.00% 38.57%
   Two or more 4.16% 31.18% 22.58% 23.24% 13.56% 2.74% 2.54% 100.00% 57.92%
   Unknown 4.71% 25.98% 17.74% 21.41% 12.30% 2.85% 15.01% 100.00% 48.43%
   TOTAL 4.54% 29.00% 21.30% 26.00% 13.28% 2.63% 3.26% 100.00% 54.84%
   Hispanic 2.23% 22.05% 21.45% 30.58% 17.15% 4.01% 2.53% 100.00% 45.73%
   Not Hispanic2 4.96% 30.26% 21.27% 25.17% 12.58% 2.38% 3.39% 100.00% 56.48%
   TOTAL 4.54% 29.00% 21.30% 26.00% 13.28% 2.63% 3.26% 100.00% 54.84%
   
  1. Refers to non-prior service (NPS) individuals whose first formal application (i.e., taking a screening physical exam or the Armed 
      Services Vocational Aptitude Battery (ASVAB)) was in FY 2008.  Does not include participants in the High School Testing Program 
      unless otherwise tested.
  2. Includes individuals who indicated non-Hispanic ethnicity or did not respond to the ethnicity question.
  3. AFQT categories are based on normalized test scores:
            Cat I 100-93
            Cat II 92-65
            Cat IIIA 64-50
            Cat IIIB 49-31
            Cat IV 30-10
            Cat V 9-1
  4. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who 
      who self-identify as multiracial are counted in the “two or more” category. 
      Rows and columns may not add to totals due to rounding.