Table B-30. FY 2009 Active Component Officer Accessions by Source of Commission, Service, and Gender | ||||||||||
a. Number | ||||||||||
SOURCE OF COMMISSION | ||||||||||
ROTC | ROTC Non- | Direct | ||||||||
GENDER | Academy | Scholarship | Scholarship | OCS/OTS | Appointment | Other | Unknown | TOTAL | ||
ARMY | ||||||||||
Males | 902 | 1,663 | 898 | 1,578 | 792 | 123 | 15 | 5,971 | ||
Females | 153 | 414 | 136 | 314 | 429 | 76 | 1 | 1,523 | ||
Total | 1,055 | 2,077 | 1,034 | 1,892 | 1,221 | 199 | 16 | 7,494 | ||
NAVY | ||||||||||
Males | 654 | 540 | 22 | 672 | 531 | 1 | 744 | 3,164 | ||
Females | 172 | 154 | 3 | 82 | 314 | 0 | 135 | 860 | ||
Total | 826 | 694 | 25 | 754 | 845 | 1 | 879 | 4,024 | ||
MARINE CORPS | ||||||||||
Males | 195 | 42 | 0 | 1,171 | 40 | 0 | 250 | 1,698 | ||
Females | 42 | 0 | 0 | 75 | 2 | 0 | 21 | 140 | ||
Total | 237 | 42 | 0 | 1,246 | 42 | 0 | 271 | 1,838 | ||
AIR FORCE | ||||||||||
Males | 881 | 405 | 730 | 402 | 546 | 0 | 2 | 2,966 | ||
Females | 197 | 137 | 233 | 119 | 444 | 0 | 5 | 1,135 | ||
Total | 1,078 | 542 | 963 | 521 | 990 | 0 | 7 | 4,101 | ||
TOTAL DoD | ||||||||||
Males | 2,632 | 2,650 | 1,650 | 3,823 | 1,909 | 124 | 1,011 | 13,799 | ||
Females | 564 | 705 | 372 | 590 | 1,189 | 76 | 162 | 3,658 | ||
Total | 3,196 | 3,355 | 2,022 | 4,413 | 3,098 | 200 | 1,173 | 17,457 | ||
b. Percent | ||||||||||
SOURCE OF COMMISSION | ||||||||||
ROTC | ROTC Non- | Direct | ||||||||
GENDER | Academy | Scholarship | Scholarship | OCS/OTS | Appointment | Other | Unknown | TOTAL | ||
ARMY | ||||||||||
Males | 15.11% | 27.85% | 15.04% | 26.43% | 13.26% | 2.06% | 0.25% | 100.00% | ||
Females | 10.05% | 27.18% | 8.93% | 20.62% | 28.17% | 4.99% | 0.07% | 100.00% | ||
Total | 14.08% | 27.72% | 13.80% | 25.25% | 16.29% | 2.66% | 0.21% | 100.00% | ||
NAVY | ||||||||||
Males | 20.67% | 17.07% | 0.70% | 21.24% | 16.78% | 0.03% | 23.51% | 100.00% | ||
Females | 20.00% | 17.91% | 0.35% | 9.53% | 36.51% | 0.00% | 15.70% | 100.00% | ||
Total | 20.53% | 17.25% | 0.62% | 18.74% | 21.00% | 0.02% | 21.84% | 100.00% | ||
MARINE CORPS | ||||||||||
Males | 11.48% | 2.47% | 0.00% | 68.96% | 2.36% | 0.00% | 14.72% | 100.00% | ||
Females | 30.00% | 0.00% | 0.00% | 53.57% | 1.43% | 0.00% | 15.00% | 100.00% | ||
Total | 12.89% | 2.29% | 0.00% | 67.79% | 2.29% | 0.00% | 14.74% | 100.00% | ||
AIR FORCE | ||||||||||
Males | 29.70% | 13.65% | 24.61% | 13.55% | 18.41% | 0.00% | 0.07% | 100.00% | ||
Females | 17.36% | 12.07% | 20.53% | 10.48% | 39.12% | 0.00% | 0.44% | 100.00% | ||
Total | 26.29% | 13.22% | 23.48% | 12.70% | 24.14% | 0.00% | 0.17% | 100.00% | ||
TOTAL DoD | ||||||||||
Males | 19.07% | 19.20% | 11.96% | 27.70% | 13.83% | 0.90% | 7.33% | 100.00% | ||
Females | 15.42% | 19.27% | 10.17% | 16.13% | 32.50% | 2.08% | 4.43% | 100.00% | ||
Total | 18.31% | 19.22% | 11.58% | 25.28% | 17.75% | 1.15% | 6.72% | 100.00% | ||
Rows and columns may not add to totals due to rounding. |