Table B-31. FY 2009 Active Component Officer Corps by Source of Commission, Service, and Gender | ||||||||||
a. Number | ||||||||||
SOURCE OF COMMISSION | ||||||||||
ROTC | ROTC Non- | Direct | ||||||||
GENDER | Academy | Scholarship | Scholarship | OCS/OTS | Appointment | Other | Unknown | TOTAL | ||
ARMY | ||||||||||
Males | 9,713 | 20,474 | 12,186 | 9,776 | 5,200 | 3,133 | 125 | 60,607 | ||
Females | 1,288 | 4,159 | 1,733 | 1,589 | 2,179 | 1,361 | 12 | 12,321 | ||
Total | 11,001 | 24,633 | 13,919 | 11,365 | 7,379 | 4,494 | 137 | 72,928 | ||
NAVY | ||||||||||
Males | 8,977 | 8,075 | 849 | 8,650 | 6,663 | 85 | 8,781 | 42,080 | ||
Females | 1,119 | 1,333 | 99 | 991 | 3,010 | 2 | 1,101 | 7,655 | ||
Total | 10,096 | 9,408 | 948 | 9,641 | 9,673 | 87 | 9,882 | 49,735 | ||
MARINE CORPS | ||||||||||
Males | 2,157 | 1,425 | 0 | 11,117 | 132 | 6 | 2,388 | 17,225 | ||
Females | 231 | 49 | 0 | 559 | 10 | 0 | 223 | 1,072 | ||
Total | 2,388 | 1,474 | 0 | 11,676 | 142 | 6 | 2,611 | 18,297 | ||
AIR FORCE | ||||||||||
Males | 11,914 | 9,161 | 14,226 | 11,019 | 6,603 | 9 | 4 | 52,936 | ||
Females | 1,534 | 1,662 | 2,740 | 1,697 | 4,230 | 1 | 5 | 11,869 | ||
Total | 13,448 | 10,823 | 16,966 | 12,716 | 10,833 | 10 | 9 | 64,805 | ||
TOTAL DoD | ||||||||||
Males | 32,761 | 39,135 | 27,261 | 40,562 | 18,598 | 3,233 | 11,298 | 172,848 | ||
Females | 4,172 | 7,203 | 4,572 | 4,836 | 9,429 | 1,364 | 1,341 | 32,917 | ||
Total | 36,933 | 46,338 | 31,833 | 45,398 | 28,027 | 4,597 | 12,639 | 205,765 | ||
b. Percent | ||||||||||
SOURCE OF COMMISSION | ||||||||||
ROTC | ROTC Non- | Direct | ||||||||
GENDER | Academy | Scholarship | Scholarship | OCS/OTS | Appointment | Other | Unknown | TOTAL | ||
ARMY | ||||||||||
Males | 16.03% | 33.78% | 20.11% | 16.13% | 8.58% | 5.17% | 0.21% | 100.00% | ||
Females | 10.45% | 33.76% | 14.07% | 12.90% | 17.69% | 11.05% | 0.10% | 100.00% | ||
Total | 15.08% | 33.78% | 19.09% | 15.58% | 10.12% | 6.16% | 0.19% | 100.00% | ||
NAVY | ||||||||||
Males | 21.33% | 19.19% | 2.02% | 20.56% | 15.83% | 0.20% | 20.87% | 100.00% | ||
Females | 14.62% | 17.41% | 1.29% | 12.95% | 39.32% | 0.03% | 14.38% | 100.00% | ||
Total | 20.30% | 18.92% | 1.91% | 19.38% | 19.45% | 0.17% | 19.87% | 100.00% | ||
MARINE CORPS | ||||||||||
Males | 12.52% | 8.27% | 0.00% | 64.54% | 0.77% | 0.03% | 13.86% | 100.00% | ||
Females | 21.55% | 4.57% | 0.00% | 52.15% | 0.93% | 0.00% | 20.80% | 100.00% | ||
Total | 13.05% | 8.06% | 0.00% | 63.81% | 0.78% | 0.03% | 14.27% | 100.00% | ||
AIR FORCE | ||||||||||
Males | 22.51% | 17.31% | 26.87% | 20.82% | 12.47% | 0.02% | 0.01% | 100.00% | ||
Females | 12.92% | 14.00% | 23.09% | 14.30% | 35.64% | 0.01% | 0.04% | 100.00% | ||
Total | 20.75% | 16.70% | 26.18% | 19.62% | 16.72% | 0.02% | 0.01% | 100.00% | ||
TOTAL DoD | ||||||||||
Males | 18.95% | 22.64% | 15.77% | 23.47% | 10.76% | 1.87% | 6.54% | 100.00% | ||
Females | 12.67% | 21.88% | 13.89% | 14.69% | 28.64% | 4.14% | 4.07% | 100.00% | ||
Total | 17.95% | 22.52% | 15.47% | 22.06% | 13.62% | 2.23% | 6.14% | 100.00% | ||
Rows and columns may not add to totals due to rounding. |