Table B-36. FY 2008 Active Component Enlisted Members by Pay Grade, Service, and Gender | |||||||||||
a. Number | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 19,521 | 30,039 | 53,620 | 109,611 | 73,441 | 56,687 | 35,324 | 10,862 | 3,257 | 0 | 392,362 |
Females | 3,268 | 5,024 | 9,510 | 17,115 | 11,087 | 7,611 | 4,695 | 1,090 | 303 | 0 | 59,703 |
Total | 22,789 | 35,063 | 63,130 | 126,726 | 84,528 | 64,298 | 40,019 | 11,952 | 3,560 | 0 | 452,065 |
NAVY | |||||||||||
Males | 12,699 | 14,447 | 32,560 | 45,562 | 56,516 | 42,704 | 20,998 | 6,038 | 2,574 | 4 | 234,102 |
Females | 2,880 | 3,251 | 8,004 | 9,230 | 9,852 | 5,658 | 1,767 | 408 | 143 | 1 | 41,194 |
Total | 15,579 | 17,698 | 40,564 | 54,792 | 66,368 | 48,362 | 22,765 | 6,446 | 2,717 | 5 | 275,296 |
MARINE CORPS | |||||||||||
Males | 15,933 | 22,860 | 40,631 | 33,608 | 26,722 | 14,303 | 7,781 | 3,718 | 1,544 | 0 | 167,100 |
Females | 833 | 1,515 | 2,673 | 2,695 | 1,777 | 900 | 450 | 208 | 62 | 0 | 11,113 |
Total | 16,766 | 24,375 | 43,304 | 36,303 | 28,499 | 15,203 | 8,231 | 3,926 | 1,606 | 0 | 178,213 |
AIR FORCE | |||||||||||
Males | 8,303 | 5,129 | 37,295 | 38,186 | 54,178 | 34,231 | 22,492 | 4,556 | 2,319 | 2 | 206,691 |
Females | 2,060 | 1,364 | 10,451 | 10,013 | 15,038 | 7,904 | 3,680 | 622 | 271 | 1 | 51,404 |
Total | 10,363 | 6,493 | 47,746 | 48,199 | 69,216 | 42,135 | 26,172 | 5,178 | 2,590 | 3 | 258,095 |
TOTAL DoD | |||||||||||
Males | 56,456 | 72,475 | 164,106 | 226,967 | 210,857 | 147,925 | 86,595 | 25,174 | 9,694 | 6 | 1,000,255 |
Females | 9,041 | 11,154 | 30,638 | 39,053 | 37,754 | 22,073 | 10,592 | 2,328 | 779 | 2 | 163,414 |
Total | 65,497 | 83,629 | 194,744 | 266,020 | 248,611 | 169,998 | 97,187 | 27,502 | 10,473 | 8 | 1,163,669 |
b. Percent | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 4.98% | 7.66% | 13.67% | 27.94% | 18.72% | 14.45% | 9.00% | 2.77% | 0.83% | 0.00% | 100.00% |
Females | 5.47% | 8.41% | 15.93% | 28.67% | 18.57% | 12.75% | 7.86% | 1.83% | 0.51% | 0.00% | 100.00% |
Total | 5.04% | 7.76% | 13.96% | 28.03% | 18.70% | 14.22% | 8.85% | 2.64% | 0.79% | 0.00% | 100.00% |
NAVY | |||||||||||
Males | 5.42% | 6.17% | 13.91% | 19.46% | 24.14% | 18.24% | 8.97% | 2.58% | 1.10% | 0.00% | 100.00% |
Females | 6.99% | 7.89% | 19.43% | 22.41% | 23.92% | 13.74% | 4.29% | 0.99% | 0.35% | 0.00% | 100.00% |
Total | 5.66% | 6.43% | 14.73% | 19.90% | 24.11% | 17.57% | 8.27% | 2.34% | 0.99% | 0.00% | 100.00% |
MARINE CORPS | |||||||||||
Males | 9.54% | 13.68% | 24.32% | 20.11% | 15.99% | 8.56% | 4.66% | 2.23% | 0.92% | 0.00% | 100.00% |
Females | 7.50% | 13.63% | 24.05% | 24.25% | 15.99% | 8.10% | 4.05% | 1.87% | 0.56% | 0.00% | 100.00% |
Total | 9.41% | 13.68% | 24.30% | 20.37% | 15.99% | 8.53% | 4.62% | 2.20% | 0.90% | 0.00% | 100.00% |
AIR FORCE | |||||||||||
Males | 4.02% | 2.48% | 18.04% | 18.47% | 26.21% | 16.56% | 10.88% | 2.20% | 1.12% | 0.00% | 100.00% |
Females | 4.01% | 2.65% | 20.33% | 19.48% | 29.25% | 15.38% | 7.16% | 1.21% | 0.53% | 0.00% | 100.00% |
Total | 4.02% | 2.52% | 18.50% | 18.67% | 26.82% | 16.33% | 10.14% | 2.01% | 1.00% | 0.00% | 100.00% |
TOTAL DoD | |||||||||||
Males | 5.64% | 7.25% | 16.41% | 22.69% | 21.08% | 14.79% | 8.66% | 2.52% | 0.97% | 0.00% | 100.00% |
Females | 5.53% | 6.83% | 18.75% | 23.90% | 23.10% | 13.51% | 6.48% | 1.42% | 0.48% | 0.00% | 100.00% |
Total | 5.63% | 7.19% | 16.74% | 22.86% | 21.36% | 14.61% | 8.35% | 2.36% | 0.90% | 0.00% | 100.00% |
Rows and columns may not add to totals due to rounding. |