Table B-39.  FY 2009 Active Component Officer Corps by Pay Grade, Service, and Race/Ethnicity
a. Number
RACE/ PAY GRADE  
ETHNICITY2 O1   O2   O3   O4   O5   O6   O7   O8   O9   O10  Unknown TOTAL 
ARMY                        
White 7,442 5,446 18,667 11,667 7,502 3,572 150 73 52 11 0 54,582
Black 1,167 1,007 3,416 1,921 1,169 432 12 8 2 1 0 9,135
AIAN 55 29 126 95 32 9 1 1 0 0 0 348
Asian 528 385 1,278 600 209 62 2 1 0 0 0 3,065
NHPI 0 0 0 0 0 0 0 0 0 0 0 0
Two or more 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 905 636 2,449 1,104 520 180 3 1 0 0 0 5,798
TOTAL 10,097 7,503 25,936 15,387 9,432 4,255 168 84 54 12 0 72,928
Hispanic 608 502 1,625 784 358 106 4 2 0 0 0 3,989
Not Hispanic1 9,489 7,001 24,311 14,603 9,074 4,149 164 82 54 12 0 68,939
TOTAL 10,097 7,503 25,936 15,387 9,432 4,255 168 84 54 12 0 72,928
NAVY                        
White 5,131 4,864 13,614 8,200 5,866 2,979 112 64 32 10 0 40,872
Black 507 499 1,483 884 402 117 4 3 4 0 0 3,903
AIAN 65 54 98 46 20 6 0 0 0 0 0 289
Asian 253 227 724 430 180 62 0 0 1 0 1 1,878
NHPI 36 15 42 24 17 4 0 0 0 0 0 138
Two or more 217 82 328 67 51 22 0 0 0 0 0 767
Unknown 220 279 630 477 212 69 0 0 1 0 0 1,888
TOTAL 6,429 6,020 16,919 10,128 6,748 3,259 116 67 38 10 1 49,735
Hispanic 425 386 1,002 654 293 98 2 0 0 0 0 2,860
Not Hispanic1 6,004 5,634 15,917 9,474 6,455 3,161 114 67 38 10 1 46,875
TOTAL 6,429 6,020 16,919 10,128 6,748 3,259 116 67 38 10 1 49,735
MARINE CORPS                        
White 2,665 2,307 4,715 3,059 1,631 620 35 24 16 4 0 15,076
Black 119 123 326 275 83 23 2 2 1 0 0 954
AIAN 24 14 44 26 11 3 0 0 0 0 0 122
Asian 97 88 153 76 24 5 0 0 0 0 0 443
NHPI 12 13 17 14 8 2 0 0 0 0 0 66
Two or more 43 31 60 48 14 6 0 0 0 0 0 202
Unknown 341 278 475 219 89 29 3 0 0 0 0 1,434
TOTAL 3,301 2,854 5,790 3,717 1,860 688 40 26 17 4 0 18,297
Hispanic 199 216 455 227 65 17 3 0 0 0 0 1,182
Not Hispanic1 3,102 2,638 5,335 3,490 1,795 671 37 26 17 4 0 17,115
TOTAL 3,301 2,854 5,790 3,717 1,860 688 40 26 17 4 0 18,297
AIR FORCE                        
White 5,247 5,836 17,308 11,684 8,962 3,238 140 96 34 11 0 52,556
Black 330 372 1,512 914 513 186 6 4 1 0 0 3,838
AIAN 34 34 109 53 23 2 0 0 0 0 0 255
Asian 314 317 660 398 194 39 1 0 0 0 0 1,923
NHPI 28 26 83 29 15 3 0 0 0 0 0 184
Two or more 107 99 326 119 51 12 0 0 0 0 0 714
Unknown 571 724 2,736 856 390 58 0 0 0 0 0 5,335
TOTAL 6,631 7,408 22,734 14,053 10,148 3,538 147 100 35 11 0 64,805
Hispanic 150 208 987 614 329 87 3 0 1 0 0 2,379
Not Hispanic1 6,481 7,200 21,747 13,439 9,819 3,451 144 100 34 11 0 62,426
TOTAL 6,631 7,408 22,734 14,053 10,148 3,538 147 100 35 11 0 64,805
TOTAL DoD                        
White 20,485 18,453 54,304 34,610 23,961 10,409 437 257 134 36 0 163,086
Black 2,123 2,001 6,737 3,994 2,167 758 24 17 8 1 0 17,830
AIAN 178 131 377 220 86 20 1 1 0 0 0 1,014
Asian 1,192 1,017 2,815 1,504 607 168 3 1 1 0 1 7,309
NHPI 76 54 142 67 40 9 0 0 0 0 0 388
Two or more 367 212 714 234 116 40 0 0 0 0 0 1,683
Unknown 2,037 1,917 6,290 2,656 1,211 336 6 1 1 0 0 14,455
TOTAL 26,458 23,785 71,379 43,285 28,188 11,740 471 277 144 37 1 205,765
Hispanic 1,382 1,312 4,069 2,279 1,045 308 12 2 1 0 0 10,410
Not Hispanic1 25,076 22,473 67,310 41,006 27,143 11,432 459 275 143 37 1 195,355
TOTAL 26,458 23,785 71,379 43,285 28,188 11,740 471 277 144 37 1 205,765
b. Percent
RACE/ PAY GRADE  
ETHNICITY2 O1    O2    O3    O4 O5    O6    O7    O8    O9    O10   Unknown TOTAL 
ARMY                        
White 13.63% 9.98% 34.20% 21.38% 13.74% 6.54% 0.27% 0.13% 0.10% 0.02% 0.00% 100.00%
Black 12.78% 11.02% 37.39% 21.03% 12.80% 4.73% 0.13% 0.09% 0.02% 0.01% 0.00% 100.00%
AIAN 15.80% 8.33% 36.21% 27.30% 9.20% 2.59% 0.29% 0.29% 0.00% 0.00% 0.00% 100.00%
Asian 17.23% 12.56% 41.70% 19.58% 6.82% 2.02% 0.07% 0.03% 0.00% 0.00% 0.00% 100.00%
NHPI NA NA NA NA NA NA NA NA NA NA NA NA
Two or more NA NA NA NA NA NA NA NA NA NA NA NA
Unknown 15.61% 10.97% 42.24% 19.04% 8.97% 3.10% 0.05% 0.02% 0.00% 0.00% 0.00% 100.00%
TOTAL 13.85% 10.29% 35.56% 21.10% 12.93% 5.83% 0.23% 0.12% 0.07% 0.02% 0.00% 100.00%
Hispanic 15.24% 12.58% 40.74% 19.65% 8.97% 2.66% 0.10% 0.05% 0.00% 0.00% 0.00% 100.00%
Not Hispanic1 13.76% 10.16% 35.26% 21.18% 13.16% 6.02% 0.24% 0.12% 0.08% 0.02% 0.00% 100.00%
TOTAL 13.85% 10.29% 35.56% 21.10% 12.93% 5.83% 0.23% 0.12% 0.07% 0.02% 0.00% 100.00%
NAVY                        
White 12.55% 11.90% 33.31% 20.06% 14.35% 7.29% 0.27% 0.16% 0.08% 0.02% 0.00% 100.00%
Black 12.99% 12.79% 38.00% 22.65% 10.30% 3.00% 0.10% 0.08% 0.10% 0.00% 0.00% 100.00%
AIAN 22.49% 18.69% 33.91% 15.92% 6.92% 2.08% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
Asian 13.47% 12.09% 38.55% 22.90% 9.58% 3.30% 0.00% 0.00% 0.05% 0.00% 0.05% 100.00%
NHPI 26.09% 10.87% 30.43% 17.39% 12.32% 2.90% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
Two or more 28.29% 10.69% 42.76% 8.74% 6.65% 2.87% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
Unknown 11.65% 14.78% 33.37% 25.26% 11.23% 3.65% 0.00% 0.00% 0.05% 0.00% 0.00% 100.00%
TOTAL 12.93% 12.10% 34.02% 20.36% 13.57% 6.55% 0.23% 0.13% 0.08% 0.02% 0.00% 100.00%
Hispanic 14.86% 13.50% 35.03% 22.87% 10.24% 3.43% 0.07% 0.00% 0.00% 0.00% 0.00% 100.00%
Not Hispanic1 12.81% 12.02% 33.96% 20.21% 13.77% 6.74% 0.24% 0.14% 0.08% 0.02% 0.00% 100.00%
TOTAL 12.93% 12.10% 34.02% 20.36% 13.57% 6.55% 0.23% 0.13% 0.08% 0.02% 0.00% 100.00%
MARINE CORPS                        
White 17.68% 15.30% 31.27% 20.29% 10.82% 4.11% 0.23% 0.16% 0.11% 0.03% 0.00% 100.00%
Black 12.47% 12.89% 34.17% 28.83% 8.70% 2.41% 0.21% 0.21% 0.10% 0.00% 0.00% 100.00%
AIAN 19.67% 11.48% 36.07% 21.31% 9.02% 2.46% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
Asian 21.90% 19.86% 34.54% 17.16% 5.42% 1.13% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
NHPI 18.18% 19.70% 25.76% 21.21% 12.12% 3.03% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
Two or more 21.29% 15.35% 29.70% 23.76% 6.93% 2.97% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
Unknown 23.78% 19.39% 33.12% 15.27% 6.21% 2.02% 0.21% 0.00% 0.00% 0.00% 0.00% 100.00%
TOTAL 18.04% 15.60% 31.64% 20.31% 10.17% 3.76% 0.22% 0.14% 0.09% 0.02% 0.00% 100.00%
Hispanic 16.84% 18.27% 38.49% 19.20% 5.50% 1.44% 0.25% 0.00% 0.00% 0.00% 0.00% 100.00%
Not Hispanic1 18.12% 15.41% 31.17% 20.39% 10.49% 3.92% 0.22% 0.15% 0.10% 0.02% 0.00% 100.00%
TOTAL 18.04% 15.60% 31.64% 20.31% 10.17% 3.76% 0.22% 0.14% 0.09% 0.02% 0.00% 100.00%
AIR FORCE                        
White 9.98% 11.10% 32.93% 22.23% 17.05% 6.16% 0.27% 0.18% 0.06% 0.02% 0.00% 100.00%
Black 8.60% 9.69% 39.40% 23.81% 13.37% 4.85% 0.16% 0.10% 0.03% 0.00% 0.00% 100.00%
AIAN 13.33% 13.33% 42.75% 20.78% 9.02% 0.78% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
Asian 16.33% 16.48% 34.32% 20.70% 10.09% 2.03% 0.05% 0.00% 0.00% 0.00% 0.00% 100.00%
NHPI 15.22% 14.13% 45.11% 15.76% 8.15% 1.63% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
Two or more 14.99% 13.87% 45.66% 16.67% 7.14% 1.68% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
Unknown 10.70% 13.57% 51.28% 16.04% 7.31% 1.09% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
TOTAL 10.23% 11.43% 35.08% 21.69% 15.66% 5.46% 0.23% 0.15% 0.05% 0.02% 0.00% 100.00%
Hispanic 6.31% 8.74% 41.49% 25.81% 13.83% 3.66% 0.13% 0.00% 0.04% 0.00% 0.00% 100.00%
Not Hispanic1 10.38% 11.53% 34.84% 21.53% 15.73% 5.53% 0.23% 0.16% 0.05% 0.02% 0.00% 100.00%
TOTAL 10.23% 11.43% 35.08% 21.69% 15.66% 5.46% 0.23% 0.15% 0.05% 0.02% 0.00% 100.00%
TOTAL DoD                        
White 12.56% 11.31% 33.30% 21.22% 14.69% 6.38% 0.27% 0.16% 0.08% 0.02% 0.00% 100.00%
Black 11.91% 11.22% 37.78% 22.40% 12.15% 4.25% 0.13% 0.10% 0.04% 0.01% 0.00% 100.00%
AIAN 17.55% 12.92% 37.18% 21.70% 8.48% 1.97% 0.10% 0.10% 0.00% 0.00% 0.00% 100.00%
Asian 16.31% 13.91% 38.51% 20.58% 8.30% 2.30% 0.04% 0.01% 0.01% 0.00% 0.01% 100.00%
NHPI 19.59% 13.92% 36.60% 17.27% 10.31% 2.32% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
Two or more 21.81% 12.60% 42.42% 13.90% 6.89% 2.38% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
Unknown 14.09% 13.26% 43.51% 18.37% 8.38% 2.32% 0.04% 0.01% 0.01% 0.00% 0.00% 100.00%
TOTAL 12.86% 11.56% 34.69% 21.04% 13.70% 5.71% 0.23% 0.13% 0.07% 0.02% 0.00% 100.00%
Hispanic 13.28% 12.60% 39.09% 21.89% 10.04% 2.96% 0.12% 0.02% 0.01% 0.00% 0.00% 100.00%
Not Hispanic1 12.84% 11.50% 34.46% 20.99% 13.89% 5.85% 0.23% 0.14% 0.07% 0.02% 0.00% 100.00%
TOTAL 12.86% 11.56% 34.69% 21.04% 13.70% 5.71% 0.23% 0.13% 0.07% 0.02% 0.00% 100.00%
   
  1. Includes individuals who indicated non-Hispanic ethnicity or did not respond to the ethnicity question.
  2. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify 
      as multiracial are counted in the “two or more” category.
      Rows and columns may not add to totals due to rounding.