Table B-41.  FY 2008 Non-Prior Service (NPS) and Prior Service (PS) Active Component Enlisted Accessions by Socioeconomic Characteristics
Urbanicity1
  a. NPS
  COMPONENT      
ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD
URBANICITY       #     %         #     %         #     %         #     %       #     %
Urban 7,207 11.30% 4,893 13.58% 4,345 11.86% 2,262 8.17% 18,707 11.40%
Second City 12,420 19.48% 6,583 18.27% 6,479 17.69% 5,217 18.85% 30,699 18.71%
Suburban 13,000 20.39% 8,187 22.72% 7,745 21.14% 5,863 21.19% 34,795 21.20%
Town 5,789 9.08% 2,891 8.02% 3,240 8.85% 2,626 9.49% 14,546 8.86%
Town/Rural 18,675 29.29% 10,154 28.17% 10,934 29.85% 8,675 31.35% 48,438 29.52%
Rural 6,591 10.34% 3,272 9.08% 3,823 10.44% 3,002 10.85% 16,688 10.17%
Unknown 81 0.13% 61 0.17% 64 0.17% 27 0.10% 233 0.14%
TOTAL 63,763 100.00%   36,041 100.00%   36,630 100.00%   27,672 100.00%   164,106 100.00%
  b. PS
  COMPONENT      
ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD
URBANICITY       #     %         #     %         #     %         #     %       #     %
Urban 1,769 11.49% 100 15.06% 144 11.35% 12 7.41% 2,025 11.57%
Second City 3,174 20.61% 136 20.48% 258 20.33% 27 16.67% 3,595 20.55%
Suburban 3,358 21.80% 175 26.36% 294 23.17% 43 26.54% 3,870 22.12%
Town 1,383 8.98% 50 7.53% 115 9.06% 20 12.35% 1,568 8.96%
Town/Rural 4,194 27.23% 158 23.80% 351 27.66% 45 27.78% 4,748 27.14%
Rural 1,497 9.72% 44 6.63% 106 8.35% 13 8.02% 1,660 9.49%
Unknown 26 0.17% 1 0.15% 1 0.08% 2 1.23% 30 0.17%
TOTAL 15,401 100.00%   664 100.00%   1,269 100.00%   162 100.00%   17,496 100.00%
  1. Information applies to the home community of record reported by individual NPS and PS recruits. Socioeconomic classifications
      provided by Claritas, with matching done by zip code.
      Rows and columns may not add to totals due to rounding.
      Data provided for only those individuals reporting a U.S. home of record. The summary report defines urbanicity categories used.
Predominant Age Group1
  a. NPS
  COMPONENT      
ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD
AGE GROUP       #     %         #     %         #     %         #     %       #     %
Age 25-44 13,810 21.66% 7,723 21.43% 8,033 21.93% 6,462 23.35% 36,028 21.95%
Age <35 4,280 6.71% 1,947 5.40% 1,739 4.75% 1,426 5.15% 9,392 5.72%
Age 35-54 7,818 12.26% 5,518 15.31% 5,642 15.40% 4,213 15.22% 23,191 14.13%
Age 45-64 10,185 15.97% 6,343 17.60% 6,385 17.43% 4,740 17.13% 27,653 16.85%
Age <55 15,225 23.88% 7,668 21.28% 8,137 22.21% 5,888 21.28% 36,918 22.50%
Age 55+ 7,045 11.05% 3,891 10.80% 3,857 10.53% 2,829 10.22% 17,622 10.74%
Age 65+ 5,319 8.34% 2,890 8.02% 2,773 7.57% 2,087 7.54% 13,069 7.96%
Unknown 81 0.13% 61 0.17% 64 0.17% 27 0.10% 233 0.14%
TOTAL 63,763 100.00%   36,041 100.00%   36,630 100.00%   27,672 100.00%   164,106 100.00%
  b. PS
  COMPONENT      
ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD
AGE GROUP       #     %         #     %         #     %         #     %       #     %
Age 25-44 3,443 22.36% 152 22.89% 268 21.12% 38 23.46% 3,901 22.30%
Age <35 1,406 9.13% 54 8.13% 92 7.25% 15 9.26% 1,567 8.96%
Age 35-54 1,513 9.82% 95 14.31% 159 12.53% 19 11.73% 1,786 10.21%
Age 45-64 2,196 14.26% 98 14.76% 203 16.00% 26 16.05% 2,523 14.42%
Age <55 3,887 25.24% 153 23.04% 322 25.37% 42 25.93% 4,404 25.17%
Age 55+ 1,676 10.88% 50 7.53% 136 10.72% 11 6.79% 1,873 10.71%
Age 65+ 1,254 8.14% 61 9.19% 88 6.93% 9 5.56% 1,412 8.07%
Unknown 26 0.17% 1 0.15% 1 0.08% 2 1.23% 30 0.17%
TOTAL 15,401 100.00%   664 100.00%   1,269 100.00%   162 100.00%   17,496 100.00%
  1. Information applies to the home community of record reported by individual NPS and PS recruits. Socioeconomic classifications
      provided by Claritas, with matching done by zip code.
      Rows and columns may not add to totals due to rounding.
      Data provided for only those individuals reporting a U.S. home of record. 
Homeownership1
  a. NPS
  COMPONENT      
ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD
HOMEOWNERSHIP       #     %         #     %         #     %         #     %       #     %
Homeowners 12,552 19.69% 7,078 19.64% 6,985 19.07% 4,827 17.44% 31,442 19.16%
Mostly Owners 30,934 48.51% 18,936 52.54% 19,800 54.05% 15,814 57.15% 85,484 52.09%
Mix, Owners 5,549 8.70% 3,097 8.59% 3,089 8.43% 2,352 8.50% 14,087 8.58%
Mix, Renters 6,931 10.87% 3,115 8.64% 3,304 9.02% 2,419 8.74% 15,769 9.61%
Renters 7,716 12.10% 3,754 10.42% 3,388 9.25% 2,233 8.07% 17,091 10.41%
Unknown 81 0.13% 61 0.17% 64 0.17% 27 0.10% 233 0.14%
TOTAL 63,763 100.00%   36,041 100.00%   36,630 100.00%   27,672 100.00%   164,106 100.00%
  b. PS
  COMPONENT      
ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD
HOMEOWNERSHIP       #     %         #     %         #     %         #     %       #     %
Homeowners 2,926 19.00% 113 17.02% 266 20.96% 24 14.81% 3,329 19.03%
Mostly Owners 6,808 44.20% 323 48.64% 606 47.75% 88 54.32% 7,825 44.72%
Mix, Owners 1,387 9.01% 63 9.49% 112 8.83% 12 7.41% 1,574 9.00%
Mix, Renters 1,887 12.25% 78 11.75% 139 10.95% 18 11.11% 2,122 12.13%
Renters 2,367 15.37% 86 12.95% 145 11.43% 18 11.11% 2,616 14.95%
Unknown 26 0.17% 1 0.15% 1 0.08% 2 1.23% 30 0.17%
TOTAL 15,401 100.00%   664 100.00%   1,269 100.00%   162 100.00%   17,496 100.00%
  1. Information applies to the home community of record reported by individual NPS and PS recruits. Socioeconomic classifications
      provided by Claritas, with matching done by zip code.
      Rows and columns may not add to totals due to rounding.
      Data provided for only those individuals reporting a U.S. home of record. Homeownership categories are defined as follows:
         Homeowners: Owners > 98% Mix, Renters: Renters > 50% and not “Homeowners”
         Mostly Owners: Owners > 65% and not “Homeowners” Renters: Renters > 98%
         Mix, Owners: Owners ~ 65%                  
Racial Mixture1
  a. NPS
  COMPONENT      
ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD
RACIAL MIXTURE       #     %         #     %         #     %         #     %       #     %
W 22,737 35.66% 12,940 35.90% 14,017 38.27% 11,429 41.30% 61,123 37.25%
W, B, H, Mix 5,040 7.90% 2,420 6.71% 2,590 7.07% 1,877 6.78% 11,927 7.27%
W, B, A, H, Mix 14,837 23.27% 9,020 25.03% 8,281 22.61% 5,419 19.58% 37,557 22.89%
W, B, Mix 11,990 18.80% 5,601 15.54% 5,781 15.78% 4,400 15.90% 27,772 16.92%
W, A, Mix 4,646 7.29% 3,071 8.52% 3,127 8.54% 2,344 8.47% 13,188 8.04%
W, B, A, Mix 2,173 3.41% 1,425 3.95% 1,315 3.59% 993 3.59% 5,906 3.60%
W, A, H, Mix 2,259 3.54% 1,503 4.17% 1,455 3.97% 1,183 4.28% 6,400 3.90%
Unknown 81 0.13% 61 0.17% 64 0.17% 27 0.10% 233 0.14%
TOTAL 63,763 100.00%   36,041 100.00%   36,630 100.00%   27,672 100.00%   164,106 100.00%
  b. PS
  COMPONENT      
ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD
RACIAL MIXTURE       #     %         #     %         #     %         #     %       #     %
W 4,925 31.98% 198 29.82% 425 33.49% 64 39.51% 5,612 32.08%
W, B, H, Mix 1,348 8.75% 50 7.53% 97 7.64% 14 8.64% 1,509 8.62%
W, B, A, H, Mix 3,953 25.67% 191 28.77% 302 23.80% 28 17.28% 4,474 25.57%
W, B, Mix 3,030 19.67% 99 14.91% 215 16.94% 21 12.96% 3,365 19.23%
W, A, Mix 999 6.49% 57 8.58% 100 7.88% 16 9.88% 1,172 6.70%
W, B, A, Mix 559 3.63% 32 4.82% 55 4.33% 10 6.17% 656 3.75%
W, A, H, Mix 561 3.64% 36 5.42% 74 5.83% 7 4.32% 678 3.88%
Unknown 26 0.17% 1 0.15% 1 0.08% 2 1.23% 30 0.17%
TOTAL 15,401 100.00%   664 100.00%   1,269 100.00%   162 100.00%   17,496 100.00%
   
  1. Information applies to the home community of record reported by individual NPS and PS recruits. Socioeconomic classifications
      provided by Claritas, with matching done by zip code.
      Rows and columns may not add to totals due to rounding.
      Data provided for only those individuals reporting a U.S. home of record. Racial mixture categories used are:
White (W): White > 90%;      White, Asian, Mix (W, W, Mix): Asian > 2%
White, Asian, Hispanic, Mix (W, A, H, Mix): Asian > 2% and Hispanic > 10%
White, Black, Mix (W, B, Mix): White < 90% and not anything else
White, Black, Asian, Mix (W, B, A, Mix): Black > 10% and Asian > 2%
White, Black, Asian, Hispanic Mix (W, B, A, H): Black > 10% and Asian > 2% and Hispanic > 10%
White, Black, Hispanic, Mix (W, B, H, Mix): Black > 10% and Hispanic > 10%